Andrei Kostitsyn
#20, C, -
Age: 37 - Height: 6 ' 0 - Weight: 214
Salary: 400,000$ - Length: Nothing

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
30 C 40 TOR 14 0 1 1 1 0 0 0 0 0 0 0 0.0 0 0
24 R 36 CHI 3 1 2 3 2 0 0 0 0 0 2 5 20.0 1 2
23 R 36 CHI 2 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
22 R 36 CHI 13 2 3 5 1 2 0 0 0 0 3 12 16.7 0 0
20 R 34 SJ 80 13 20 33 -4 12 1 0 4 0 40 116 11.2 0 0
19 L 34 SJ 82 18 24 42 2 6 4 0 3 0 44 142 12.7 0 0
18 L 34 SJ 80 24 39 63 -16 0 5 0 4 0 76 188 12.8 0 3
17 L 34 SJ 67 18 29 47 -11 6 2 0 5 0 43 143 12.6 0 0
16 R 34 SJ 74 5 16 21 5 6 0 0 1 0 42 81 6.2 0 0
15 R 34 SJ 79 35 26 61 -2 12 12 0 5 2 50 190 18.4 3 3
14 L 34 SJ 56 8 28 36 7 14 1 0 0 0 38 101 7.9 0 3
13 L 33 SJ 82 27 24 51 8 18 2 0 1 1 46 163 16.6 0 0
12 R 30 SJ 82 29 34 63 21 8 1 0 7 0 61 240 12.1 1 2
11 R 30 SJ 61 10 15 25 17 6 0 0 2 0 16 68 14.7 0 0
10 R 30 SJ 9 2 3 5 -2 2 0 0 0 0 4 7 28.6 0 1
9 R 30 SJ 2 0 1 1 1 2 0 0 0 0 0 2 0.0 0 1
6 R 30 SJ 1 0 0 0 -1 0 0 0 0 0 1 1 0.0 0 0
5 R 30 SJ 61 8 5 13 -14 22 1 0 0 0 29 79 10.1 0 0
Season Career848 200 270 470 15 116 29 0 32 3 496 1538 13 5 15
1TOR14 0 1 1 1 0 0 0 0 0 0 0 0 0 0
3CHI18 3 5 8 3 2 0 0 0 0 6 17 17.6 1 2
14SJ816 197 264 461 11 114 29 0 32 3 490 1521 13 4 13
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
30 C 40 TOR 6 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
Playoff Career6 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1TOR6 0 0 0 0 0 0 0 0 0 1 0 0 0 0