Karl Alzner
#3, D, -
Age: 33 - Height: 6 ' 3 - Weight: 213
Salary: 400,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
30 D 31 NYI 80 4 18 22 -19 42 1 0 0 0 100 98 4.1 0 0
29 D 31 VAN 82 4 14 18 -19 74 0 0 1 0 75 111 3.6 0 0
28 D 28 VAN 32 1 7 8 6 4 0 0 0 1 32 31 3.2 0 1
27 D 16 FLA 72 5 11 16 -2 8 0 0 1 0 137 104 4.8 0 0
26 D 4 MTL 80 4 21 25 8 14 1 0 1 0 139 132 3.0 0 0
25 D 4 MTL 81 7 24 31 12 22 1 0 1 0 170 153 4.6 0 6
24 D 4 EDM 77 4 23 27 2 34 0 0 1 0 142 99 4.0 0 1
23 D 4 EDM 81 6 17 23 1 37 1 0 0 0 137 152 3.9 0 0
22 D 4 ANA 80 5 21 26 -2 44 0 0 0 0 164 131 3.8 0 0
21 D 4 ANA 75 6 21 27 16 55 2 0 1 0 169 119 5.0 0 0
20 D 3 DAL 82 2 21 23 -3 28 0 0 1 0 123 101 2.0 0 0
19 D 3 DAL 74 6 18 24 -8 20 0 0 3 0 94 97 6.2 0 0
18 D 3 DAL 82 2 15 17 12 20 0 0 0 0 107 65 3.1 0 0
17 D 3 DAL 71 3 12 15 -3 37 0 0 0 0 83 47 6.4 0 0
16 D 3 * DAL 80 7 13 20 25 18 0 0 0 0 93 67 10.4 0 0
15 D 3 * DAL 17 0 4 4 9 6 0 0 0 0 18 15 0.0 0 0
Season Career1146 66 260 326 35 463 6 0 10 1 1783 1522 4.3 0 8
1NYI80 4 18 22 -19 42 1 0 0 0 100 98 4.1 0 0
2VAN114 5 21 26 -13 78 0 0 1 1 107 142 3.5 0 1
1FLA72 5 11 16 -2 8 0 0 1 0 137 104 4.8 0 0
2MTL161 11 45 56 20 36 2 0 2 0 309 285 3.9 0 6
2EDM158 10 40 50 3 71 1 0 1 0 279 251 4 0 1
2ANA155 11 42 53 14 99 2 0 1 0 333 250 4.4 0 0
6DAL406 20 83 103 32 129 0 0 4 0 518 392 5.1 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
27 D 16 FLA 6 0 0 0 -1 2 0 0 0 0 4 5 0.0 0 0
26 D 4 MTL 13 2 6 8 7 0 0 0 1 0 19 17 11.8 0 0
25 D 4 MTL 22 3 11 14 6 4 0 0 0 0 55 37 8.1 0 0
Playoff Career41 5 17 22 12 6 0 0 1 0 78 59 8.5 0 0
1FLA6 0 0 0 -1 2 0 0 0 0 4 5 0 0 0
2MTL35 5 17 22 13 4 0 0 1 0 74 54 9.3 0 0