Matt Moulson
#9, LW, -
Age: 38 - Height: 6 ' 1 - Weight: 200
Salary: 500,000$ - Length: Nothing

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
30 L 47 CGY 82 9 16 25 -15 39 0 0 1 0 67 80 11.3 0 0
29 L 47 CGY 82 20 37 57 -19 12 3 1 0 2 83 168 11.9 0 0
25 L 47 TB 82 16 29 45 0 40 4 0 3 1 84 145 11.0 0 0
24 L 46 TB 82 16 19 35 -8 10 4 1 3 0 80 129 12.4 0 0
23 L 46 TB 82 26 31 57 14 16 5 2 2 0 116 184 14.1 1 1
22 L 46 TB 82 25 48 73 16 4 2 0 3 1 153 193 13.0 1 1
21 L 46 TB 83 29 32 61 7 10 7 1 4 2 121 206 14.1 0 0
20 L 46 VAN 81 25 40 65 3 19 2 0 4 2 132 186 13.4 0 1
19 L 46 VAN 82 23 41 64 -11 6 3 0 3 0 113 162 14.2 0 0
18 L 46 VAN 82 34 44 78 37 0 1 0 8 0 95 209 16.3 0 2
17 L 46 VAN 82 32 35 67 14 2 3 0 6 1 103 182 17.6 0 3
16 L 46 VAN 82 31 34 65 -12 8 7 0 7 0 92 183 16.9 0 0
15 L 46 CGY 72 20 27 47 10 16 2 0 2 0 100 136 14.7 0 0
14 L 46 STL 56 17 25 42 0 12 2 1 3 0 63 116 14.7 0 2
13 R 46 * STL 82 29 30 59 -14 2 4 0 6 0 99 185 15.7 0 0
12 L 46 * STL 73 7 7 14 1 27 1 0 2 0 28 42 16.7 0 0
11 L 46 * STL 6 0 0 0 0 2 0 0 0 0 3 7 0.0 0 0
Season Career1273 359 495 854 23 225 50 6 57 9 1532 2513 14.3 2 10
3CGY236 49 80 129 -24 67 5 1 3 2 250 384 12.8 0 0
5TB411 112 159 271 29 80 22 4 15 4 554 857 13.1 2 2
5VAN409 145 194 339 31 35 16 0 28 3 535 922 15.7 0 6
4STL217 53 62 115 -13 43 7 1 11 0 193 350 15.1 0 2
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
25 L 47 TB 5 3 0 3 0 0 0 0 0 0 7 9 33.3 1 1
Playoff Career5 3 0 3 0 0 0 0 0 0 7 9 33.3 1 1
1TB5 3 0 3 0 0 0 0 0 0 7 9 33.3 1 1