Rasmus Ristolainen
#45, D, -
Age: 27 - Height: 6 ' 4 - Weight: 220
Salary: 2,750,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
35 D 19 MTL 79 12 18 30 -6 65 2 0 1 0 136 118 10.2 0 0
34 D 19 DAL 82 11 34 45 25 46 1 0 0 0 208 117 9.4 0 0
33 D 45 MIN 78 9 25 34 -8 24 4 0 1 0 217 145 6.2 1 1
32 D 45 VAN 82 4 19 23 -1 34 0 0 0 0 224 116 3.4 0 0
31 D 45 VAN 82 6 36 42 23 52 0 0 1 0 162 138 4.3 0 2
30 D 6 TOR 82 10 26 36 14 48 4 0 1 0 166 94 10.6 0 2
29 D 5 NYR 81 10 33 43 6 45 1 0 1 0 188 151 6.6 0 2
28 D 5 NYR 70 9 29 38 17 51 0 0 3 0 119 125 7.2 0 0
27 D 5 NYR 75 7 18 25 12 58 1 0 0 1 122 100 7.0 0 0
26 D 5 NYR 78 10 29 39 36 24 1 0 1 0 173 148 6.8 0 1
25 D 5 * NYR 78 9 32 41 3 30 2 1 0 0 160 143 6.3 0 0
Season Career867 97 299 396 121 477 16 1 9 1 1875 1395 7 1 8
1MTL79 12 18 30 -6 65 2 0 1 0 136 118 10.2 0 0
1DAL82 11 34 45 25 46 1 0 0 0 208 117 9.4 0 0
1MIN78 9 25 34 -8 24 4 0 1 0 217 145 6.2 1 1
2VAN164 10 55 65 22 86 0 0 1 0 386 254 3.9 0 2
1TOR82 10 26 36 14 48 4 0 1 0 166 94 10.6 0 2
5NYR382 45 141 186 74 208 5 1 5 1 762 667 6.7 0 3
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
33 D 45 MIN 19 1 4 5 -5 12 0 0 0 0 64 30 3.3 0 0
32 D 45 VAN 12 1 3 4 5 12 1 0 1 0 44 22 4.5 0 1
31 D 45 VAN 3 0 1 1 0 16 0 0 0 0 9 3 0.0 0 0
30 D 6 TOR 6 3 0 3 -1 2 1 0 1 0 15 8 37.5 0 0
29 D 5 NYR 13 0 5 5 -2 2 0 0 0 0 32 21 0.0 0 0
28 D 5 NYR 7 2 2 4 2 2 0 0 0 0 22 14 14.3 0 0
27 D 5 NYR 17 3 2 5 1 8 0 0 2 0 35 21 14.3 0 1
26 D 5 NYR 5 0 0 0 0 6 0 0 0 0 16 12 0.0 0 0
25 D 5 * NYR 15 2 4 6 3 8 0 0 0 0 43 23 8.7 0 0
Playoff Career97 12 21 33 3 68 2 0 4 0 280 154 7.8 0 2
1MIN19 1 4 5 -5 12 0 0 0 0 64 30 3.3 0 0
2VAN15 1 4 5 5 28 1 0 1 0 53 25 4 0 1
1TOR6 3 0 3 -1 2 1 0 1 0 15 8 37.5 0 0
5NYR57 7 13 20 4 26 0 0 2 0 148 91 7.7 0 1