Player Vitals

(As of Friday, Apr 1 2022)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jeff Carter              RW    37  6 ft 3   219 lbs  1,000,000   2 years
2  *John Marino               D    24  6 ft 1   181 lbs  1,250,000   2 years
3  *Ilya Samsonov             G    25  6 ft 3   203 lbs    750,000   0 years
4  *Erik Johnson              D    33  6 ft 4   225 lbs  2,000,000   2 years
8  *Brent Burns               D    37  6 ft 5   230 lbs  3,800,000   2 years
12 *Sean Monahan              C    27  6 ft 3   200 lbs  3,000,000   1 year
13 *Brett Pesce               D    27  6 ft 3   206 lbs  2,500,000   1 year
14 *Ivan Provorov             D    25  6 ft 1   201 lbs  1,250,000   0 years
15  Joel Eriksson-Ek          C    24  6 ft 1   208 lbs    750,000   0 years
17 *Josh Ho-Sang             RW    26  6 ft 0   172 lbs    750,000   0 years
18 *Jake Guentzel            RW    27  5 ft 11  180 lbs  2,850,000   1 year
21 *Connor Hellebuyck         G    28  6 ft 4   185 lbs  4,000,000   1 year
22 *Teuvo Teravainen         LW    27  5 ft 11  191 lbs  3,350,000   1 year
27 *Julius Honka              D    26  5 ft 11  180 lbs    750,000   0 years
28 *Kevin Fiala              LW    25  5 ft 10  193 lbs  1,000,000   0 years
31 *Philippe Myers            D    25  6 ft 5   210 lbs  1,000,000   0 years
33 *Kaapo Kahkonen            G    25  6 ft 2   222 lbs    750,000   0 years
35  Clayton Keller            C    23  5 ft 10  170 lbs  1,100,000   0 years
37 *Luke Kunin                C    24  6 ft 0   197 lbs  1,100,000   1 year
38 *Brandon Dubinsky          C    35  6 ft 2   208 lbs    400,000   1 year
39 *Casey Mittelstadt         C    23  6 ft 1   199 lbs  1,100,000   1 year
40 *Troy Brouwer             RW    36  6 ft 3   213 lbs    400,000   0 years
41 *Mikko Rantanen           RW    25  6 ft 4   215 lbs  1,250,000   0 years
47 *Jared Spurgeon            D    32  5 ft 9   167 lbs  3,300,000   1 year
54 *Tom Kuhnhackl            LW    30  6 ft 2   196 lbs    400,000   3 years
61 *Ryan O'Reilly             C    31  6 ft 1   216 lbs  4,500,000   1 year
68 *Tyler Pitlick            LW    30  6 ft 2   200 lbs    400,000   2 years
88 *Patrick Kane             LW    33  5 ft 11  177 lbs  4,200,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   199 lbs  2,132,500

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Casey Cizikas             C    31  5 ft 11  195 lbs  2,000,000   1 year
2   Anton Rodin              LW    31  5 ft 11  186 lbs    400,000   0 years
3   Gustav Forsling           D    25  6 ft 0   186 lbs    900,000   1 year
4  *Anthony Duclair          RW    26  5 ft 11  198 lbs  2,250,000   2 years
6   Pius Suter                C    25  5 ft 9   176 lbs  1,250,000   3 years
7  *Sean Couturier            C    29  6 ft 3   211 lbs  6,000,000   1 year
8  *Kevin Hayes               C    29  6 ft 5   216 lbs  3,000,000   3 years
9   Nico Sturm                C    26  6 ft 3   207 lbs  1,100,000   3 years
10 *Will Butcher              D    27  5 ft 10  190 lbs  1,250,000   1 year
11 *Trevor Van Riemsdyk       D    30  6 ft 2   192 lbs  1,250,000   2 years
13 *Martin Jones              G    32  6 ft 4   187 lbs  1,600,000   3 years
14 *Chris Vande Velde        LW    35  6 ft 2   190 lbs    450,000   0 years
16 *Klas Dahlbeck             D    30  6 ft 3   207 lbs    600,000   0 years
17  Zach Whitecloud           D    25  6 ft 2   209 lbs    750,000   1 year
18 *Alexander Burmistrov      C    30  6 ft 1   180 lbs    400,000   0 years
19  Mikhail Vorobyov          C    25  6 ft 2   192 lbs    750,000   0 years
20 *Marco Scandella           D    32  6 ft 3   212 lbs  2,500,000   3 years
21  Christoffer Ehn           C    25  6 ft 3   195 lbs    750,000   1 year
22  Justin Auger             RW    27  6 ft 6   232 lbs    750,000   1 year
23 *Travis Sanheim            D    25  6 ft 3   181 lbs  2,500,000   3 years
24 *Brendan Gallagher        RW    29  5 ft 9   184 lbs  4,000,000   1 year
25 *Nick Cousins             RW    28  5 ft 11  183 lbs  1,000,000   1 year
66 *Trevor Lewis             LW    35  6 ft 1   202 lbs    850,000   2 years
75 *Radko Gudas               D    31  6 ft 0   205 lbs  2,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   195 lbs  1,871,053

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jakob Chychrun            D    23  6 ft 2   210 lbs  4,500,000   2 years
2   Adam Erne                LW    26  6 ft 1   212 lbs    750,000   2 years
3  *Alex Formenton           LW    22  6 ft 3   195 lbs  1,000,000   4 years
4  *Austin Czarnik           RW    29  5 ft 9   170 lbs    900,000   1 year
5  *Logan Stanley             D    23  6 ft 7   224 lbs  2,000,000   4 years
6  *Esa Lindell               D    27  6 ft 3   215 lbs  3,500,000   1 year
7  *Joakim Ryan               D    28  5 ft 11  185 lbs    650,000   3 years
8  *Brendan Perlini          LW    25  6 ft 3   211 lbs    950,000   0 years
9  *Nico Hischier             C    23  6 ft 1   175 lbs  3,250,000   3 years
10 *Hunter Shinkaruk         LW    27  5 ft 10  181 lbs    975,000   0 years
11 *Tomas Jurco              LW    29  6 ft 2   188 lbs  1,250,000   0 years
12  Evgeny Svechnikov        RW    25  6 ft 3   208 lbs  1,000,000   3 years
14 *Dmitry Kulikov            D    31  6 ft 1   204 lbs  3,500,000   1 year
15 *Malcolm Subban            G    28  6 ft 2   200 lbs  1,400,000   1 year
16 *Jordan Weal              RW    29  5 ft 10  180 lbs    950,000   2 years
19 *Vince Dunn                D    25  6 ft 0   203 lbs  2,900,000   3 years
20 *Ryan Johnson              C    45  6 ft 1   199 lbs    800,000   3 years
23 *Andy Greene               D    39  5 ft 11  190 lbs  2,200,000   2 years
25 *Spencer Martin            G    26  6 ft 2   190 lbs    850,000   0 years
26 *Emil Pettersson           C    28  6 ft 0   200 lbs    400,000   0 years
27 *Vitek Vanecek             G    26  6 ft 1   180 lbs  3,520,000   2 years
28 *Jake Virtanen            RW    25  6 ft 1   226 lbs  1,200,000   1 year
29 *Haydn Fleury              D    25  6 ft 3   208 lbs  2,600,000   2 years
30  Keegan Kolesar            C    24  6 ft 2   227 lbs  1,100,000   3 years
31 *Anton Lundell            LW    20  6 ft 1   185 lbs  1,250,000   4 years
32 *Connor McMichael          C    21  6 ft 0   183 lbs    800,000   4 years
33 *Evan Bouchard             D    22  6 ft 3   194 lbs  1,250,000   4 years
34 *Klim Kostin               C    22  6 ft 3   215 lbs    800,000   4 years
35 *Trevor Zegras             C    20  6 ft 0   185 lbs  1,250,000   4 years
36 *Charlie Coyle            RW    30  6 ft 3   220 lbs  3,000,000   3 years
37 *Joshua Bailey            LW    32  6 ft 1   194 lbs  3,250,000   1 year
44 *Andreas Englund           D    26  6 ft 3   189 lbs    850,000   0 years
51 *Nathan Gerbe             LW    34  5 ft 4   176 lbs    750,000   0 years
53 *Austin Watson            LW    30  6 ft 4   204 lbs  1,700,000   3 years
63 *Corey Perry              RW    36  6 ft 3   205 lbs  2,000,000   2 years
89 *Sam Gagner                C    32  5 ft 11  200 lbs  1,500,000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 2   201 lbs  2,107,083

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Adam Gaudette             C    25  6 ft 1   170 lbs  1,500,000   3 years
2   Andrew Peeke              D    23  6 ft 3   197 lbs  1,100,000   3 years
3  *Kailer Yamamoto          RW    23  5 ft 8   153 lbs  1,100,000   2 years
4  *Ryan Lindgren             D    24  6 ft 0   191 lbs  1,000,000   2 years
5  *Kris Russell              D    34  5 ft 10  170 lbs  3,000,000   1 year
6  *Chase Priskie             D    25  6 ft 0   185 lbs    650,000   0 years
7  *CJ Motte                  G    29  6 ft 0   190 lbs    400,000   1 year
8   Filip Zadina             LW    22  6 ft 0   189 lbs  1,250,000   3 years
9  *Matt Moulson             LW    38  6 ft 1   200 lbs    500,000   0 years
10 *Yegor Korshkov           RW    25  6 ft 4   180 lbs    500,000   3 years
11  Jesper Boqvist            C    23  6 ft 0   180 lbs    900,000   3 years
12  Josh Norris               C    22  6 ft 1   201 lbs  1,250,000   3 years
13 *Alex Newhook              C    21  5 ft 10  190 lbs  1,000,000   4 years
14 *Dale Weise               LW    33  6 ft 2   210 lbs    500,000   0 years
15  Julien Gauthier          RW    24  6 ft 4   227 lbs  1,100,000   3 years
16  Libor Hajek               D    24  6 ft 2   203 lbs    950,000   3 years
17  Steven Lorentz            C    25  6 ft 4   206 lbs  1,000,000   3 years
18 *Nolan Patrick             C    23  6 ft 2   198 lbs  1,500,000   3 years
19 *Kyle Wood                 D    25  6 ft 3   195 lbs  1,000,000   2 years
20 *Rushan Rafikov            D    26  6 ft 2   181 lbs    700,000   3 years
21 *Ben Thomas                D    25  6 ft 1   190 lbs    750,000   0 years
22 *Blake Siebenaler          D    26  6 ft 3   207 lbs    750,000   0 years
23 *Mikey Eyssimont          RW    25  6 ft 0   192 lbs    600,000   2 years
24 *Logan Brown               C    24  6 ft 6   220 lbs    800,000   4 years
25 *Morgan Frost              C    22  5 ft 11  170 lbs    800,000   4 years
26 *Jake Oettinger            G    23  6 ft 5   220 lbs  1,250,000   4 years
50 *Anders Lindback           G    33  6 ft 6   203 lbs    700,000   1 year
64 *Jonathan Ericsson         D    38  6 ft 4   218 lbs    500,000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   195 lbs  1,045,238

Carolina

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Artemi Panarin           LW    30  5 ft 11  170 lbs  4,200,000   1 year
2  *Dryden Hunt              LW    26  6 ft 0   193 lbs    800,000   4 years
3  *Aaron Ekblad              D    26  6 ft 4   215 lbs  4,000,000   3 years
4  *Bryan Rust               RW    29  5 ft 11  192 lbs  2,750,000   1 year
5  *Linus Ullmark             G    28  6 ft 4   212 lbs  2,250,000   4 years
6  *Patrik Laine             LW    23  6 ft 5   206 lbs  3,400,000   2 years
7  *Elias Lindholm           RW    27  6 ft 1   195 lbs  3,250,000   1 year
8  *Carl Soderberg            C    36  6 ft 3   210 lbs    850,000   4 years
9  *Jayce Hawryluk           RW    26  5 ft 11  196 lbs  1,100,000   1 year
10 *Dmitrij Jaskin           RW    28  6 ft 2   196 lbs  1,400,000   4 years
11 *Frederick Gaudreau        C    28  6 ft 0   192 lbs    500,000   3 years
12 *Jake Muzzin               D    33  6 ft 3   217 lbs  3,250,000   1 year
13 *Kurtis Gabriel           RW    28  6 ft 3   220 lbs    400,000   3 years
14 *Ville Husso               G    27  6 ft 1   182 lbs    600,000   3 years
15 *Dysin Mayo                D    25  6 ft 2   183 lbs    800,000   4 years
16 *Blake Lizotte             C    24  5 ft 7   172 lbs  1,000,000   3 years
17 *Anze Kopitar              C    34  6 ft 3   225 lbs  4,000,000   2 years
18 *Zach Hyman               RW    29  6 ft 1   211 lbs  2,250,000   1 year
19  Matt Grzelcyk             D    28  5 ft 9   174 lbs    750,000   1 year
20 *Ryan Suter                D    37  6 ft 2   206 lbs  3,800,000   1 year
21 *Joe Hicketts              D    25  5 ft 8   180 lbs    600,000   5 years
22 *Blake Coleman            LW    30  5 ft 11  200 lbs  2,000,000   2 years
23 *Daniel Audette            C    25  5 ft 8   175 lbs    600,000   5 years
24 *Yakov Trenin             RW    25  6 ft 2   201 lbs    950,000   4 years
25 *Shane Gersich            LW    25  5 ft 11  175 lbs    500,000   5 years
26 *Dominik Kahun            LW    26  5 ft 11  175 lbs  1,100,000   1 year
27 *Andrew Cogliano          RW    34  5 ft 10  175 lbs    400,000   1 year
28 *Mark Jankowski            C    27  6 ft 4   212 lbs    750,000   1 year
29 *Eric Robinson            LW    26  6 ft 2   200 lbs  1,100,000   3 years
30 *Matt Luff                RW    24  6 ft 2   196 lbs    900,000   1 year
31 *Ilya Sorokin              G    26  6 ft 2   176 lbs  1,300,000   3 years
32 *Joel Kiviranta           LW    25  5 ft 10  180 lbs  1,000,000   3 years
33 *Roland McKeown            D    26  6 ft 1   195 lbs    600,000   4 years
34 *Jack Eichel               C    25  6 ft 2   203 lbs  4,670,000   2 years
35 *Dylan Larkin              C    25  6 ft 1   198 lbs  3,500,000   1 year
36  MacKenzie Weegar          D    28  6 ft 0   200 lbs  1,250,000   3 years
37 *Sean Walker               D    27  5 ft 11  196 lbs  1,100,000   2 years
38 *Mason Marchment          LW    26  6 ft 4   220 lbs  1,450,000   4 years
39 *Radim Simek               D    29  5 ft 11  200 lbs  1,250,000   3 years
40 *Casey DeSmith             G    30  6 ft 0   181 lbs  1,250,000   3 years
41 *Daniel Brickley           D    26  6 ft 3   203 lbs    600,000   4 years
42 *Jonny Brodzinski         RW    28  6 ft 1   215 lbs    750,000   2 years
43 *Elvis Merzlikins          G    27  6 ft 2   183 lbs  1,000,000   1 year
44 *Ryan Lomberg             LW    27  5 ft 9   187 lbs    800,000   4 years
45 *Michael Grabner          LW    34  6 ft 1   188 lbs    400,000   3 years
48 *Christian Dvorak         LW    26  6 ft 0   195 lbs  1,700,000   3 years
60 *Chris Wideman             D    32  5 ft 10  190 lbs    400,000   2 years
65 *Kristopher Letang         D    34  6 ft 0   201 lbs  4,250,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   198 lbs  2,626,000

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jean-Gabriel Pageau       C    29  5 ft 10  180 lbs  2,000,000   2 years
2  *Alexander Radulov        LW    35  6 ft 1   205 lbs  4,000,000   1 year
3  *Brady Tkachuk            LW    22  6 ft 3   212 lbs  1,250,000   1 year
4   Alex Biega                D    33  5 ft 10  191 lbs    400,000   1 year
5  *Cody Ceci                 D    28  6 ft 2   210 lbs  2,500,000   3 years
6  *Josh Brown                D    28  6 ft 5   217 lbs  1,000,000   2 years
7  *Patrice Bergeron          C    36  6 ft 1   195 lbs  5,000,000   1 year
8  *Sergei Bobrovsky          G    33  6 ft 2   190 lbs  5,000,000   1 year
9  *Ryan Ellis                D    31  5 ft 10  180 lbs  3,500,000   1 year
10 *Zack Kassian             RW    31  6 ft 3   211 lbs    800,000   2 years
11 *Tyler Seguin              C    30  6 ft 1   200 lbs  4,000,000   2 years
12 *Victor Hedman             D    31  6 ft 6   229 lbs  5,000,000   1 year
13 *Kyle Okposo              RW    33  6 ft 0   216 lbs  1,000,000   1 year
14 *Artem Zub                 D    26  6 ft 2   203 lbs  1,250,000   3 years
15 *Bo Horvat                 C    26  6 ft 0   215 lbs  3,750,000   2 years
16 *Andrew Ladd              LW    36  6 ft 3   192 lbs    400,000   1 year
17 *Madison Bowey             D    26  6 ft 2   202 lbs    900,000   0 years
18 *Adam Lowry                C    28  6 ft 5   210 lbs  1,000,000   2 years
19 *Patrik Sieloff            D    27  6 ft 1   205 lbs    400,000   5 years
20 *Phil Di Giuseppe         LW    28  6 ft 0   200 lbs    400,000   1 year
21 *Alexander Georgiev        G    26  6 ft 1   200 lbs  1,000,000   0 years
22 *Joakim Nygard            LW    29  6 ft 0   179 lbs    900,000   3 years
23 *Keith Yandle              D    35  6 ft 1   192 lbs  3,000,000   2 years
24 *Frans Nielsen             C    37  6 ft 1   186 lbs    400,000   1 year
25 *Ryan McDonagh             D    32  6 ft 1   214 lbs  3,500,000   1 year
26 *Antti Niemi               G    37  6 ft 3   210 lbs    400,000   1 year
27 *Justin Falk               D    33  6 ft 5   215 lbs    400,000   1 year
28 *Brett Connolly           RW    29  6 ft 3   192 lbs    600,000   5 years
62 *Jeff Skinner             LW    29  5 ft 11  195 lbs    850,000   2 years
70 *Michael Frolik           RW    34  6 ft 1   190 lbs    400,000   1 year
74 *Evgeny Dadonov           RW    33  5 ft 11  185 lbs  3,250,000   1 year
91 *Vladimir Tarasenko       RW    30  6 ft 0   225 lbs  4,500,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   30  6 ft 1   202 lbs  2,617,500

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *P.E Bellemare             C    35  6 ft 0   198 lbs  1,250,000   3 years
2  *Calle Jarnkrok           RW    30  5 ft 11  186 lbs  1,750,000   3 years
3  *Cam Fowler                D    30  6 ft 1   207 lbs  5,500,000   2 years
4  *Derek Forbort             D    30  6 ft 4   219 lbs  2,500,000   2 years
5  *Victor Mete               D    23  5 ft 9   187 lbs  1,000,000   0 years
6  *James van Riemsdyk       LW    32  6 ft 3   217 lbs  2,500,000   1 year
7  *Colin Blackwell           C    28  5 ft 9   190 lbs  1,250,000   3 years
8  *Louie Belpedio            D    25  5 ft 11  196 lbs    750,000   0 years
9   Kirby Dach                C    21  6 ft 4   197 lbs  1,100,000   2 years
10 *Blake Wheeler             C    35  6 ft 5   225 lbs  5,100,000   1 year
11 *Anthony Cirelli          RW    24  6 ft 0   193 lbs  1,250,000   1 year
12 *William Karlsson          C    29  6 ft 1   195 lbs  4,500,000   1 year
14  Ryan Graves               D    26  6 ft 5   220 lbs    750,000   2 years
15  Conor Garland            RW    26  5 ft 10  165 lbs  3,000,000   4 years
16 *Erik Gustafsson           D    30  6 ft 0   197 lbs  1,250,000   1 year
17 *Patrick Marleau          LW    42  6 ft 2   215 lbs  2,250,000   0 years
18 *Filip Chytil             RW    22  6 ft 2   206 lbs  1,100,000   1 year
19 *Vladislav Namestnikov    LW    29  5 ft 11  183 lbs  2,500,000   4 years
20 *Tim Heed                  D    31  6 ft 0   180 lbs  1,000,000   0 years
22  Chris Driedger            G    27  6 ft 4   205 lbs    900,000   1 year
23 *Dominik Simon            LW    27  5 ft 11  190 lbs    850,000   2 years
24 *Andre Burakovsky         LW    27  6 ft 3   201 lbs  3,000,000   1 year
25 *Anton Stralman            D    35  5 ft 11  186 lbs  3,250,000   1 year
26 *Tyler Johnson             C    31  5 ft 8   182 lbs  4,250,000   1 year
28 *Erik Brannstrom           D    22  5 ft 10  181 lbs  1,250,000   3 years
29 *Pheonix Copley            G    30  6 ft 4   196 lbs    900,000   1 year
30 *Noah Gregor               C    23  6 ft 0   185 lbs    950,000   3 years
31 *Christian Djoos           D    27  6 ft 0   180 lbs    750,000   2 years
32 *Robert Hagg               D    27  6 ft 2   204 lbs  1,250,000   2 years
33 *Dean Kukan                D    28  6 ft 2   192 lbs    600,000   1 year
34 *Anthony Angello          RW    26  6 ft 5   210 lbs    650,000   0 years
35 *Filip Hronek              D    24  6 ft 0   183 lbs  1,100,000   1 year
36 *Brendan Lemieux          LW    26  6 ft 1   213 lbs    750,000   0 years
37 *Oskar Lindblom           LW    25  6 ft 1   191 lbs  1,500,000   2 years
38 *Colton Sissons           RW    28  6 ft 1   200 lbs  1,250,000   1 year
39 *Michael Rasmussen        RW    22  6 ft 6   221 lbs  1,100,000   1 year
40 *Jon Gillies               G    28  6 ft 6   225 lbs    600,000   2 years
41  Tyson Jost               LW    24  5 ft 11  187 lbs  1,500,000   3 years
42 *Oliver Ekman-Larsson      D    30  6 ft 2   200 lbs  5,500,000   1 year
43 *Zack MacEwen             RW    25  6 ft 3   205 lbs    750,000   0 years
44 *Felix Sandstrom           G    25  6 ft 2   192 lbs    600,000   0 years
45 *Arthur Kaliyev           RW    20  6 ft 2   210 lbs    800,000   4 years
46 *Lucas Carlsson            D    24  6 ft 0   189 lbs    800,000   4 years
47 *Nick Jensen               D    31  6 ft 0   196 lbs    750,000   1 year
48 *Darcy Kuemper             G    31  6 ft 5   207 lbs  6,000,000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 2   199 lbs  2,585,000

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Terrence Amorosa          D    27  6 ft 2   205 lbs    500,000   3 years
2  *Brendan Smith             D    33  6 ft 2   200 lbs  1,250,000   2 years
3  *Eric Staal                C    37  6 ft 4   206 lbs  1,500,000   3 years
4  *Dylan McIlrath            D    29  6 ft 5   231 lbs    500,000   4 years
5  *Dion Phaneuf              D    36  6 ft 3   222 lbs    600,000   3 years
6  *Luke Schenn               D    32  6 ft 2   227 lbs  1,500,000   3 years
7  *Tyler Gaudet              C    28  6 ft 3   217 lbs    450,000   4 years
8  *Michael Ferland          RW    28  6 ft 2   215 lbs  1,000,000   4 years
9  *Matt Martin              LW    32  6 ft 3   220 lbs  1,000,000   3 years
10 *Marcus Sorensen          RW    29  5 ft 11  175 lbs    850,000   3 years
11 *Jonathan Quick            G    36  6 ft 1   220 lbs  3,500,000   3 years
12 *Luke Glendening          RW    32  5 ft 11  191 lbs  1,000,000   4 years
13 *Braden Holtby             G    32  6 ft 2   203 lbs  2,500,000   2 years
14 *Vinni Lettieri            C    27  5 ft 11  185 lbs    800,000   4 years
15 *Jakub Kovar               G    34  6 ft 1   193 lbs    500,000   3 years
16 *Christian Thomas         RW    29  5 ft 9   175 lbs    450,000   4 years
17 *Kalle Kossila             C    28  5 ft 10  182 lbs    500,000   3 years
18 *Lawson Crouse            LW    24  6 ft 4   220 lbs  1,000,000   4 years
19  Jarred Tinordi            D    30  6 ft 6   227 lbs    600,000   3 years
20 *Wayne Simmonds           RW    33  6 ft 2   185 lbs  1,500,000   3 years
21 *Tommy Vannelli            D    27  6 ft 2   181 lbs    500,000   4 years
22 *Alvaro Montoya            G    37  6 ft 2   203 lbs    500,000   4 years
23 *Ryan Spooner             LW    30  5 ft 10  191 lbs    500,000   4 years
24 *Sami Vatanen              D    30  5 ft 10  185 lbs  2,000,000   4 years
25 *Valtteri Filppula         C    37  6 ft 0   189 lbs    750,000   2 years
26 *Niklas Tikkinen           D    27  5 ft 11  185 lbs    650,000   0 years
27 *Cedric Paquette          LW    28  6 ft 1   204 lbs  1,500,000   4 years
28 *Tyler Ganly               D    27  6 ft 1   201 lbs    600,000   0 years
49 *Leo Komarov              RW    35  5 ft 11  209 lbs  1,000,000   4 years
52 *Nikita Zadorov            D    26  6 ft 5   235 lbs  1,750,000   1 year
72 *Ryan Kesler               C    37  6 ft 2   206 lbs    500,000   3 years
80 *Chris Wagner              C    30  6 ft 0   198 lbs    500,000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   31  6 ft 2   206 lbs  1,290,000

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Patric Hornqvist         RW    35  5 ft 11  189 lbs  5,000,000   2 years
2  *Michael Dal Colle        LW    25  6 ft 3   204 lbs    750,000   3 years
3   Quinn Hughes              D    22  5 ft 10  170 lbs  1,250,000   2 years
4  *Keaton Ellerby            D    33  6 ft 5   220 lbs    500,000   0 years
5  *Nazem Kadri               C    31  6 ft 0   192 lbs  4,000,000   3 years
6   Alexander Romanov         D    22  6 ft 0   208 lbs  1,250,000   3 years
7  *Evan Rodrigues            C    28  5 ft 11  184 lbs    650,000   2 years
8  *Carter Hart               G    23  6 ft 2   181 lbs  1,250,000   2 years
9   Alexandre Texier          C    22  6 ft 0   192 lbs  1,100,000   3 years
10 *Simon Fernholm            D    27  6 ft 6   205 lbs    600,000   0 years
11  Josh Mahura               D    23  6 ft 1   186 lbs  1,000,000   3 years
12 *Brett Howden              C    23  6 ft 2   197 lbs  1,100,000   1 year
13 *Miro Heiskanen            D    22  6 ft 1   190 lbs  1,250,000   1 year
14  Juuso Valimaki            D    23  6 ft 2   212 lbs  1,250,000   3 years
15  Mikhail Maltsev          LW    24  6 ft 3   198 lbs    950,000   3 years
16  Riley Stillman            D    24  6 ft 1   196 lbs  1,000,000   3 years
17  Ross Colton               C    25  6 ft 0   191 lbs  1,100,000   3 years
18 *Dennis Rasmussen         LW    31  6 ft 3   192 lbs    500,000   2 years
19 *Troy Stecher              D    27  5 ft 10  186 lbs  1,300,000   3 years
20 *Jasper Weatherby          C    24  6 ft 4   222 lbs    750,000   4 years
21 *Matt Finn                 D    28  6 ft 0   199 lbs    550,000   1 year
22 *Tim Erixon                D    31  6 ft 2   200 lbs    500,000   1 year
23 *Anthony Louis             C    27  5 ft 7   150 lbs    550,000   1 year
24 *Chris Bigras              D    27  6 ft 1   191 lbs    550,000   1 year
25 *Gustav Olofsson           D    27  6 ft 3   200 lbs    550,000   1 year
26 *Jean-Sebastien Dea        C    28  5 ft 11  168 lbs    550,000   1 year
27 *Matt Tomkins              G    27  6 ft 3   193 lbs    550,000   1 year
28 *Nathan Walker            LW    28  5 ft 9   186 lbs    550,000   1 year
29 *Troy Grosenick            G    32  6 ft 1   190 lbs    500,000   1 year
30 *Lucas Raymond            LW    19  5 ft 11  182 lbs  1,250,000   4 years
31 *Yegor Chinakhov          RW    21  6 ft 1   189 lbs    800,000   4 years
45 *Nikolai Kulemin          RW    34  6 ft 1   225 lbs    550,000   1 year
59 *Riley Nash               RW    32  6 ft 1   185 lbs    900,000   3 years
69 *Alex Killorn             LW    32  6 ft 1   198 lbs  4,700,000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   26  6 ft 1   193 lbs  1,555,000

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Charles Hudon            LW    27  5 ft 10  190 lbs    550,000   4 years
2  *JT Miller                 C    29  6 ft 1   205 lbs  3,700,000   3 years
3  *Darnell Nurse             D    27  6 ft 4   221 lbs  3,700,000   1 year
4  *Zachary Aston-Reese      LW    27  6 ft 0   204 lbs  1,000,000   2 years
5  *Carter Rowney            RW    32  6 ft 2   208 lbs  1,250,000   3 years
6  *Logan O'Connor           RW    25  6 ft 0   175 lbs    950,000   3 years
7  *Claude Giroux            RW    34  5 ft 11  185 lbs  3,000,000   1 year
8  *Paul Stastny             LW    36  6 ft 0   193 lbs    750,000   3 years
9  *Dominik Kubalik          RW    26  6 ft 2   179 lbs  1,750,000   4 years
10 *Oliver Bjorkstrand       RW    26  6 ft 0   177 lbs  1,750,000   2 years
11 *Colton Parayko            D    28  6 ft 6   230 lbs  3,000,000   1 year
12 *Brad Marchand            LW    33  5 ft 9   181 lbs  5,500,000   1 year
13 *Johan Larsson            LW    29  5 ft 11  204 lbs    400,000   2 years
14 *Spencer Smallman         RW    25  6 ft 0   184 lbs    750,000   0 years
15 *Anthony Richard           C    25  5 ft 10  163 lbs    650,000   3 years
16 *Connor Ingram             G    24  6 ft 0   212 lbs    725,000   4 years
17  Tobias Bjornfot           D    20  6 ft 0   202 lbs  1,100,000   3 years
18 *Cameron Gaunce            D    31  6 ft 1   203 lbs    750,000   1 year
19 *Mathieu Joseph           LW    25  6 ft 1   190 lbs    550,000   4 years
20 *Mathieu Olivier           C    25  6 ft 2   210 lbs    950,000   3 years
21  Carson Soucy              D    27  6 ft 5   210 lbs    500,000   2 years
22 *Michal Kempny             D    31  6 ft 0   195 lbs    550,000   3 years
23 *Leon Draisaitl            C    26  6 ft 2   208 lbs  5,000,000   1 year
24 *Luke Witkowski            D    31  6 ft 2   217 lbs    400,000   2 years
25 *Noah Dobson               D    22  6 ft 3   195 lbs  1,250,000   3 years
26 *Magnus Paajarvi          RW    30  6 ft 3   206 lbs    600,000   2 years
27 *Matthew Highmore         LW    26  5 ft 11  188 lbs    750,000   1 year
