Team Rosters

(As of Friday, Apr 1 2022)

Anaheim

General Manager: Dan Rudd
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
61 Ryan O'Reilly           C L  OK    68 76 80 82 79 79 73 81 81 79 77 91 86 83
15 Joel Eriksson-Ek        C L  OK    73 74 75 77 67 70 73 73 72 75 75 45 43 77
35 Clayton Keller          C L  OK    68 78 71 76 81 70 76 76 76 68 71 42 42 77
12 Sean Monahan            C L  OK    69 73 76 78 77 76 73 75 78 70 73 71 69 78
68 Tyler Pitlick          LW R  OK    77 72 72 76 65 71 71 69 67 71 71 52 50 75
88 Patrick Kane           LW L  OK    66 87 68 85 83 73 87 89 85 64 79 92 87 84
28 Kevin Fiala            LW L  OK    69 77 71 79 71 68 76 80 82 70 79 55 53 80
22 Teuvo Teravainen       LW L  OK    65 80 70 79 65 77 80 82 85 76 75 62 60 81
 1 Jeff Carter            RW R  OK    71 71 75 78 71 69 71 74 73 71 75 98 93 78
40 Troy Brouwer           RW R  OK    74 67 73 71 59 66 66 60 59 63 66 89 84 71
18 Jake Guentzel          RW L  OK    70 77 70 82 65 70 76 82 85 70 85 55 53 82
41 Mikko Rantanen         RW L  OK    70 76 79 82 65 69 76 84 88 72 88 54 52 84
13 Brett Pesce             D R  OK    68 72 77 81 71 75 77 75 77 83 70 55 53 80
14 Ivan Provorov           D L  OK    70 77 75 85 79 74 78 75 76 82 73 57 55 81
 4 Erik Johnson            D R  OK    77 72 77 78 65 69 73 73 73 77 69 84 80 79
 8 Brent Burns             D R  OK    73 75 83 85 84 69 77 81 78 78 75 95 90 83
47 Jared Spurgeon          D R  OK    70 83 63 81 76 79 83 75 76 78 76 78 75 81
 2 John Marino             D R  OK    71 74 69 79 67 75 75 74 76 74 70 37 35 77
 3 Ilya Samsonov           G L  OK    84 87 83 78 75 79 83 78 81 1  NA 33 33 78
21 Connor Hellebuyck       G L  OK    91 92 89 86 83 78 92 88 92 NA NA 54 54 85

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
38 Brandon Dubinsky        C L  OK    69 69 72 67 60 62 69 65 64 65 64 82 79 71
37 Luke Kunin              C R  OK    73 71 73 77 65 66 71 72 69 67 73 38 36 75
39 Casey Mittelstadt       C L  OK    64 70 70 76 67 75 71 71 70 65 69 39 38 73
54 Tom Kuhnhackl          LW L  OK    71 67 72 73 62 70 70 68 67 68 68 48 46 73
17 Josh Ho-Sang           RW R  OK    70 72 72 71 67 70 68 69 70 68 70 26 27 73
27 Julius Honka            D R  OK    65 71 68 74 61 70 69 73 70 71 62 35 33 73
31 Philippe Myers          D R  OK    72 71 75 76 64 69 70 71 72 72 67 35 35 75
33 Kaapo Kahkonen          G L  OK    81 83 83 77 75 73 81 80 82 4  3  32 32 76

Boston

General Manager: Anthony Curatolo
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Casey Cizikas           C L  OK    77 73 75 75 67 68 71 68 67 73 71 70 68 76
 6 Pius Suter              C L  OK    68 74 69 78 70 74 73 72 68 66 74 36 34 75
 7 Sean Couturier          C L  OK    70 74 77 81 65 71 73 80 84 77 77 77 75 82
 8 Kevin Hayes             C L  OK    69 70 77 78 65 71 70 74 72 69 73 66 64 77
 9 Nico Sturm              C L  OK    67 71 73 70 64 68 69 67 68 71 70 38 39 73
 2 Anton Rodin            LW L  OK    63 71 62 65 60 70 72 68 65 64 60 37 35 69
66 Trevor Lewis           LW R  OK    69 72 70 72 65 73 72 68 67 71 68 83 79 74
14 Chris Vande Velde      LW L  OK    70 72 70 74 71 68 71 71 71 66 69 30 30 73
 4 Anthony Duclair        RW L  OK    67 74 74 77 66 70 74 78 80 72 77 58 56 79
24 Brendan Gallagher      RW R  OK    72 76 75 77 65 67 74 74 76 70 77 71 69 79
25 Nick Cousins           RW L  OK    71 73 70 75 76 67 73 73 73 66 69 55 53 75
 3 Gustav Forsling         D L  OK    68 72 70 78 65 74 72 74 73 77 73 40 38 76
10 Will Butcher            D L  OK    65 76 68 78 65 79 75 77 74 71 68 45 43 76
11 Trevor Van Riemsdyk     D R  OK    66 72 74 75 65 74 72 72 69 73 66 57 55 75
75 Radko Gudas             D R  OK    83 66 78 77 74 61 66 73 73 77 66 68 66 78
17 Zach Whitecloud         D L  OK    73 70 77 78 64 70 72 73 73 76 70 38 36 77
20 Marco Scandella         D L  OK    71 71 76 78 66 71 70 73 70 75 70 74 72 77
23 Travis Sanheim          D L  OK    68 76 70 81 79 72 77 73 74 76 71 50 48 77
13 Martin Jones            G L  OK    80 80 81 80 78 78 84 77 83 NA NA 62 62 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Alexander Burmistrov    C L  OK    64 72 67 67 60 69 74 66 63 63 64 55 53 70
19 Mikhail Vorobyov        C L  OK    71 71 70 61 70 69 67 69 67 66 67 26 25 71
21 Christoffer Ehn         C L  OK    68 64 72 72 65 75 65 64 63 68 63 37 35 70
22 Justin Auger           RW R  OK    65 66 69 65 60 70 66 60 60 62 60 35 33 67
16 Klas Dahlbeck           D R  OK    68 67 74 68 60 68 70 67 64 66 63 45 43 71

Buffalo

General Manager: Dr. Richard Painter
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
89 Sam Gagner              C R  OK    64 73 65 76 64 69 73 71 70 71 72 83 79 75
 9 Nico Hischier           C L  OK    71 80 68 80 65 74 79 78 77 73 75 45 43 79
30 Keegan Kolesar          C R  OK    79 72 78 76 70 61 71 72 72 70 67 37 35 75
35 Trevor Zegras           C L  OK    68 77 69 78 72 67 76 79 80 68 73 35 33 77
53 Austin Watson          LW R  OK    86 68 74 74 64 55 68 71 69 71 69 55 53 75
 2 Adam Erne              LW L  OK    75 72 75 74 65 65 70 69 69 64 70 45 43 74
 3 Alex Formenton         LW L  OK    72 76 70 76 72 67 75 70 68 71 74 36 34 75
31 Anton Lundell          LW L  OK    74 70 68 78 72 74 70 79 76 78 74 35 33 78
37 Joshua Bailey          LW L  OK    65 72 71 79 70 75 72 80 77 70 69 93 88 78
63 Corey Perry            RW R  OK    71 70 77 75 68 62 70 73 75 68 72 98 93 77
12 Evgeny Svechnikov      RW L  OK    67 72 72 74 60 66 71 71 70 63 69 35 33 73
16 Jordan Weal            RW R  OK    67 70 68 75 65 72 71 70 72 72 71 47 45 74
28 Jake Virtanen          RW R  OK    78 74 74 74 66 63 74 62 62 64 71 49 47 73
36 Charlie Coyle          RW R  OK    72 71 78 78 79 70 72 72 72 73 72 75 73 78
 1 Jakob Chychrun          D L  OK    73 77 74 82 66 69 77 77 78 75 81 45 43 81
19 Vince Dunn              D L  OK    68 76 71 77 71 70 75 74 76 70 74 45 43 77
 5 Logan Stanley           D L  OK    74 69 82 77 65 64 69 70 71 76 63 35 33 76
 6 Esa Lindell             D L  OK    75 73 75 82 83 76 76 73 75 83 71 54 52 80
14 Dmitry Kulikov          D L  OK    75 74 72 78 65 68 75 72 67 74 63 78 75 77
23 Andy Greene             D L  OK    68 73 69 77 68 77 73 72 67 74 63 99 94 76
29 Haydn Fleury            D L  OK    70 73 74 74 64 77 73 67 65 71 69 40 38 74
33 Evan Bouchard           D L  OK    69 70 68 78 72 73 70 75 78 76 73 36 34 77
15 Malcolm Subban          G L  OK    80 79 80 75 72 79 82 80 81 NA NA 39 39 75
27 Vitek Vanecek           G L  OK    85 85 83 80 75 85 83 82 84 NA NA 37 39 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Ryan Johnson            C L  OK    66 68 71 66 60 72 68 65 65 61 62 62 60 70
26 Emil Pettersson         C L  OK    63 73 65 74 72 66 72 68 67 64 66 27 27 71
32 Connor McMichael        C L  OK    66 69 68 72 65 75 69 71 70 70 71 35 33 73
34 Klim Kostin             C L  OK    76 70 75 71 62 66 69 70 69 63 68 35 33 73
 8 Brendan Perlini        LW L  OK    65 73 75 72 65 69 73 66 66 62 64 43 41 71
10 Hunter Shinkaruk       LW L  OK    63 71 67 66 60 70 70 65 65 61 60 35 33 68
11 Tomas Jurco            LW L  OK    64 68 71 71 58 69 69 69 70 66 60 47 45 71
51 Nathan Gerbe           LW L  OK    69 77 55 74 60 68 77 71 67 69 68 65 63 73
 4 Austin Czarnik         RW R  OK    65 70 69 75 60 75 71 64 65 67 64 41 39 70
 7 Joakim Ryan             D L  OK    64 69 72 75 62 75 69 67 63 70 63 42 40 72
44 Andreas Englund         D L  OK    71 69 69 71 59 62 70 71 69 69 62 35 33 72
25 Spencer Martin          G R  OK    77 77 77 75 74 78 77 75 75 1  2  31 31 71

Calgary

General Manager: Taylor Arcaini
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Adam Gaudette           C R  OK    66 73 67 73 65 67 73 72 73 65 71 39 37 74
12 Josh Norris             C L  OK    72 76 74 79 64 75 74 73 75 68 78 35 33 78
13 Alex Newhook            C L  OK    66 78 67 75 65 73 75 72 73 68 74 35 33 75
17 Steven Lorentz          C L  OK    68 70 74 72 70 74 70 69 70 69 62 35 33 72
18 Nolan Patrick           C R  OK    68 74 73 75 70 69 74 70 71 65 67 39 37 74
 8 Filip Zadina           LW L  OK    66 75 70 76 64 75 74 73 73 64 70 35 33 74
 9 Matt Moulson           LW L  OK    63 72 72 66 60 77 72 60 58 62 60 80 77 69
14 Dale Weise             LW R  OK    81 72 71 71 61 62 71 70 68 64 64 68 66 73
 3 Kailer Yamamoto        RW R  OK    73 78 65 77 63 69 78 74 71 71 73 35 33 76
15 Julien Gauthier        RW R  OK    72 75 77 74 65 66 71 69 68 64 68 36 35 73
23 Mikey Eyssimont        RW L  OK    65 67 68 68 71 71 67 67 69 68 68 29 28 71
 2 Andrew Peeke            D R  OK    76 68 71 76 61 70 68 72 70 69 64 35 33 74
 4 Ryan Lindgren           D L  OK    76 74 76 79 64 66 75 73 73 78 63 36 34 78
 5 Kris Russell            D L  OK    71 75 70 75 65 73 74 71 73 74 62 86 83 77
64 Jonathan Ericsson       D L  OK    68 69 76 74 60 66 69 60 59 71 62 82 79 73
16 Libor Hajek             D L  OK    67 68 72 75 64 71 68 66 62 70 64 35 33 72
19 Kyle Wood               D R  OK    72 67 74 70 75 72 69 69 69 66 68 25 25 73
20 Rushan Rafikov          D L  OK    71 69 71 67 69 73 62 68 70 69 70 30 25 72
22 Blake Siebenaler        D R  OK    73 68 73 71 67 62 68 70 68 68 69 27 25 73
 7 CJ Motte                G L  OK    72 75 72 74 76 76 75 76 77 NA NA 27 27 70
26 Jake Oettinger          G L  OK    82 85 85 76 65 70 82 75 82 NA NA 37 35 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Jesper Boqvist          C L  OK    65 73 66 71 65 74 73 66 62 63 69 35 35 71
24 Logan Brown             C L  OK    66 68 74 73 61 74 68 70 68 69 68 35 33 73
25 Morgan Frost            C L  OK    69 68 67 75 63 69 68 71 69 67 65 35 33 72
10 Yegor Korshkov         RW L  OK    69 60 74 60 63 69 69 61 68 68 64 27 25 69
 6 Chase Priskie           D R  OK    67 67 69 75 56 68 69 60 57 68 62 35 33 69
21 Ben Thomas              D R  OK    66 68 70 69 57 70 70 60 62 69 62 35 33 70
50 Anders Lindback         G L  OK    74 77 70 70 70 72 75 72 75 NA NA 48 48 70

Carolina

General Manager: Chad Wise
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Carl Soderberg          C L  OK    70 70 73 76 69 70 70 70 70 69 70 78 75 75
17 Anze Kopitar            C L  OK    69 76 79 83 83 76 76 82 82 78 74 95 90 83
34 Jack Eichel             C R  OK    70 76 74 84 63 72 74 84 86 68 79 52 50 81
35 Dylan Larkin            C L  OK    70 86 70 82 70 68 84 80 79 68 79 60 58 81
 1 Artemi Panarin         LW L  OK    65 83 67 81 69 75 83 90 86 67 82 60 58 83
 6 Patrik Laine           LW R  OK    68 80 76 79 65 70 79 78 81 64 80 51 49 80
22 Blake Coleman          LW L  OK    80 70 75 77 77 64 70 72 72 79 75 53 51 78
45 Michael Grabner        LW L  OK    67 79 67 74 65 76 79 65 64 74 72 76 74 75
18 Zach Hyman             RW R  OK    74 74 75 80 65 68 76 76 77 77 78 55 53 80
 4 Bryan Rust             RW R  OK    70 76 69 80 65 71 75 79 82 72 82 59 57 81
 7 Elias Lindholm         RW R  OK    71 73 73 82 83 75 73 79 82 77 79 65 63 81
27 Andrew Cogliano        RW L  OK    70 74 66 75 78 70 74 69 68 73 67 96 91 75
 3 Aaron Ekblad            D R  OK    72 76 78 84 66 69 77 82 82 82 82 64 62 83
65 Kristopher Letang       D R  OK    76 80 69 85 68 69 80 86 82 77 78 86 82 84
12 Jake Muzzin             D L  OK    76 70 78 80 66 69 71 76 73 81 70 80 77 80
19 Matt Grzelcyk           D L  OK    69 77 69 78 65 68 76 75 78 74 71 47 45 78
20 Ryan Suter              D L  OK    67 70 76 82 81 72 71 76 76 79 70 99 94 80
36 MacKenzie Weegar        D R  OK    82 72 76 82 67 66 72 82 78 78 73 52 50 80
 5 Linus Ullmark           G L  OK    84 86 84 81 77 77 86 82 85 2  2  46 45 79
31 Ilya Sorokin            G R  OK    84 83 83 78 75 79 84 81 83 1  NA 37 38 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Frederick Gaudreau      C R  OK    63 69 73 69 64 75 72 64 62 68 61 32 30 69
16 Blake Lizotte           C L  OK    67 70 65 73 67 67 69 71 69 68 66 37 42 72
23 Daniel Audette          C L  OK    69 59 68 69 71 71 71 69 70 63 70 27 25 71
28 Mark Jankowski          C L  OK    66 71 77 73 65 71 70 69 67 72 68 50 48 74
 2 Dryden Hunt            LW L  OK    76 72 74 73 65 64 72 70 68 66 65 45 43 73
25 Shane Gersich          LW L  OK    66 66 69 65 61 70 64 68 68 69 59 36 34 69
26 Dominik Kahun          LW L  OK    63 73 69 75 68 78 73 72 68 65 72 43 41 74
29 Eric Robinson          LW L  OK    69 69 71 72 62 74 70 67 66 69 67 46 40 72
32 Joel Kiviranta         LW L  OK    71 68 67 74 62 70 68 69 70 68 72 35 33 73
38 Mason Marchment        LW L  OK    76 70 77 76 64 64 70 77 78 71 73 39 37 77
48 Christian Dvorak       LW L  OK    69 72 69 79 65 75 71 73 73 71 74 49 47 76
44 Ryan Lomberg           LW L  OK    82 68 74 72 72 45 68 68 67 69 67 42 40 73
 9 Jayce Hawryluk         RW R  OK    74 69 73 72 63 66 70 69 67 65 67 36 34 72
10 Dmitrij Jaskin         RW L  OK    71 69 74 68 65 70 69 67 66 74 63 49 47 72
13 Kurtis Gabriel         RW L  OK    71 66 71 66 61 44 68 64 66 70 61 37 37 69
24 Yakov Trenin           RW R  OK    74 70 69 72 64 66 63 70 65 69 68 35 33 72
30 Matt Luff              RW R  OK    65 64 69 70 61 70 64 61 66 64 69 41 34 69
42 Jonny Brodzinski       RW R  OK    68 66 69 68 56 69 66 64 60 63 70 36 38 70
60 Chris Wideman           D R  OK    65 71 71 67 60 66 73 67 68 70 67 46 44 73
21 Joe Hicketts            D L  OK    71 70 62 71 57 70 70 65 64 71 62 35 33 71
15 Dysin Mayo              D L  OK    73 69 68 79 72 75 68 69 60 72 70 36 34 73
33 Roland McKeown          D R  OK    66 68 70 68 60 46 69 68 70 64 59 36 34 70
37 Sean Walker             D R  OK    69 74 72 77 65 72 74 74 73 71 71 42 40 76
39 Radim Simek             D L  OK    73 68 71 75 65 72 68 72 68 72 65 44 42 74
41 Daniel Brickley         D L  OK    68 72 72 69 56 70 71 69 69 69 62 35 33 73
14 Ville Husso             G L  OK    79 80 82 76 70 75 79 77 79 NA NA 34 34 74
43 Elvis Merzlikins        G L  OK    81 85 82 79 77 78 84 80 85 NA 2  36 36 78
40 Casey DeSmith           G L  OK    77 80 78 75 78 76 82 79 82 NA NA 43 47 75

Chicago

General Manager: Matthew Rehman
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Jean-Gabriel Pageau     C R  OK    78 74 68 79 65 70 73 73 73 77 75 62 60 78
 7 Patrice Bergeron        C R  OK    72 74 73 80 72 70 74 80 84 78 80 98 93 83
11 Tyler Seguin            C R  OK    70 77 76 80 65 73 75 74 76 71 77 82 79 80
15 Bo Horvat               C L  OK    71 72 76 82 83 74 72 77 75 73 78 60 59 79
 2 Alexander Radulov      LW L  OK    70 77 75 78 65 67 77 79 78 72 73 64 62 79
 3 Brady Tkachuk          LW L  OK    90 72 78 80 80 60 72 77 76 68 77 43 41 80
16 Andrew Ladd            LW L  OK    71 70 76 71 59 68 70 71 68 64 70 86 82 75
62 Jeff Skinner           LW L  OK    66 75 70 77 72 70 77 72 73 65 78 84 80 78
10 Zack Kassian           RW R  OK    79 69 84 75 65 53 69 71 67 64 70 68 66 75
13 Kyle Okposo            RW R  OK    68 73 76 76 65 68 73 75 71 69 70 90 85 77
91 Vladimir Tarasenko     RW L  OK    71 79 73 78 63 73 78 81 81 67 77 70 68 80
70 Michael Frolik         RW L  OK    68 74 72 74 64 70 72 66 67 67 66 87 83 74
 5 Cody Ceci               D R  OK    70 69 77 78 68 78 70 73 71 77 68 70 68 78
 9 Ryan Ellis              D R  OK    70 79 68 83 65 74 79 81 80 78 74 68 66 81
12 Victor Hedman           D L  OK    71 79 86 83 72 68 78 88 85 88 77 83 79 87
17 Madison Bowey           D R  OK    71 73 75 77 60 66 73 72 72 71 68 40 38 75
23 Keith Yandle            D L  OK    65 79 69 76 83 69 78 78 79 69 66 97 92 79
25 Ryan McDonagh           D L  OK    72 77 79 80 67 73 77 74 74 85 69 79 76 81
 8 Sergei Bobrovsky        G L  OK    82 86 87 80 76 80 85 83 85 NA NA 80 79 81
21 Alexander Georgiev      G L  OK    83 86 81 78 78 80 85 85 83 NA NA 37 37 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Adam Lowry              C L  OK    80 69 75 77 67 68 70 71 70 76 70 61 59 76
24 Frans Nielsen           C L  OK    68 72 65 73 64 75 72 69 68 70 66 94 90 74
20 Phil Di Giuseppe       LW L  OK    70 68 68 67 69 70 70 69 70 68 68 32 30 72
22 Joakim Nygard          LW L  OK    60 73 66 71 61 67 72 62 62 69 63 35 35 69
74 Evgeny Dadonov         RW L  OK    67 75 68 77 81 79 75 71 73 68 74 60 58 76
28 Brett Connolly         RW R  OK    69 69 69 74 64 67 70 68 69 65 69 66 64 73
 4 Alex Biega              D R  OK    73 73 68 74 63 68 72 72 69 70 63 54 52 74
 6 Josh Brown              D R  OK    76 70 76 74 64 64 70 67 59 72 64 38 38 74
14 Artem Zub               D R  OK    76 72 72 79 70 68 73 73 72 75 71 39 37 77
19 Patrik Sieloff          D L  OK    63 67 67 73 72 69 73 69 70 66 66 30 29 72
27 Justin Falk             D L  OK    76 72 77 72 65 64 72 66 66 72 61 31 29 74
26 Antti Niemi             G L  OK    80 78 75 78 75 80 76 74 78 NA NA 47 38 73

Colorado

General Manager: Brodie Ellis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 P.E Bellemare           C L  OK    69 77 74 75 77 73 76 67 66 78 70 77 75 76
10 Blake Wheeler           C R  OK    75 73 79 80 79 67 73 83 81 69 76 96 91 82
12 William Karlsson        C L  OK    69 76 73 80 67 79 76 77 78 76 73 66 64 79
 6 James van Riemsdyk     LW L  OK    65 70 76 78 81 70 70 75 78 68 75 89 84 78
19 Vladislav Namestnikov  LW L  OK    71 75 70 77 76 68 73 72 70 73 73 67 65 77
24 Andre Burakovsky       LW L  OK    66 79 73 76 69 72 79 78 81 69 78 57 55 80
41 Tyson Jost             LW L  OK    68 77 68 75 73 69 76 72 73 74 70 44 42 76
11 Anthony Cirelli        RW L  OK    73 77 75 80 71 69 76 75 74 76 74 47 45 79
 2 Calle Jarnkrok         RW R  OK    66 76 68 78 67 76 74 74 72 72 74 69 67 77
15 Conor Garland          RW R  OK    69 78 67 78 73 69 79 78 78 68 76 45 43 78
18 Filip Chytil           RW L  OK    66 75 74 77 66 76 74 73 74 70 72 37 35 76
 3 Cam Fowler              D L  OK    66 77 74 81 66 76 77 75 78 75 73 77 75 79
 4 Derek Forbort           D L  OK    74 69 78 78 65 68 71 72 68 80 67 59 57 78
14 Ryan Graves             D L  OK    75 71 79 79 76 68 72 74 74 81 68 45 43 79
16 Erik Gustafsson         D L  OK    68 75 68 75 65 80 75 73 74 70 69 43 41 76
35 Filip Hronek            D R  OK    69 76 70 82 77 70 77 79 76 75 69 44 42 78
42 Oliver Ekman-Larsson    D L  OK    73 80 71 81 71 69 80 77 75 75 71 84 80 80
47 Nick Jensen             D R  OK    69 74 72 77 78 75 73 73 70 77 64 56 54 77
22 Chris Driedger          G R  OK    83 83 85 78 75 79 83 81 85 NA NA 35 35 77
48 Darcy Kuemper           G L  OK    92 89 88 82 77 82 89 84 89 NA NA 53 53 83

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Colin Blackwell         C R  OK    71 70 67 72 62 69 69 71 72 67 72 41 41 74
 9 Kirby Dach              C R  OK    71 73 77 79 65 69 74 75 74 69 70 35 33 76
26 Tyler Johnson           C R  OK    67 78 64 76 78 72 78 73 73 68 73 70 68 77
30 Noah Gregor             C L  OK    75 72 71 73 65 72 69 62 61 66 69 38 33 71
17 Patrick Marleau        LW L  OK    67 75 67 75 79 76 75 67 67 66 67 99 94 74
23 Dominik Simon          LW R  OK    66 69 68 73 64 70 71 67 65 65 65 41 42 71
36 Brendan Lemieux        LW L  OK    82 70 74 72 67 45 69 70 69 64 67 43 38 73
37 Oskar Lindblom         LW L  OK    68 72 69 76 65 75 72 70 69 72 73 40 38 75
34 Anthony Angello        RW R  OK    71 71 71 69 59 64 70 65 66 63 67 35 33 71
38 Colton Sissons         RW R  OK    71 70 75 76 69 69 71 69 68 75 71 55 53 75
39 Michael Rasmussen      RW L  OK    74 66 75 75 65 66 66 71 69 65 67 35 33 73
43 Zack MacEwen           RW R  OK    76 69 72 70 59 46 71 64 61 64 65 35 34 70
45 Arthur Kaliyev         RW L  OK    63 71 67 74 65 74 71 68 70 71 72 35 33 73
 5 Victor Mete             D L  OK    66 75 68 76 65 76 75 73 73 71 67 40 38 75
 8 Louie Belpedio          D R  OK    71 67 69 71 59 68 66 60 59 69 63 35 37 70
20 Tim Heed                D R  OK    65 70 73 73 64 75 70 72 71 70 64 43 41 74
25 Anton Stralman          D R  OK    70 72 71 79 65 74 73 73 71 75 70 87 83 77
28 Erik Brannstrom         D L  OK    68 73 68 74 64 68 74 72 72 71 63 36 35 74
31 Christian Djoos         D L  OK    64 70 70 73 65 74 74 73 72 68 67 39 41 74
32 Robert Hagg             D L  OK    80 71 72 75 65 67 74 73 70 72 69 45 43 76
33 Dean Kukan              D L  OK    68 69 70 75 63 72 69 72 71 67 63 39 39 73
46 Lucas Carlsson          D L  OK    67 68 67 73 63 71 68 72 72 70 67 35 33 73
29 Pheonix Copley          G L  OK    75 81 78 76 76 76 80 78 81 4  2  38 38 74
40 Jon Gillies             G L  OK    72 78 77 75 77 78 80 78 78 NA 1  34 34 72
44 Felix Sandstrom         G L  OK    70 74 72 70 67 69 75 68 75 2  2  30 30 68

Dallas

General Manager: Devin Decastro
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
72 Ryan Kesler             C R  OK    70 70 70 75 65 65 70 64 65 70 67 85 81 73
 3 Eric Staal              C L  OK    65 70 76 76 75 68 70 71 73 64 69 99 94 76
80 Chris Wagner            C R  OK    77 70 76 74 68 65 70 65 64 70 66 57 55 73
25 Valtteri Filppula       C L  OK    63 70 70 77 66 72 70 72 69 67 70 95 90 75
 9 Matt Martin            LW L  OK    82 68 79 72 67 51 67 66 65 66 68 81 78 74
18 Lawson Crouse          LW L  OK    82 71 81 77 75 64 71 71 70 72 73 51 49 77
27 Cedric Paquette        LW L  OK    81 70 75 75 69 60 70 67 67 72 68 57 55 75
 8 Michael Ferland        RW L  OK    74 68 73 74 64 65 68 72 71 65 70 53 51 74
10 Marcus Sorensen        RW L  OK    69 68 73 74 65 69 70 70 68 70 67 49 47 73
12 Luke Glendening        RW R  OK    76 72 71 76 73 70 70 69 67 75 69 71 69 75
49 Leo Komarov            RW L  OK    77 68 76 74 65 69 69 72 68 71 64 69 67 74
20 Wayne Simmonds         RW R  OK    77 69 78 73 67 59 70 68 69 68 69 95 90 76
 2 Brendan Smith           D L  OK    77 70 74 75 66 61 70 72 67 71 70 69 67 76
52 Nikita Zadorov          D L  OK    83 70 76 77 71 64 71 73 70 73 65 56 54 77
 5 Dion Phaneuf            D L  OK    74 68 75 75 65 64 68 71 62 70 63 87 83 75
 6 Luke Schenn             D R  OK    83 70 77 74 64 66 70 69 67 77 69 87 83 78
19 Jarred Tinordi          D L  OK    79 65 74 73 64 60 70 67 65 76 62 39 38 75
24 Sami Vatanen            D R  OK    70 75 66 77 65 70 76 73 70 75 68 63 61 76
11 Jonathan Quick          G L  OK    80 80 84 78 74 85 84 80 84 NA NA 86 86 78
13 Braden Holtby           G L  OK    84 80 86 78 78 83 86 83 82 NA NA 75 75 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 7 Tyler Gaudet            C L  OK    65 68 71 70 62 69 65 67 66 64 60 38 35 69
14 Vinni Lettieri          C L  OK    71 67 68 75 61 75 67 68 70 69 73 38 36 73
17 Kalle Kossila           C L  OK    68 67 70 67 58 69 66 62 56 67 69 36 33 69
23 Ryan Spooner           LW L  OK    65 76 65 73 65 75 74 69 69 62 65 53 51 72
16 Christian Thomas       RW R  OK    65 65 66 65 61 68 63 71 64 65 61 38 36 69
 1 Terrence Amorosa        D L  OK    63 66 68 69 69 70 69 67 67 67 64 29 31 70
 4 Dylan McIlrath          D R  OK    70 68 76 70 58 49 68 60 59 69 62 39 37 71
21 Tommy Vannelli          D R  OK    67 69 69 70 68 71 69 68 64 69 64 27 34 71
26 Niklas Tikkinen         D L  OK    70 61 65 68 67 62 69 61 67 67 66 27 27 69
28 Tyler Ganly             D R  OK    63 65 64 69 69 71 63 62 64 59 70 27 29 68
15 Jakub Kovar             G R  OK    77 79 76 76 77 78 77 78 78 NA NA 32 32 73
22 Alvaro Montoya          G L  OK    78 79 81 74 69 77 80 79 79 2  NA 42 40 74

Detroit

General Manager: Wayne Herbert
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 5 Nazem Kadri             C L  OK    71 78 72 78 67 65 78 82 83 71 78 80 77 81
 7 Evan Rodrigues          C R  OK    68 74 69 75 65 72 73 75 75 71 74 52 50 77
 9 Alexandre Texier        C L  OK    69 75 70 76 65 69 73 72 70 68 68 35 33 74
12 Brett Howden            C L  OK    72 70 75 75 66 70 70 70 69 72 66 39 37 74
