1 | LosAngeles | @ | Edmonton | |||||
2 | Edmonton | @ | Vancouver | |||||
3 | Edmonton | @ | Anaheim | |||||
5 | San Jose | @ | Edmonton | |||||
7 | Edmonton | @ | Calgary | |||||
8 | San Jose | @ | Edmonton | |||||
10 | Calgary | @ | Edmonton | |||||
12 | Edmonton | @ | LosAngeles | |||||
14 | Vegas | @ | Edmonton | |||||
15 | Edmonton | @ | LosAngeles | |||||
19 | Anaheim | @ | Edmonton | |||||
20 | Edmonton | @ | San Jose | |||||
23 | Vancouver | @ | Edmonton | |||||
24 | Edmonton | @ | Vegas | |||||
Trade deadline |
Team Schedule | GP | W | L | T | Left | GF-GA |
---|---|---|---|---|---|---|
Anaheim | 0 | 0 | 0 | 0 | 2 | 0-0 |
Calgary | 0 | 0 | 0 | 0 | 2 | 0-0 |
LosAngeles | 0 | 0 | 0 | 0 | 3 | 0-0 |
San Jose | 0 | 0 | 0 | 0 | 3 | 0-0 |
Vancouver | 0 | 0 | 0 | 0 | 2 | 0-0 |
Vegas | 0 | 0 | 0 | 0 | 2 | 0-0 |