1 | LosAngeles | @ | Edmonton | |||||
2 | Anaheim | @ | LosAngeles | |||||
3 | LosAngeles | @ | Calgary | |||||
5 | Vancouver | @ | LosAngeles | |||||
7 | LosAngeles | @ | Anaheim | |||||
8 | Vegas | @ | LosAngeles | |||||
12 | Edmonton | @ | LosAngeles | |||||
13 | LosAngeles | @ | Vancouver | |||||
15 | Edmonton | @ | LosAngeles | |||||
16 | LosAngeles | @ | San Jose | |||||
18 | San Jose | @ | LosAngeles | |||||
21 | LosAngeles | @ | Vegas | |||||
23 | LosAngeles | @ | San Jose | |||||
24 | Calgary | @ | LosAngeles | |||||
Trade deadline |
Team Schedule | GP | W | L | T | Left | GF-GA |
---|---|---|---|---|---|---|
Anaheim | 0 | 0 | 0 | 0 | 2 | 0-0 |
Calgary | 0 | 0 | 0 | 0 | 2 | 0-0 |
Edmonton | 0 | 0 | 0 | 0 | 3 | 0-0 |
San Jose | 0 | 0 | 0 | 0 | 3 | 0-0 |
Vancouver | 0 | 0 | 0 | 0 | 2 | 0-0 |
Vegas | 0 | 0 | 0 | 0 | 2 | 0-0 |