1 | Vancouver | @ | San Jose | |||||
3 | San Jose | @ | Vegas | |||||
5 | San Jose | @ | Edmonton | |||||
6 | Calgary | @ | San Jose | |||||
8 | San Jose | @ | Edmonton | |||||
9 | Vegas | @ | San Jose | |||||
12 | San Jose | @ | Calgary | |||||
13 | Anaheim | @ | San Jose | |||||
14 | San Jose | @ | Anaheim | |||||
16 | LosAngeles | @ | San Jose | |||||
18 | San Jose | @ | LosAngeles | |||||
20 | Edmonton | @ | San Jose | |||||
23 | LosAngeles | @ | San Jose | |||||
24 | San Jose | @ | Vancouver | |||||
Trade deadline |
Team Schedule | GP | W | L | T | Left | GF-GA |
---|---|---|---|---|---|---|
Anaheim | 0 | 0 | 0 | 0 | 2 | 0-0 |
Calgary | 0 | 0 | 0 | 0 | 2 | 0-0 |
Edmonton | 0 | 0 | 0 | 0 | 3 | 0-0 |
LosAngeles | 0 | 0 | 0 | 0 | 3 | 0-0 |
Vancouver | 0 | 0 | 0 | 0 | 2 | 0-0 |
Vegas | 0 | 0 | 0 | 0 | 2 | 0-0 |