1 | Vancouver | @ | San Jose | |||||
2 | Edmonton | @ | Vancouver | |||||
5 | Vancouver | @ | LosAngeles | |||||
7 | Vegas | @ | Vancouver | |||||
8 | Anaheim | @ | Vancouver | |||||
10 | Vancouver | @ | Anaheim | |||||
13 | LosAngeles | @ | Vancouver | |||||
14 | Vancouver | @ | Calgary | |||||
16 | Anaheim | @ | Vancouver | |||||
17 | Vancouver | @ | Vegas | |||||
18 | Vancouver | @ | Calgary | |||||
21 | Calgary | @ | Vancouver | |||||
23 | Vancouver | @ | Edmonton | |||||
24 | San Jose | @ | Vancouver | |||||
Trade deadline |
Team Schedule | GP | W | L | T | Left | GF-GA |
---|---|---|---|---|---|---|
Anaheim | 0 | 0 | 0 | 0 | 3 | 0-0 |
Calgary | 0 | 0 | 0 | 0 | 3 | 0-0 |
Edmonton | 0 | 0 | 0 | 0 | 2 | 0-0 |
LosAngeles | 0 | 0 | 0 | 0 | 2 | 0-0 |
San Jose | 0 | 0 | 0 | 0 | 2 | 0-0 |
Vegas | 0 | 0 | 0 | 0 | 2 | 0-0 |