2 | Vegas | @ | Calgary | |||||
3 | San Jose | @ | Vegas | |||||
5 | Anaheim | @ | Vegas | |||||
7 | Vegas | @ | Vancouver | |||||
8 | Vegas | @ | LosAngeles | |||||
9 | Vegas | @ | San Jose | |||||
11 | Calgary | @ | Vegas | |||||
13 | Calgary | @ | Vegas | |||||
14 | Vegas | @ | Edmonton | |||||
17 | Vancouver | @ | Vegas | |||||
18 | Vegas | @ | Anaheim | |||||
21 | LosAngeles | @ | Vegas | |||||
22 | Vegas | @ | Anaheim | |||||
24 | Edmonton | @ | Vegas | |||||
Trade deadline |
Team Schedule | GP | W | L | T | Left | GF-GA |
---|---|---|---|---|---|---|
Anaheim | 0 | 0 | 0 | 0 | 3 | 0-0 |
Calgary | 0 | 0 | 0 | 0 | 3 | 0-0 |
Edmonton | 0 | 0 | 0 | 0 | 2 | 0-0 |
LosAngeles | 0 | 0 | 0 | 0 | 2 | 0-0 |
San Jose | 0 | 0 | 0 | 0 | 2 | 0-0 |
Vancouver | 0 | 0 | 0 | 0 | 2 | 0-0 |