Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Ryan O'Reilly | C | L | OK | | 68 | 76 | 80 | 82 | 79 | 79 | 73 | 81 | 81 | 79 | 77 | 91 | 86 | 83 | 31 | $4,500,000 | 1 | 6 ' 1 | 216 lbs | All-Star Playermaker | Link |
Sean Monahan | C | L | OK | | 69 | 73 | 76 | 78 | 77 | 76 | 73 | 75 | 78 | 70 | 73 | 71 | 69 | 78 | 27 | $3,000,000 | 1 | 6 ' 3 | 200 lbs | Top 6 Power Forward | Link |
Joel Eriksson-Ek | C | L | OK | | 73 | 74 | 75 | 77 | 67 | 70 | 73 | 73 | 72 | 75 | 75 | 45 | 43 | 77 | 24 | $750,000 | 0 | 6 ' 1 | 208 lbs | Bottom 6 Defensive | Link |
Clayton Keller | C | L | OK | | 68 | 78 | 71 | 76 | 81 | 70 | 76 | 76 | 76 | 68 | 71 | 42 | 42 | 77 | 23 | $1,100,000 | 0 | 5 ' 10 | 170 lbs | Bottom 6 | Link |
Patrick Kane | LW | L | OK | | 66 | 87 | 68 | 85 | 83 | 73 | 87 | 89 | 85 | 64 | 79 | 92 | 87 | 84 | 33 | $4,200,000 | 2 | 5 ' 11 | 177 lbs | All-Star Playermaker | Link |
Teuvo Teravainen | LW | L | OK | | 65 | 80 | 70 | 79 | 65 | 77 | 80 | 82 | 85 | 76 | 75 | 62 | 60 | 81 | 27 | $3,350,000 | 1 | 5 ' 11 | 191 lbs | Star Playermaker | Link |
Kevin Fiala | LW | L | OK | | 69 | 77 | 71 | 79 | 71 | 68 | 76 | 80 | 82 | 70 | 79 | 55 | 53 | 80 | 25 | $1,000,000 | 0 | 5 ' 10 | 193 lbs | 1st Line Playermaker | Link |
Tyler Pitlick | LW | R | OK | | 77 | 72 | 72 | 76 | 65 | 71 | 71 | 69 | 67 | 71 | 71 | 52 | 50 | 75 | 30 | $400,000 | 2 | 6 ' 2 | 200 lbs | Bottom 6 Checker | Link |
Mikko Rantanen | RW | L | OK | | 70 | 76 | 79 | 82 | 65 | 69 | 76 | 84 | 88 | 72 | 88 | 54 | 52 | 84 | 25 | $1,250,000 | 0 | 6 ' 4 | 215 lbs | All-Star Sniper | Link |
Jake Guentzel | RW | L | OK | | 70 | 77 | 70 | 82 | 65 | 70 | 76 | 82 | 85 | 70 | 85 | 55 | 53 | 82 | 27 | $2,850,000 | 1 | 5 ' 11 | 180 lbs | Star Sniper | Link |
Jeff Carter | RW | R | OK | | 71 | 71 | 75 | 78 | 71 | 69 | 71 | 74 | 73 | 71 | 75 | 98 | 93 | 78 | 37 | $1,000,000 | 2 | 6 ' 3 | 219 lbs | Top 6 Power Forward | Link |
Troy Brouwer | RW | R | OK | | 74 | 67 | 73 | 71 | 59 | 66 | 66 | 60 | 59 | 63 | 66 | 89 | 84 | 71 | 36 | $400,000 | 0 | 6 ' 3 | 213 lbs | Fringe | Link |
Brent Burns | D | R | OK | | 73 | 75 | 83 | 85 | 84 | 69 | 77 | 81 | 78 | 78 | 75 | 95 | 90 | 83 | 37 | $3,800,000 | 2 | 6 ' 5 | 230 lbs | All-Star Defensive | Link |
Ivan Provorov | D | L | OK | | 70 | 77 | 75 | 85 | 79 | 74 | 78 | 75 | 76 | 82 | 73 | 57 | 55 | 81 | 25 | $1,250,000 | 0 | 6 ' 1 | 201 lbs | Star Defensive | Link |
Jared Spurgeon | D | R | OK | | 70 | 83 | 63 | 81 | 76 | 79 | 83 | 75 | 76 | 78 | 76 | 78 | 75 | 81 | 32 | $3,300,000 | 1 | 5 ' 9 | 167 lbs | Star Offensive | Link |
Brett Pesce | D | R | OK | | 68 | 72 | 77 | 81 | 71 | 75 | 77 | 75 | 77 | 83 | 70 | 55 | 53 | 80 | 27 | $2,500,000 | 1 | 6 ' 3 | 206 lbs | Top Pair Defensive | Link |
Erik Johnson | D | R | OK | | 77 | 72 | 77 | 78 | 65 | 69 | 73 | 73 | 73 | 77 | 69 | 84 | 80 | 79 | 33 | $2,000,000 | 2 | 6 ' 4 | 225 lbs | Top 4 Defensive | Link |
John Marino | D | R | OK | | 71 | 74 | 69 | 79 | 67 | 75 | 75 | 74 | 76 | 74 | 70 | 37 | 35 | 77 | 24 | $1,250,000 | 2 | 6 ' 1 | 181 lbs | Bottom Pair Offensive | Link |
Connor Hellebuyck | G | L | OK | | 91 | 92 | 89 | 86 | 83 | 78 | 92 | 88 | 92 | NA | NA | 54 | 54 | 85 | 28 | $4,000,000 | 1 | 6 ' 4 | 185 lbs | All-Star Goalie | Link |
Ilya Samsonov | G | L | OK | | 84 | 87 | 83 | 78 | 75 | 79 | 83 | 78 | 81 | 1 | NA | 33 | 33 | 78 | 25 | $750,000 | 0 | 6 ' 3 | 203 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
77 |
75 |
80 |
72 |
73 |
77 |
77 |
78 |
73 |
75 |
65 |
62 |
80 |
29 |
$2,132,500 |
1.0 |
6 ' 1 |
199 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Luke Kunin | C | R | OK | | 73 | 71 | 73 | 77 | 65 | 66 | 71 | 72 | 69 | 67 | 73 | 38 | 36 | 75 | 24 | $1,100,000 | 1 | 6 ' 0 | 197 lbs | Bottom 6 | Link |
Casey Mittelstadt | C | L | OK | | 64 | 70 | 70 | 76 | 67 | 75 | 71 | 71 | 70 | 65 | 69 | 39 | 38 | 73 | 23 | $1,100,000 | 1 | 6 ' 1 | 199 lbs | Bottom 6 | Link |
Brandon Dubinsky | C | L | OK | | 69 | 69 | 72 | 67 | 60 | 62 | 69 | 65 | 64 | 65 | 64 | 82 | 79 | 71 | 35 | $400,000 | 1 | 6 ' 2 | 208 lbs | Fringe Enforcer | Link |
Tom Kuhnhackl | LW | L | OK | | 71 | 67 | 72 | 73 | 62 | 70 | 70 | 68 | 67 | 68 | 68 | 48 | 46 | 73 | 30 | $400,000 | 3 | 6 ' 2 | 196 lbs | Bottom 6 | Link |
Josh Ho-Sang | RW | R | OK | | 70 | 72 | 72 | 71 | 67 | 70 | 68 | 69 | 70 | 68 | 70 | 26 | 27 | 73 | 26 | $750,000 | 0 | 6 ' 0 | 172 lbs | Bottom 6 | Link |
Philippe Myers | D | R | OK | | 72 | 71 | 75 | 76 | 64 | 69 | 70 | 71 | 72 | 72 | 67 | 35 | 35 | 75 | 25 | $1,000,000 | 0 | 6 ' 5 | 210 lbs | Bottom Pair Defensive | Link |
Julius Honka | D | R | OK | | 65 | 71 | 68 | 74 | 61 | 70 | 69 | 73 | 70 | 71 | 62 | 35 | 33 | 73 | 26 | $750,000 | 0 | 5 ' 11 | 180 lbs | Fringe Defensive | Link |
Kaapo Kahkonen | G | L | OK | | 81 | 83 | 83 | 77 | 75 | 73 | 81 | 80 | 82 | 4 | 3 | 32 | 32 | 76 | 25 | $750,000 | 0 | 6 ' 2 | 222 lbs | Backup Goalie | Link |
|
|
|
|
|
71 |
72 |
73 |
74 |
65 |
69 |
71 |
71 |
71 |
68 |
68 |
42 |
41 |
74 |
27 |
$781,250 |
0.8 |
6 ' 1 |
198 lbs |
|
|
Last Updated Friday, Apr 1 2022