Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Nathan MacKinnon | C | R | OK | | 69 | 87 | 77 | 83 | 76 | 71 | 86 | 89 | 89 | 71 | 84 | 63 | 61 | 86 | 26 | $5,500,000 | 2 | 6 ' 0 | 200 lbs | All-Star Playermaker | Link |
Pierre-Luc Dubois | C | L | OK | | 74 | 74 | 79 | 78 | 73 | 65 | 74 | 78 | 79 | 69 | 77 | 49 | 47 | 80 | 23 | $1,250,000 | 1 | 6 ' 3 | 218 lbs | 1st Line Power Forward | Link |
Logan Couture | C | L | OK | | 73 | 72 | 73 | 81 | 69 | 74 | 72 | 76 | 74 | 73 | 77 | 82 | 79 | 79 | 32 | $3,500,000 | 1 | 6 ' 1 | 200 lbs | Top 6 Power Forward | Link |
Ryan McLeod | C | L | OK | | 66 | 68 | 71 | 73 | 65 | 75 | 68 | 69 | 71 | 70 | 68 | 35 | 33 | 73 | 22 | $800,000 | 4 | 6 ' 2 | 207 lbs | Bottom 6 | Link |
Kirill Kaprizov | LW | L | OK | | 68 | 83 | 67 | 81 | 76 | 73 | 85 | 85 | 85 | 68 | 85 | 39 | 37 | 83 | 24 | $3,000,000 | 2 | 5 ' 9 | 185 lbs | All-Star Sniper | Link |
Chris Kreider | LW | L | OK | | 76 | 80 | 77 | 79 | 73 | 65 | 79 | 72 | 74 | 73 | 86 | 74 | 72 | 82 | 30 | $3,600,000 | 2 | 6 ' 3 | 217 lbs | Star Sniper | Link |
Kyle Connor | LW | L | OK | | 66 | 77 | 70 | 81 | 85 | 75 | 77 | 79 | 81 | 66 | 85 | 48 | 46 | 81 | 25 | $4,000,000 | 3 | 6 ' 1 | 182 lbs | Star Sniper | Link |
Kevin Stenlund | LW | R | OK | | 67 | 69 | 73 | 73 | 60 | 70 | 67 | 69 | 69 | 69 | 71 | 37 | 35 | 73 | 25 | $750,000 | 2 | 6 ' 4 | 210 lbs | Bottom 6 | Link |
William Nylander | RW | R | OK | | 65 | 77 | 72 | 78 | 66 | 74 | 77 | 79 | 82 | 70 | 78 | 52 | 50 | 80 | 25 | $3,000,000 | 2 | 6 ' 0 | 196 lbs | 1st Line | Link |
Filip Forsberg | RW | R | OK | | 74 | 79 | 71 | 79 | 65 | 70 | 77 | 79 | 82 | 68 | 78 | 60 | 58 | 80 | 27 | $3,250,000 | 3 | 6 ' 1 | 205 lbs | 1st Line Power Forward | Link |
Troy Terry | RW | R | OK | | 64 | 75 | 70 | 77 | 65 | 73 | 75 | 77 | 78 | 68 | 78 | 42 | 40 | 78 | 24 | $1,500,000 | 2 | 6 ' 1 | 180 lbs | Top 6 | Link |
Danton Heinen | RW | L | OK | | 68 | 73 | 73 | 76 | 68 | 77 | 74 | 72 | 70 | 72 | 71 | 48 | 46 | 76 | 26 | $1,000,000 | 2 | 6 ' 1 | 188 lbs | Bottom 6 | Link |
John Carlson | D | R | OK | | 69 | 77 | 76 | 83 | 77 | 75 | 77 | 87 | 85 | 78 | 80 | 89 | 84 | 85 | 32 | $5,000,000 | 1 | 6 ' 3 | 217 lbs | All-Star Offensive | Link |
John Klingberg | D | R | OK | | 67 | 79 | 67 | 81 | 67 | 74 | 80 | 85 | 84 | 72 | 69 | 67 | 65 | 81 | 29 | $3,500,000 | 1 | 6 ' 2 | 190 lbs | Star Offensive | Link |
Hampus Lindholm | D | L | OK | | 71 | 76 | 76 | 81 | 65 | 69 | 76 | 74 | 76 | 76 | 71 | 68 | 66 | 79 | 28 | $3,000,000 | 1 | 6 ' 3 | 208 lbs | Top 4 Defensive | Link |
Vladislav Gavrikov | D | L | OK | | 70 | 68 | 76 | 78 | 81 | 75 | 68 | 73 | 73 | 74 | 67 | 39 | 37 | 76 | 26 | $1,000,000 | 2 | 6 ' 3 | 213 lbs | Bottom Pair Defensive | Link |
Ian McCoshen | D | L | OK | | 75 | 68 | 72 | 73 | 59 | 67 | 71 | 69 | 60 | 69 | 69 | 35 | 33 | 73 | 26 | $650,000 | 0 | 6 ' 3 | 210 lbs | Fringe Defensive | Link |
Sami Niku | D | L | OK | | 68 | 70 | 69 | 74 | 59 | 68 | 64 | 66 | 64 | 69 | 63 | 35 | 33 | 71 | 25 | $750,000 | 0 | 6 ' 1 | 176 lbs | Fringe Defensive | Link |
Jacob Markstrom | G | L | OK | | 88 | 90 | 87 | 82 | 79 | 81 | 88 | 87 | 89 | NA | NA | 59 | 59 | 83 | 32 | $4,000,000 | 2 | 6 ' 6 | 196 lbs | Star Goalie | Link |
Cam Talbot | G | L | OK | | 83 | 85 | 84 | 80 | 79 | 79 | 84 | 82 | 83 | NA | NA | 63 | 63 | 79 | 34 | $2,000,000 | 1 | 6 ' 3 | 205 lbs | Starter Goalie | Link |
|
|
|
|
|
71 |
76 |
74 |
79 |
70 |
73 |
76 |
77 |
77 |
71 |
75 |
54 |
52 |
79 |
27 |
$2,552,500 |
1.7 |
6 ' 2 |
200 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Aleksi Saarela | C | L | OK | | 66 | 68 | 68 | 71 | 56 | 70 | 67 | 68 | 67 | 67 | 68 | 35 | 34 | 71 | 25 | $750,000 | 0 | 5 ' 11 | 200 lbs | Fringe | Link |
Pavel Kraskovsky | C | L | OK | | 70 | 66 | 75 | 72 | 62 | 65 | 71 | 59 | 63 | 59 | 70 | 27 | 25 | 70 | 25 | $650,000 | 0 | 6 ' 4 | 187 lbs | Minor | Link |
Rourke Chartier | C | L | OK | | 67 | 63 | 69 | 69 | 58 | 70 | 62 | 60 | 61 | 65 | 67 | 35 | 33 | 68 | 25 | $750,000 | 0 | 5 ' 11 | 190 lbs | Minor | Link |
Blake Speers | C | R | OK | | 63 | 66 | 69 | 65 | 60 | 70 | 67 | 60 | 60 | 67 | 60 | 35 | 33 | 67 | 25 | $750,000 | 0 | 5 ' 11 | 185 lbs | Minor | Link |
Nikolay Goldobin | LW | L | OK | | 64 | 70 | 71 | 76 | 62 | 75 | 71 | 74 | 73 | 63 | 69 | 37 | 35 | 74 | 26 | $800,000 | 0 | 5 ' 11 | 196 lbs | Bottom 6 | Link |
Garrett Wilson | LW | L | OK | | 73 | 69 | 77 | 68 | 64 | 63 | 69 | 69 | 65 | 69 | 64 | 41 | 39 | 72 | 31 | $800,000 | 2 | 6 ' 2 | 218 lbs | Fringe Enforcer | Link |
Francis Perron | LW | L | OK | | 67 | 71 | 70 | 69 | 68 | 70 | 63 | 62 | 67 | 70 | 69 | 26 | 25 | 71 | 25 | $750,000 | 0 | 5 ' 11 | 166 lbs | Fringe | Link |
Martins Dzierkals | LW | L | OK | | 68 | 66 | 68 | 70 | 69 | 71 | 61 | 71 | 68 | 71 | 63 | 25 | 25 | 70 | 24 | $650,000 | 0 | 5 ' 11 | 169 lbs | Minor | Link |
Dmytro Timashov | LW | L | OK | | 71 | 70 | 65 | 71 | 61 | 66 | 70 | 64 | 63 | 61 | 63 | 35 | 33 | 69 | 25 | $750,000 | 0 | 5 ' 10 | 192 lbs | Minor | Link |
David Savard | D | R | OK | | 78 | 73 | 74 | 79 | 72 | 69 | 74 | 73 | 70 | 78 | 63 | 77 | 75 | 79 | 31 | $2,750,000 | 2 | 6 ' 2 | 229 lbs | Top 4 Defensive | Link |
John Moore | D | L | OK | | 72 | 76 | 75 | 77 | 59 | 70 | 76 | 69 | 62 | 74 | 67 | 68 | 66 | 76 | 31 | $500,000 | 3 | 6 ' 2 | 210 lbs | Bottom Pair Defensive | Link |
|
|
|
|
|
69 |
69 |
71 |
72 |
63 |
69 |
68 |
66 |
65 |
68 |
66 |
40 |
38 |
72 |
27 |
$900,000 |
0.6 |
6 ' 2 |
195 lbs |
|
|
Last Updated Friday, Apr 1 2022