Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Eric Staal | C | L | OK | | 65 | 70 | 76 | 76 | 75 | 68 | 70 | 71 | 73 | 64 | 69 | 99 | 94 | 76 | 37 | $1,500,000 | 3 | 6 ' 4 | 206 lbs | Bottom 6 | Link |
Valtteri Filppula | C | L | OK | | 63 | 70 | 70 | 77 | 66 | 72 | 70 | 72 | 69 | 67 | 70 | 95 | 90 | 75 | 37 | $750,000 | 2 | 6 ' 0 | 189 lbs | Bottom 6 | Link |
Ryan Kesler | C | R | OK | | 70 | 70 | 70 | 75 | 65 | 65 | 70 | 64 | 65 | 70 | 67 | 85 | 81 | 73 | 37 | $500,000 | 3 | 6 ' 2 | 206 lbs | Bottom 6 | Link |
Chris Wagner | C | R | OK | | 77 | 70 | 76 | 74 | 68 | 65 | 70 | 65 | 64 | 70 | 66 | 57 | 55 | 73 | 30 | $500,000 | 4 | 6 ' 0 | 198 lbs | Bottom 6 Checker | Link |
Lawson Crouse | LW | L | OK | | 82 | 71 | 81 | 77 | 75 | 64 | 71 | 71 | 70 | 72 | 73 | 51 | 49 | 77 | 24 | $1,000,000 | 4 | 6 ' 4 | 220 lbs | Bottom 6 Checker | Link |
Cedric Paquette | LW | L | OK | | 81 | 70 | 75 | 75 | 69 | 60 | 70 | 67 | 67 | 72 | 68 | 57 | 55 | 75 | 28 | $1,500,000 | 4 | 6 ' 1 | 204 lbs | Bottom 6 Checker | Link |
Matt Martin | LW | L | OK | | 82 | 68 | 79 | 72 | 67 | 51 | 67 | 66 | 65 | 66 | 68 | 81 | 78 | 74 | 32 | $1,000,000 | 3 | 6 ' 3 | 220 lbs | Bottom 6 Checker | Link |
Wayne Simmonds | RW | R | OK | | 77 | 69 | 78 | 73 | 67 | 59 | 70 | 68 | 69 | 68 | 69 | 95 | 90 | 76 | 33 | $1,500,000 | 3 | 6 ' 2 | 185 lbs | Bottom 6 Checker | Link |
Luke Glendening | RW | R | OK | | 76 | 72 | 71 | 76 | 73 | 70 | 70 | 69 | 67 | 75 | 69 | 71 | 69 | 75 | 32 | $1,000,000 | 4 | 5 ' 11 | 191 lbs | Bottom 6 Defensive | Link |
Leo Komarov | RW | L | OK | | 77 | 68 | 76 | 74 | 65 | 69 | 69 | 72 | 68 | 71 | 64 | 69 | 67 | 74 | 35 | $1,000,000 | 4 | 5 ' 11 | 209 lbs | Bottom 6 Checker | Link |
Michael Ferland | RW | L | OK | | 74 | 68 | 73 | 74 | 64 | 65 | 68 | 72 | 71 | 65 | 70 | 53 | 51 | 74 | 28 | $1,000,000 | 4 | 6 ' 2 | 215 lbs | Bottom 6 | Link |
Marcus Sorensen | RW | L | OK | | 69 | 68 | 73 | 74 | 65 | 69 | 70 | 70 | 68 | 70 | 67 | 49 | 47 | 73 | 29 | $850,000 | 3 | 5 ' 11 | 175 lbs | Bottom 6 | Link |
Luke Schenn | D | R | OK | | 83 | 70 | 77 | 74 | 64 | 66 | 70 | 69 | 67 | 77 | 69 | 87 | 83 | 78 | 32 | $1,500,000 | 3 | 6 ' 2 | 227 lbs | Top 4 Defensive | Link |
Nikita Zadorov | D | L | OK | | 83 | 70 | 76 | 77 | 71 | 64 | 71 | 73 | 70 | 73 | 65 | 56 | 54 | 77 | 26 | $1,750,000 | 1 | 6 ' 5 | 235 lbs | Bottom Pair Defensive | Link |
Brendan Smith | D | L | OK | | 77 | 70 | 74 | 75 | 66 | 61 | 70 | 72 | 67 | 71 | 70 | 69 | 67 | 76 | 33 | $1,250,000 | 2 | 6 ' 2 | 200 lbs | Bottom Pair Defensive | Link |
Sami Vatanen | D | R | OK | | 70 | 75 | 66 | 77 | 65 | 70 | 76 | 73 | 70 | 75 | 68 | 63 | 61 | 76 | 30 | $2,000,000 | 4 | 5 ' 10 | 185 lbs | Bottom Pair Offensive | Link |
Dion Phaneuf | D | L | OK | | 74 | 68 | 75 | 75 | 65 | 64 | 68 | 71 | 62 | 70 | 63 | 87 | 83 | 75 | 36 | $600,000 | 3 | 6 ' 3 | 222 lbs | Bottom Pair Defensive | Link |
Jarred Tinordi | D | L | OK | | 79 | 65 | 74 | 73 | 64 | 60 | 70 | 67 | 65 | 76 | 62 | 39 | 38 | 75 | 30 | $600,000 | 3 | 6 ' 6 | 227 lbs | Bottom Pair Defensive | Link |
Jonathan Quick | G | L | OK | | 80 | 80 | 84 | 78 | 74 | 85 | 84 | 80 | 84 | NA | NA | 86 | 86 | 78 | 36 | $3,500,000 | 3 | 6 ' 1 | 220 lbs | Backup Goalie | Link |
Braden Holtby | G | L | OK | | 84 | 80 | 86 | 78 | 78 | 83 | 86 | 83 | 82 | NA | NA | 75 | 75 | 78 | 32 | $2,500,000 | 2 | 6 ' 2 | 203 lbs | Backup Goalie | Link |
|
|
|
|
|
76 |
71 |
76 |
75 |
68 |
67 |
72 |
71 |
69 |
71 |
68 |
71 |
69 |
75 |
32 |
$1,290,000 |
3.1 |
6 ' 2 |
207 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Vinni Lettieri | C | L | OK | | 71 | 67 | 68 | 75 | 61 | 75 | 67 | 68 | 70 | 69 | 73 | 38 | 36 | 73 | 27 | $800,000 | 4 | 5 ' 11 | 185 lbs | Bottom 6 | Link |
Tyler Gaudet | C | L | OK | | 65 | 68 | 71 | 70 | 62 | 69 | 65 | 67 | 66 | 64 | 60 | 38 | 35 | 69 | 28 | $450,000 | 4 | 6 ' 3 | 217 lbs | Minor | Link |
Kalle Kossila | C | L | OK | | 68 | 67 | 70 | 67 | 58 | 69 | 66 | 62 | 56 | 67 | 69 | 36 | 33 | 69 | 28 | $500,000 | 3 | 5 ' 10 | 182 lbs | Minor | Link |
Ryan Spooner | LW | L | OK | | 65 | 76 | 65 | 73 | 65 | 75 | 74 | 69 | 69 | 62 | 65 | 53 | 51 | 72 | 30 | $500,000 | 4 | 5 ' 10 | 191 lbs | Fringe | Link |
Christian Thomas | RW | R | OK | | 65 | 65 | 66 | 65 | 61 | 68 | 63 | 71 | 64 | 65 | 61 | 38 | 36 | 69 | 29 | $450,000 | 4 | 5 ' 9 | 175 lbs | Minor | Link |
Dylan McIlrath | D | R | OK | | 70 | 68 | 76 | 70 | 58 | 49 | 68 | 60 | 59 | 69 | 62 | 39 | 37 | 71 | 29 | $500,000 | 4 | 6 ' 5 | 231 lbs | Fringe Defensive | Link |
Tommy Vannelli | D | R | OK | | 67 | 69 | 69 | 70 | 68 | 71 | 69 | 68 | 64 | 69 | 64 | 27 | 34 | 71 | 27 | $500,000 | 4 | 6 ' 2 | 181 lbs | Fringe Defensive | Link |
Terrence Amorosa | D | L | OK | | 63 | 66 | 68 | 69 | 69 | 70 | 69 | 67 | 67 | 67 | 64 | 29 | 31 | 70 | 27 | $500,000 | 3 | 6 ' 2 | 205 lbs | Minor Defensive | Link |
Niklas Tikkinen | D | L | OK | | 70 | 61 | 65 | 68 | 67 | 62 | 69 | 61 | 67 | 67 | 66 | 27 | 27 | 69 | 27 | $650,000 | 0 | 5 ' 11 | 185 lbs | Minor Defensive | Link |
Tyler Ganly | D | R | OK | | 63 | 65 | 64 | 69 | 69 | 71 | 63 | 62 | 64 | 59 | 70 | 27 | 29 | 68 | 27 | $600,000 | 0 | 6 ' 1 | 201 lbs | Minor Offensive | Link |
Alvaro Montoya | G | L | OK | | 78 | 79 | 81 | 74 | 69 | 77 | 80 | 79 | 79 | 2 | NA | 42 | 40 | 74 | 37 | $500,000 | 4 | 6 ' 2 | 203 lbs | Backup Goalie | Link |
Jakub Kovar | G | R | OK | | 77 | 79 | 76 | 76 | 77 | 78 | 77 | 78 | 78 | NA | NA | 32 | 32 | 73 | 34 | $500,000 | 3 | 6 ' 1 | 193 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
69 |
70 |
71 |
65 |
70 |
69 |
68 |
67 |
66 |
65 |
36 |
35 |
71 |
29 |
$537,500 |
3.1 |
6 ' 2 |
196 lbs |
|
|
Last Updated Friday, Apr 1 2022