Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Brayden Point | C | R | OK | | 68 | 86 | 70 | 80 | 68 | 74 | 86 | 80 | 83 | 77 | 83 | 54 | 52 | 83 | 26 | $4,250,000 | 2 | 5 ' 10 | 166 lbs | All-Star Sniper | Link |
Mark Scheifele | C | R | OK | | 71 | 76 | 74 | 83 | 78 | 72 | 77 | 83 | 84 | 68 | 80 | 71 | 69 | 82 | 29 | $4,830,000 | 1 | 6 ' 3 | 207 lbs | Star Playermaker | Link |
Tyler Bozak | C | R | OK | | 66 | 73 | 71 | 75 | 65 | 73 | 73 | 73 | 71 | 71 | 69 | 89 | 84 | 76 | 35 | $1,350,000 | 1 | 6 ' 1 | 199 lbs | Bottom 6 | Link |
Sam Steel | C | L | OK | | 67 | 76 | 70 | 76 | 65 | 73 | 76 | 70 | 69 | 65 | 70 | 36 | 34 | 74 | 24 | $900,000 | 1 | 5 ' 11 | 189 lbs | Bottom 6 | Link |
Max Pacioretty | LW | L | OK | | 71 | 74 | 76 | 79 | 65 | 68 | 74 | 80 | 84 | 71 | 88 | 88 | 83 | 83 | 33 | $3,800,000 | 1 | 6 ' 2 | 215 lbs | All-Star Sniper | Link |
Tyler Bertuzzi | LW | L | OK | | 72 | 74 | 77 | 81 | 65 | 67 | 74 | 78 | 79 | 71 | 81 | 49 | 47 | 80 | 27 | $1,600,000 | 3 | 6 ' 0 | 199 lbs | 1st Line Sniper | Link |
Tyler Motte | LW | L | OK | | 83 | 76 | 72 | 76 | 64 | 70 | 75 | 70 | 68 | 75 | 71 | 47 | 45 | 76 | 27 | $1,450,000 | 2 | 5 ' 10 | 192 lbs | Bottom 6 Defensive | Link |
David Perron | RW | R | OK | | 69 | 74 | 71 | 79 | 71 | 66 | 74 | 81 | 83 | 67 | 76 | 91 | 86 | 80 | 33 | $3,850,000 | 1 | 6 ' 0 | 200 lbs | 1st Line Playermaker | Link |
Jakob Silfverberg | RW | R | OK | | 67 | 74 | 71 | 78 | 69 | 73 | 74 | 72 | 72 | 73 | 74 | 71 | 69 | 77 | 31 | $2,550,000 | 4 | 6 ' 2 | 208 lbs | Bottom 6 Defensive | Link |
Josh Archibald | RW | R | OK | | 84 | 72 | 70 | 75 | 70 | 68 | 70 | 68 | 67 | 76 | 70 | 50 | 48 | 75 | 29 | $1,250,000 | 2 | 5 ' 10 | 176 lbs | Bottom 6 Defensive | Link |
Ryan Reaves | RW | R | OK | | 85 | 68 | 81 | 71 | 68 | 45 | 69 | 68 | 69 | 68 | 66 | 80 | 77 | 75 | 35 | $1,500,000 | 3 | 6 ' 1 | 225 lbs | Bottom 6 Checker | Link |
Seth Jones | D | R | OK | | 75 | 74 | 82 | 85 | 70 | 75 | 76 | 80 | 77 | 82 | 72 | 65 | 63 | 82 | 27 | $3,300,000 | 2 | 6 ' 4 | 209 lbs | Star Defensive | Link |
Duncan Keith | D | L | OK | | 71 | 74 | 72 | 81 | 66 | 72 | 75 | 75 | 74 | 76 | 67 | 99 | 94 | 79 | 38 | $3,500,000 | 1 | 6 ' 1 | 192 lbs | Top 4 Defensive | Link |
Brian Dumoulin | D | L | OK | | 74 | 74 | 74 | 81 | 65 | 76 | 74 | 73 | 73 | 81 | 69 | 57 | 55 | 79 | 30 | $2,400,000 | 1 | 6 ' 4 | 207 lbs | Top 4 Defensive | Link |
Zdeno Chara | D | L | OK | | 74 | 65 | 84 | 78 | 70 | 66 | 66 | 73 | 70 | 80 | 67 | 99 | 94 | 79 | 45 | $4,500,000 | 1 | 6 ' 9 | 250 lbs | Top 4 Defensive | Link |
Marc-Edouard Vlasic | D | L | OK | | 67 | 75 | 73 | 78 | 73 | 73 | 75 | 73 | 69 | 76 | 66 | 93 | 88 | 78 | 34 | $3,300,000 | 4 | 6 ' 1 | 205 lbs | Top 4 Defensive | Link |
Ian Cole | D | L | OK | | 73 | 70 | 76 | 76 | 72 | 64 | 70 | 74 | 72 | 75 | 65 | 73 | 71 | 77 | 33 | $1,850,000 | 3 | 6 ' 1 | 225 lbs | Bottom Pair Defensive | Link |
Luca Sbisa | D | L | OK | | 80 | 68 | 75 | 76 | 60 | 67 | 69 | 66 | 65 | 73 | 64 | 68 | 66 | 75 | 32 | $400,000 | 3 | 6 ' 2 | 206 lbs | Bottom Pair Defensive | Link |
John Gibson | G | L | OK | | 85 | 87 | 86 | 85 | 80 | 75 | 87 | 84 | 86 | NA | NA | 59 | 61 | 81 | 28 | $3,750,000 | 3 | 6 ' 3 | 216 lbs | Starter Goalie | Link |
Chad Johnson | G | L | OK | | 80 | 80 | 85 | 78 | 75 | 83 | 83 | 78 | 80 | NA | NA | 32 | 32 | 75 | 35 | $400,000 | 0 | 6 ' 3 | 205 lbs | Backup Goalie | Link |
|
|
|
|
|
74 |
75 |
76 |
79 |
69 |
70 |
75 |
75 |
75 |
74 |
72 |
69 |
66 |
78 |
32 |
$2,536,500 |
2.0 |
6 ' 2 |
205 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Philip Tomasino | C | L | OK | | 65 | 72 | 69 | 73 | 72 | 74 | 71 | 71 | 73 | 71 | 70 | 35 | 33 | 74 | 20 | $900,000 | 4 | 6 ' 0 | 179 lbs | Bottom 6 | Link |
Chase De Leo | C | L | OK | | 69 | 68 | 65 | 69 | 55 | 70 | 65 | 60 | 61 | 60 | 60 | 35 | 33 | 67 | 26 | $650,000 | 0 | 5 ' 9 | 186 lbs | Minor | Link |
Nick Paul | LW | L | OK | | 74 | 66 | 74 | 76 | 65 | 70 | 68 | 71 | 66 | 71 | 68 | 42 | 40 | 73 | 26 | $850,000 | 2 | 6 ' 4 | 219 lbs | Bottom 6 | Link |
Matt Puempel | LW | L | OK | | 63 | 64 | 69 | 66 | 60 | 68 | 67 | 60 | 60 | 61 | 65 | 40 | 38 | 67 | 29 | $1,250,000 | 0 | 6 ' 1 | 205 lbs | Minor | Link |
Cal Clutterbuck | RW | R | OK | | 83 | 70 | 77 | 75 | 65 | 65 | 70 | 69 | 68 | 72 | 67 | 94 | 89 | 76 | 34 | $1,000,000 | 3 | 5 ' 11 | 216 lbs | Bottom 6 Checker | Link |
Mason Appleton | RW | R | OK | | 67 | 72 | 75 | 76 | 65 | 70 | 72 | 71 | 66 | 67 | 71 | 44 | 42 | 74 | 26 | $1,250,000 | 2 | 6 ' 2 | 193 lbs | Bottom 6 | Link |
Nate Thompson | RW | L | OK | | 72 | 71 | 73 | 73 | 71 | 68 | 70 | 67 | 66 | 72 | 64 | 89 | 84 | 74 | 37 | $400,000 | 1 | 6 ' 0 | 210 lbs | Bottom 6 | Link |
Alex Lintuniemi | D | L | OK | | 71 | 61 | 74 | 71 | 72 | 66 | 67 | 59 | 71 | 67 | 65 | 27 | 25 | 71 | 26 | $750,000 | 0 | 6 ' 3 | 231 lbs | Fringe Defensive | Link |
Adin Hill | G | L | OK | | 80 | 80 | 80 | 75 | 70 | 78 | 81 | 81 | 82 | NA | 2 | 33 | 33 | 75 | 25 | $1,000,000 | 2 | 6 ' 3 | 198 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
69 |
73 |
73 |
66 |
70 |
70 |
68 |
68 |
68 |
66 |
49 |
46 |
72 |
28 |
$894,444 |
1.6 |
6 ' 2 |
204 lbs |
|
|
Last Updated Friday, Apr 1 2022