Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mathew Barzal | C | R | OK | | 70 | 85 | 70 | 80 | 81 | 68 | 85 | 81 | 81 | 70 | 75 | 47 | 45 | 81 | 24 | $2,800,000 | 2 | 6 ' 0 | 187 lbs | Star Playermaker | Link |
Brayden Schenn | C | L | OK | | 76 | 76 | 72 | 80 | 78 | 68 | 76 | 78 | 76 | 68 | 76 | 76 | 74 | 80 | 30 | $4,000,000 | 1 | 6 ' 1 | 200 lbs | 1st Line Power Forward | Link |
Nick Suzuki | C | R | OK | | 71 | 78 | 73 | 78 | 85 | 74 | 80 | 79 | 80 | 70 | 73 | 35 | 33 | 79 | 22 | $1,100,000 | 2 | 5 ' 11 | 201 lbs | Top 6 | Link |
Ryan Donato | C | L | OK | | 68 | 74 | 68 | 74 | 65 | 75 | 75 | 72 | 72 | 66 | 71 | 42 | 40 | 75 | 25 | $900,000 | 3 | 6 ' 0 | 192 lbs | Bottom 6 | Link |
Sebastian Aho | LW | L | OK | | 70 | 79 | 70 | 81 | 82 | 71 | 79 | 81 | 85 | 76 | 84 | 50 | 48 | 83 | 24 | $4,250,000 | 3 | 5 ' 10 | 177 lbs | All-Star Sniper | Link |
Ryan Nugent-Hopkins | LW | L | OK | | 69 | 74 | 73 | 82 | 77 | 73 | 72 | 78 | 79 | 76 | 77 | 72 | 70 | 80 | 28 | $2,000,000 | 1 | 6 ' 0 | 184 lbs | 1st Line Two way | Link |
Anders Lee | LW | L | OK | | 71 | 71 | 80 | 78 | 65 | 68 | 72 | 72 | 74 | 71 | 78 | 71 | 69 | 79 | 31 | $3,500,000 | 1 | 6 ' 3 | 231 lbs | Top 6 Power Forward | Link |
Anthony Beauvillier | LW | L | OK | | 69 | 80 | 69 | 77 | 73 | 76 | 79 | 71 | 70 | 69 | 76 | 49 | 48 | 77 | 24 | $1,250,000 | 3 | 5 ' 11 | 182 lbs | Bottom 6 Speedster | Link |
Tomas Hertl | RW | L | OK | | 72 | 71 | 73 | 80 | 66 | 72 | 73 | 80 | 81 | 76 | 80 | 62 | 60 | 81 | 28 | $2,400,000 | 1 | 6 ' 2 | 215 lbs | Star Power Forward | Link |
Mats Zuccarello | RW | L | OK | | 66 | 78 | 65 | 79 | 66 | 71 | 77 | 84 | 82 | 69 | 77 | 80 | 77 | 80 | 34 | $3,750,000 | 1 | 5 ' 8 | 178 lbs | 1st Line Playermaker | Link |
Conor Sheary | RW | L | OK | | 67 | 75 | 68 | 76 | 74 | 75 | 74 | 72 | 74 | 71 | 74 | 61 | 59 | 77 | 29 | $2,500,000 | 2 | 5 ' 8 | 179 lbs | Bottom 6 | Link |
Bryan Little | RW | R | OK | | 66 | 70 | 69 | 77 | 64 | 72 | 70 | 76 | 71 | 69 | 73 | 83 | 79 | 76 | 34 | $725,000 | 1 | 6 ' 0 | 191 lbs | Bottom 6 | Link |
Mikhail Sergachev | D | L | OK | | 72 | 76 | 74 | 80 | 79 | 69 | 78 | 79 | 80 | 75 | 71 | 45 | 43 | 80 | 23 | $2,750,000 | 3 | 6 ' 3 | 217 lbs | Top Pair Offensive | Link |
Adam Pelech | D | L | OK | | 75 | 72 | 78 | 80 | 66 | 74 | 71 | 73 | 74 | 80 | 68 | 50 | 48 | 79 | 27 | $2,000,000 | 1 | 6 ' 3 | 218 lbs | Top 4 Defensive | Link |
Connor Murphy | D | R | OK | | 79 | 72 | 78 | 80 | 65 | 69 | 71 | 73 | 71 | 79 | 70 | 63 | 61 | 79 | 28 | $2,500,000 | 3 | 6 ' 4 | 212 lbs | Top 4 Defensive | Link |
Dmitry Orlov | D | L | OK | | 75 | 71 | 74 | 80 | 78 | 71 | 72 | 74 | 76 | 77 | 72 | 68 | 66 | 79 | 30 | $3,500,000 | 1 | 5 ' 11 | 208 lbs | Top 4 Defensive | Link |
Ryan Pulock | D | L | OK | | 74 | 73 | 77 | 81 | 82 | 78 | 73 | 75 | 76 | 78 | 71 | 49 | 47 | 79 | 27 | $3,250,000 | 1 | 6 ' 2 | 217 lbs | Top 4 Defensive | Link |
Matt Donovan | D | L | OK | | 72 | 71 | 71 | 76 | 61 | 70 | 71 | 69 | 69 | 71 | 65 | 27 | 26 | 74 | 27 | $500,000 | 1 | 6 ' 0 | 202 lbs | Bottom Pair Defensive | Link |
Robin Lehner | G | L | OK | | 90 | 89 | 87 | 82 | 76 | 82 | 86 | 83 | 89 | NA | NA | 57 | 57 | 82 | 30 | $3,250,000 | 1 | 6 ' 4 | 223 lbs | Star Goalie | Link |
Thomas Greiss | G | L | OK | | 81 | 85 | 83 | 78 | 76 | 81 | 83 | 84 | 85 | NA | 2 | 73 | 72 | 79 | 36 | $2,700,000 | 2 | 6 ' 1 | 220 lbs | Starter Goalie | Link |
|
|
|
|
|
73 |
76 |
74 |
79 |
73 |
73 |
76 |
77 |
77 |
73 |
74 |
58 |
56 |
79 |
28 |
$2,481,250 |
1.7 |
6 ' 1 |
202 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mikhail Grigorenko | C | L | OK | | 66 | 71 | 75 | 75 | 64 | 77 | 73 | 73 | 69 | 64 | 69 | 47 | 45 | 74 | 27 | $700,000 | 4 | 6 ' 3 | 209 lbs | Bottom 6 | Link |
Tyler Moy | C | R | OK | | 64 | 70 | 70 | 70 | 71 | 70 | 66 | 71 | 68 | 70 | 66 | 30 | 28 | 72 | 26 | $550,000 | 2 | 6 ' 1 | 194 lbs | Fringe | Link |
Rhett Gardner | C | L | OK | | 70 | 70 | 75 | 71 | 63 | 69 | 66 | 61 | 62 | 64 | 64 | 36 | 33 | 70 | 26 | $800,000 | 3 | 6 ' 3 | 225 lbs | Minor | Link |
Warren Foegele | LW | L | OK | | 69 | 71 | 70 | 75 | 76 | 69 | 71 | 71 | 70 | 74 | 72 | 43 | 41 | 75 | 25 | $1,200,000 | 3 | 6 ' 2 | 198 lbs | Bottom 6 Defensive | Link |
Loui Eriksson | LW | L | OK | | 63 | 74 | 72 | 74 | 64 | 78 | 76 | 71 | 69 | 68 | 63 | 94 | 89 | 74 | 36 | $600,000 | 2 | 6 ' 2 | 179 lbs | Bottom 6 | Link |
Anders Bjork | LW | L | OK | | 70 | 73 | 66 | 74 | 64 | 71 | 73 | 68 | 66 | 69 | 70 | 40 | 35 | 73 | 25 | $1,000,000 | 3 | 6 ' 0 | 190 lbs | Bottom 6 | Link |
Fredrik Olofsson | LW | R | OK | | 68 | 71 | 69 | 62 | 71 | 58 | 71 | 63 | 68 | 67 | 69 | 25 | 27 | 71 | 25 | $750,000 | 4 | 6 ' 1 | 185 lbs | Fringe | Link |
Taylor Leier | LW | L | OK | | 62 | 67 | 68 | 66 | 60 | 70 | 67 | 64 | 65 | 65 | 61 | 37 | 35 | 68 | 28 | $525,000 | 0 | 5 ' 11 | 180 lbs | Minor | Link |
Brendan Leipsic | RW | L | OK | | 68 | 66 | 69 | 69 | 65 | 70 | 71 | 71 | 69 | 71 | 67 | 39 | 39 | 73 | 27 | $500,000 | 2 | 5 ' 10 | 180 lbs | Bottom 6 | Link |
Ryan Mantha | RW | L | OK | | 60 | 70 | 73 | 70 | 71 | 71 | 69 | 70 | 70 | 63 | 67 | 29 | 27 | 71 | 25 | $750,000 | 0 | 6 ' 4 | 208 lbs | Fringe | Link |
Marko Dano | RW | L | OK | | 76 | 68 | 72 | 68 | 56 | 68 | 73 | 60 | 56 | 65 | 60 | 39 | 37 | 68 | 27 | $500,000 | 2 | 5 ' 11 | 201 lbs | Minor Checker | Link |
Jack Dougherty | D | R | OK | | 72 | 65 | 70 | 71 | 62 | 64 | 68 | 74 | 69 | 67 | 66 | 25 | 27 | 72 | 25 | $450,000 | 3 | 6 ' 1 | 186 lbs | Fringe Offensive | Link |
Emil Johansson | D | L | OK | | 70 | 69 | 70 | 72 | 67 | 65 | 70 | 68 | 64 | 70 | 63 | 25 | 26 | 72 | 23 | $500,000 | 1 | 6 ' 0 | 190 lbs | Fringe Defensive | Link |
William Lagesson | D | L | OK | | 68 | 67 | 70 | 74 | 63 | 68 | 67 | 70 | 67 | 70 | 62 | 37 | 35 | 72 | 26 | $800,000 | 4 | 6 ' 2 | 207 lbs | Fringe Defensive | Link |
Andy Welinski | D | R | OK | | 68 | 71 | 68 | 69 | 61 | 70 | 70 | 66 | 59 | 69 | 64 | 39 | 40 | 71 | 28 | $550,000 | 2 | 6 ' 1 | 201 lbs | Fringe Defensive | Link |
Jake Bischoff | D | L | OK | | 69 | 71 | 70 | 69 | 56 | 63 | 68 | 60 | 59 | 69 | 62 | 35 | 33 | 70 | 27 | $550,000 | 2 | 6 ' 1 | 194 lbs | Minor Defensive | Link |
Ludwig Bystrom | D | L | OK | | 64 | 65 | 66 | 67 | 70 | 72 | 61 | 69 | 67 | 69 | 66 | 29 | 27 | 70 | 27 | $750,000 | 0 | 6 ' 0 | 175 lbs | Minor Offensive | Link |
Aaron Dell | G | L | OK | | 82 | 81 | 80 | 78 | 75 | 73 | 80 | 80 | 80 | 3 | NA | 46 | 46 | 75 | 32 | $500,000 | 4 | 6 ' 0 | 205 lbs | Backup Goalie | Link |
Alex Lyon | G | L | OK | | 79 | 79 | 80 | 74 | 74 | 74 | 75 | 80 | 78 | 2 | 2 | 36 | 36 | 73 | 29 | $600,000 | 2 | 6 ' 1 | 200 lbs | Backup Goalie | Link |
|
|
|
|
|
69 |
70 |
71 |
71 |
66 |
69 |
70 |
69 |
67 |
68 |
65 |
38 |
37 |
72 |
27 |
$661,842 |
2.3 |
6 ' 1 |
195 lbs |
|
|
Last Updated Friday, Apr 1 2022