Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Anze Kopitar | C | L | OK | | 69 | 76 | 79 | 83 | 83 | 76 | 76 | 82 | 82 | 78 | 74 | 95 | 90 | 83 | 34 | $4,000,000 | 2 | 6 ' 3 | 225 lbs | All-Star Playermaker | Link |
Jack Eichel | C | R | OK | | 70 | 76 | 74 | 84 | 63 | 72 | 74 | 84 | 86 | 68 | 79 | 52 | 50 | 81 | 25 | $4,670,000 | 2 | 6 ' 2 | 203 lbs | Star Playermaker | Link |
Dylan Larkin | C | L | OK | | 70 | 86 | 70 | 82 | 70 | 68 | 84 | 80 | 79 | 68 | 79 | 60 | 58 | 81 | 25 | $3,500,000 | 1 | 6 ' 1 | 198 lbs | Star Playermaker | Link |
Carl Soderberg | C | L | OK | | 70 | 70 | 73 | 76 | 69 | 70 | 70 | 70 | 70 | 69 | 70 | 78 | 75 | 75 | 36 | $850,000 | 4 | 6 ' 3 | 210 lbs | Bottom 6 | Link |
Artemi Panarin | LW | L | OK | | 65 | 83 | 67 | 81 | 69 | 75 | 83 | 90 | 86 | 67 | 82 | 60 | 58 | 83 | 30 | $4,200,000 | 1 | 5 ' 11 | 170 lbs | All-Star Playermaker | Link |
Patrik Laine | LW | R | OK | | 68 | 80 | 76 | 79 | 65 | 70 | 79 | 78 | 81 | 64 | 80 | 51 | 49 | 80 | 23 | $3,400,000 | 2 | 6 ' 5 | 206 lbs | 1st Line Speedster | Link |
Blake Coleman | LW | L | OK | | 80 | 70 | 75 | 77 | 77 | 64 | 70 | 72 | 72 | 79 | 75 | 53 | 51 | 78 | 30 | $2,000,000 | 2 | 5 ' 11 | 200 lbs | Top 6 Power Forward | Link |
Michael Grabner | LW | L | OK | | 67 | 79 | 67 | 74 | 65 | 76 | 79 | 65 | 64 | 74 | 72 | 76 | 74 | 75 | 34 | $400,000 | 3 | 6 ' 1 | 188 lbs | Bottom 6 Speedster | Link |
Elias Lindholm | RW | R | OK | | 71 | 73 | 73 | 82 | 83 | 75 | 73 | 79 | 82 | 77 | 79 | 65 | 63 | 81 | 27 | $3,250,000 | 1 | 6 ' 1 | 195 lbs | Star Two way | Link |
Bryan Rust | RW | R | OK | | 70 | 76 | 69 | 80 | 65 | 71 | 75 | 79 | 82 | 72 | 82 | 59 | 57 | 81 | 29 | $2,750,000 | 1 | 5 ' 11 | 192 lbs | Star Sniper | Link |
Zach Hyman | RW | R | OK | | 74 | 74 | 75 | 80 | 65 | 68 | 76 | 76 | 77 | 77 | 78 | 55 | 53 | 80 | 29 | $2,250,000 | 1 | 6 ' 1 | 211 lbs | 1st Line Power Forward | Link |
Andrew Cogliano | RW | L | OK | | 70 | 74 | 66 | 75 | 78 | 70 | 74 | 69 | 68 | 73 | 67 | 96 | 91 | 75 | 34 | $400,000 | 1 | 5 ' 10 | 175 lbs | Bottom 6 Defensive | Link |
Kristopher Letang | D | R | OK | | 76 | 80 | 69 | 85 | 68 | 69 | 80 | 86 | 82 | 77 | 78 | 86 | 82 | 84 | 34 | $4,250,000 | 2 | 6 ' 0 | 201 lbs | All-Star Offensive | Link |
Aaron Ekblad | D | R | OK | | 72 | 76 | 78 | 84 | 66 | 69 | 77 | 82 | 82 | 82 | 82 | 64 | 62 | 83 | 26 | $4,000,000 | 3 | 6 ' 4 | 215 lbs | All-Star Offensive | Link |
Jake Muzzin | D | L | OK | | 76 | 70 | 78 | 80 | 66 | 69 | 71 | 76 | 73 | 81 | 70 | 80 | 77 | 80 | 33 | $3,250,000 | 1 | 6 ' 3 | 217 lbs | Top Pair Defensive | Link |
Ryan Suter | D | L | OK | | 67 | 70 | 76 | 82 | 81 | 72 | 71 | 76 | 76 | 79 | 70 | 99 | 94 | 80 | 37 | $3,800,000 | 1 | 6 ' 2 | 206 lbs | Top Pair Defensive | Link |
MacKenzie Weegar | D | R | OK | | 82 | 72 | 76 | 82 | 67 | 66 | 72 | 82 | 78 | 78 | 73 | 52 | 50 | 80 | 28 | $1,250,000 | 3 | 6 ' 0 | 200 lbs | Top Pair Offensive | Link |
Matt Grzelcyk | D | L | OK | | 69 | 77 | 69 | 78 | 65 | 68 | 76 | 75 | 78 | 74 | 71 | 47 | 45 | 78 | 28 | $750,000 | 1 | 5 ' 9 | 174 lbs | Top 4 Offensive | Link |
Linus Ullmark | G | L | OK | | 84 | 86 | 84 | 81 | 77 | 77 | 86 | 82 | 85 | 2 | 2 | 46 | 45 | 79 | 28 | $2,250,000 | 4 | 6 ' 4 | 212 lbs | Starter Goalie | Link |
Ilya Sorokin | G | R | OK | | 84 | 83 | 83 | 78 | 75 | 79 | 84 | 81 | 83 | 1 | NA | 37 | 38 | 77 | 26 | $1,300,000 | 3 | 6 ' 2 | 176 lbs | Backup Goalie | Link |
|
|
|
|
|
73 |
77 |
74 |
80 |
71 |
71 |
77 |
78 |
78 |
74 |
76 |
66 |
63 |
80 |
30 |
$2,626,000 |
2.0 |
6 ' 1 |
199 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mark Jankowski | C | L | OK | | 66 | 71 | 77 | 73 | 65 | 71 | 70 | 69 | 67 | 72 | 68 | 50 | 48 | 74 | 27 | $750,000 | 1 | 6 ' 4 | 212 lbs | Bottom 6 | Link |
Blake Lizotte | C | L | OK | | 67 | 70 | 65 | 73 | 67 | 67 | 69 | 71 | 69 | 68 | 66 | 37 | 42 | 72 | 24 | $1,000,000 | 3 | 5 ' 7 | 172 lbs | Fringe | Link |
Daniel Audette | C | L | OK | | 69 | 59 | 68 | 69 | 71 | 71 | 71 | 69 | 70 | 63 | 70 | 27 | 25 | 71 | 25 | $600,000 | 5 | 5 ' 8 | 175 lbs | Fringe | Link |
Frederick Gaudreau | C | R | OK | | 63 | 69 | 73 | 69 | 64 | 75 | 72 | 64 | 62 | 68 | 61 | 32 | 30 | 69 | 28 | $500,000 | 3 | 6 ' 0 | 192 lbs | Minor | Link |
Mason Marchment | LW | L | OK | | 76 | 70 | 77 | 76 | 64 | 64 | 70 | 77 | 78 | 71 | 73 | 39 | 37 | 77 | 26 | $1,450,000 | 4 | 6 ' 4 | 220 lbs | Bottom 6 Checker | Link |
Christian Dvorak | LW | L | OK | | 69 | 72 | 69 | 79 | 65 | 75 | 71 | 73 | 73 | 71 | 74 | 49 | 47 | 76 | 26 | $1,700,000 | 3 | 6 ' 0 | 195 lbs | Bottom 6 | Link |
Dominik Kahun | LW | L | OK | | 63 | 73 | 69 | 75 | 68 | 78 | 73 | 72 | 68 | 65 | 72 | 43 | 41 | 74 | 26 | $1,100,000 | 1 | 5 ' 11 | 175 lbs | Bottom 6 | Link |
Dryden Hunt | LW | L | OK | | 76 | 72 | 74 | 73 | 65 | 64 | 72 | 70 | 68 | 66 | 65 | 45 | 43 | 73 | 26 | $800,000 | 4 | 6 ' 0 | 193 lbs | Bottom 6 Checker | Link |
Joel Kiviranta | LW | L | OK | | 71 | 68 | 67 | 74 | 62 | 70 | 68 | 69 | 70 | 68 | 72 | 35 | 33 | 73 | 25 | $1,000,000 | 3 | 5 ' 10 | 180 lbs | Bottom 6 | Link |
Ryan Lomberg | LW | L | OK | | 82 | 68 | 74 | 72 | 72 | 45 | 68 | 68 | 67 | 69 | 67 | 42 | 40 | 73 | 27 | $800,000 | 4 | 5 ' 9 | 187 lbs | Bottom 6 Checker | Link |
Eric Robinson | LW | L | OK | | 69 | 69 | 71 | 72 | 62 | 74 | 70 | 67 | 66 | 69 | 67 | 46 | 40 | 72 | 26 | $1,100,000 | 3 | 6 ' 2 | 200 lbs | Fringe | Link |
Shane Gersich | LW | L | OK | | 66 | 66 | 69 | 65 | 61 | 70 | 64 | 68 | 68 | 69 | 59 | 36 | 34 | 69 | 25 | $500,000 | 5 | 5 ' 11 | 175 lbs | Minor | Link |
Jayce Hawryluk | RW | R | OK | | 74 | 69 | 73 | 72 | 63 | 66 | 70 | 69 | 67 | 65 | 67 | 36 | 34 | 72 | 26 | $1,100,000 | 1 | 5 ' 11 | 196 lbs | Fringe | Link |
Dmitrij Jaskin | RW | L | OK | | 71 | 69 | 74 | 68 | 65 | 70 | 69 | 67 | 66 | 74 | 63 | 49 | 47 | 72 | 28 | $1,400,000 | 4 | 6 ' 2 | 196 lbs | Fringe Defensive | Link |
Yakov Trenin | RW | R | OK | | 74 | 70 | 69 | 72 | 64 | 66 | 63 | 70 | 65 | 69 | 68 | 35 | 33 | 72 | 25 | $950,000 | 4 | 6 ' 2 | 201 lbs | Fringe | Link |
Jonny Brodzinski | RW | R | OK | | 68 | 66 | 69 | 68 | 56 | 69 | 66 | 64 | 60 | 63 | 70 | 36 | 38 | 70 | 28 | $750,000 | 2 | 6 ' 1 | 215 lbs | Minor | Link |
Kurtis Gabriel | RW | L | OK | | 71 | 66 | 71 | 66 | 61 | 44 | 68 | 64 | 66 | 70 | 61 | 37 | 37 | 69 | 28 | $400,000 | 3 | 6 ' 3 | 220 lbs | Minor | Link |
Matt Luff | RW | R | OK | | 65 | 64 | 69 | 70 | 61 | 70 | 64 | 61 | 66 | 64 | 69 | 41 | 34 | 69 | 24 | $900,000 | 1 | 6 ' 2 | 196 lbs | Minor | Link |
Sean Walker | D | R | OK | | 69 | 74 | 72 | 77 | 65 | 72 | 74 | 74 | 73 | 71 | 71 | 42 | 40 | 76 | 27 | $1,100,000 | 2 | 5 ' 11 | 196 lbs | Bottom Pair Offensive | Link |
Radim Simek | D | L | OK | | 73 | 68 | 71 | 75 | 65 | 72 | 68 | 72 | 68 | 72 | 65 | 44 | 42 | 74 | 29 | $1,250,000 | 3 | 5 ' 11 | 200 lbs | Bottom Pair Defensive | Link |
Chris Wideman | D | R | OK | | 65 | 71 | 71 | 67 | 60 | 66 | 73 | 67 | 68 | 70 | 67 | 46 | 44 | 73 | 32 | $400,000 | 2 | 5 ' 10 | 190 lbs | Fringe Defensive | Link |
Dysin Mayo | D | L | OK | | 73 | 69 | 68 | 79 | 72 | 75 | 68 | 69 | 60 | 72 | 70 | 36 | 34 | 73 | 25 | $800,000 | 4 | 6 ' 2 | 183 lbs | Fringe Defensive | Link |
Daniel Brickley | D | L | OK | | 68 | 72 | 72 | 69 | 56 | 70 | 71 | 69 | 69 | 69 | 62 | 35 | 33 | 73 | 26 | $600,000 | 4 | 6 ' 3 | 203 lbs | Fringe Defensive | Link |
Joe Hicketts | D | L | OK | | 71 | 70 | 62 | 71 | 57 | 70 | 70 | 65 | 64 | 71 | 62 | 35 | 33 | 71 | 25 | $600,000 | 5 | 5 ' 8 | 180 lbs | Fringe Defensive | Link |
Roland McKeown | D | R | OK | | 66 | 68 | 70 | 68 | 60 | 46 | 69 | 68 | 70 | 64 | 59 | 36 | 34 | 70 | 26 | $600,000 | 4 | 6 ' 1 | 195 lbs | Minor Defensive | Link |
Elvis Merzlikins | G | L | OK | | 81 | 85 | 82 | 79 | 77 | 78 | 84 | 80 | 85 | NA | 2 | 36 | 36 | 78 | 27 | $1,000,000 | 1 | 6 ' 2 | 183 lbs | Backup Goalie | Link |
Casey DeSmith | G | L | OK | | 77 | 80 | 78 | 75 | 78 | 76 | 82 | 79 | 82 | NA | NA | 43 | 47 | 75 | 30 | $1,250,000 | 3 | 6 ' 0 | 181 lbs | Backup Goalie | Link |
Ville Husso | G | L | OK | | 79 | 80 | 82 | 76 | 70 | 75 | 79 | 77 | 79 | NA | NA | 34 | 34 | 74 | 27 | $600,000 | 3 | 6 ' 1 | 182 lbs | Backup Goalie | Link |
|
|
|
|
|
71 |
70 |
72 |
72 |
65 |
68 |
71 |
70 |
69 |
69 |
67 |
39 |
38 |
73 |
27 |
$892,857 |
3.0 |
6 ' 1 |
193 lbs |
|
|
Last Updated Friday, Apr 1 2022