Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Jonathan Toews | C | L | OK | | 69 | 76 | 75 | 80 | 72 | 69 | 76 | 78 | 75 | 72 | 70 | 92 | 87 | 79 | 33 | $6,250,000 | 1 | 6 ' 2 | 201 lbs | Top 6 | Link |
Nick Foligno | C | L | OK | | 82 | 71 | 74 | 77 | 66 | 65 | 71 | 72 | 72 | 71 | 67 | 96 | 91 | 77 | 34 | $2,400,000 | 5 | 6 ' 0 | 208 lbs | Bottom 6 Checker | Link |
Derick Brassard | C | L | OK | | 71 | 73 | 72 | 76 | 65 | 69 | 73 | 74 | 72 | 64 | 71 | 93 | 88 | 76 | 34 | $950,000 | 5 | 6 ' 1 | 202 lbs | Bottom 6 | Link |
Chris Tierney | C | L | OK | | 67 | 70 | 71 | 76 | 83 | 76 | 74 | 72 | 70 | 72 | 69 | 66 | 64 | 75 | 27 | $1,450,000 | 5 | 6 ' 1 | 195 lbs | Bottom 6 | Link |
Brendan Gaunce | LW | L | OK | | 71 | 68 | 71 | 69 | 56 | 67 | 74 | 77 | 77 | 69 | 76 | 39 | 37 | 77 | 27 | $2,150,000 | 5 | 6 ' 2 | 217 lbs | Bottom 6 | Link |
Joonas Donskoi | LW | R | OK | | 66 | 77 | 70 | 77 | 76 | 74 | 76 | 73 | 74 | 73 | 70 | 63 | 61 | 77 | 29 | $3,500,000 | 3 | 6 ' 0 | 190 lbs | Bottom 6 Defensive | Link |
Joe Thornton | LW | L | OK | | 66 | 66 | 80 | 74 | 65 | 69 | 66 | 72 | 74 | 70 | 70 | 99 | 94 | 76 | 42 | $925,000 | 5 | 6 ' 4 | 220 lbs | Bottom 6 | Link |
Zach Sanford | LW | L | OK | | 73 | 70 | 75 | 75 | 66 | 68 | 71 | 70 | 71 | 70 | 73 | 45 | 43 | 75 | 27 | $1,100,000 | 3 | 6 ' 4 | 207 lbs | Bottom 6 | Link |
Nicolas Deslauriers | LW | L | OK | | 84 | 70 | 75 | 73 | 69 | 56 | 70 | 67 | 66 | 66 | 68 | 67 | 65 | 74 | 31 | $900,000 | 5 | 6 ' 1 | 219 lbs | Bottom 6 Checker | Link |
James Neal | RW | L | OK | | 68 | 69 | 76 | 74 | 64 | 67 | 69 | 70 | 72 | 68 | 72 | 90 | 85 | 76 | 34 | $1,350,000 | 5 | 6 ' 2 | 212 lbs | Bottom 6 | Link |
Kaapo Kakko | RW | L | OK | | 66 | 74 | 77 | 76 | 70 | 75 | 75 | 71 | 73 | 68 | 72 | 35 | 33 | 76 | 21 | $1,100,000 | 2 | 6 ' 3 | 199 lbs | Bottom 6 | Link |
Andreas Johnson | RW | L | OK | | 69 | 75 | 70 | 76 | 65 | 69 | 74 | 72 | 72 | 68 | 71 | 48 | 46 | 75 | 27 | $1,250,000 | 1 | 5 ' 10 | 183 lbs | Bottom 6 | Link |
P.K. Subban | D | R | OK | | 71 | 77 | 74 | 80 | 69 | 66 | 78 | 74 | 75 | 73 | 71 | 86 | 82 | 79 | 32 | $2,950,000 | 5 | 6 ' 0 | 210 lbs | Top 4 Defensive | Link |
Joel Edmundson | D | L | OK | | 75 | 70 | 77 | 78 | 71 | 65 | 69 | 73 | 74 | 78 | 69 | 57 | 55 | 78 | 28 | $3,500,000 | 1 | 6 ' 4 | 215 lbs | Top 4 Defensive | Link |
Marc Staal | D | L | OK | | 69 | 70 | 77 | 77 | 67 | 70 | 70 | 73 | 71 | 76 | 66 | 96 | 91 | 78 | 35 | $2,000,000 | 1 | 6 ' 4 | 209 lbs | Top 4 Defensive | Link |
Ryan Murray | D | L | OK | | 68 | 74 | 72 | 78 | 65 | 75 | 75 | 75 | 73 | 75 | 64 | 56 | 54 | 77 | 28 | $3,000,000 | 1 | 6 ' 1 | 206 lbs | Bottom Pair Defensive | Link |
Ethan Bear | D | R | OK | | 70 | 73 | 73 | 79 | 69 | 71 | 73 | 73 | 71 | 75 | 68 | 38 | 36 | 76 | 24 | $1,000,000 | 2 | 5 ' 11 | 197 lbs | Bottom Pair Defensive | Link |
Mark Pysyk | D | R | OK | | 68 | 72 | 72 | 75 | 65 | 72 | 73 | 70 | 69 | 72 | 70 | 67 | 65 | 75 | 30 | $900,000 | 5 | 6 ' 1 | 196 lbs | Bottom Pair Defensive | Link |
Jordan Binnington | G | L | OK | | 86 | 89 | 88 | 82 | 78 | 80 | 86 | 85 | 90 | NA | NA | 52 | 51 | 82 | 28 | $8,250,000 | 5 | 6 ' 1 | 154 lbs | Star Goalie | Link |
David Rittich | G | L | OK | | 82 | 83 | 83 | 77 | 76 | 80 | 81 | 84 | 83 | NA | NA | 44 | 44 | 77 | 29 | $1,450,000 | 5 | 6 ' 3 | 165 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
73 |
75 |
76 |
69 |
70 |
74 |
74 |
74 |
71 |
70 |
66 |
64 |
77 |
30 |
$2,318,750 |
3.5 |
6 ' 2 |
200 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Curtis Lazar | C | R | OK | | 75 | 72 | 74 | 74 | 65 | 73 | 70 | 69 | 68 | 73 | 70 | 56 | 54 | 75 | 27 | $1,700,000 | 5 | 6 ' 0 | 211 lbs | Bottom 6 Defensive | Link |
Vladimir Sobotka | C | L | OK | | 71 | 72 | 67 | 77 | 65 | 66 | 72 | 71 | 69 | 71 | 68 | 67 | 65 | 74 | 34 | $400,000 | 1 | 5 ' 10 | 197 lbs | Bottom 6 | Link |
Michael Chaput | C | L | OK | | 72 | 70 | 71 | 70 | 59 | 65 | 68 | 64 | 62 | 68 | 61 | 43 | 45 | 70 | 29 | $400,000 | 1 | 6 ' 2 | 199 lbs | Minor | Link |
Richard Panik | LW | L | OK | | 72 | 73 | 72 | 74 | 68 | 67 | 72 | 72 | 69 | 67 | 68 | 66 | 64 | 75 | 31 | $1,650,000 | 3 | 6 ' 1 | 202 lbs | Bottom 6 | Link |
Jordan Martinook | LW | L | OK | | 72 | 70 | 74 | 73 | 65 | 68 | 70 | 72 | 71 | 70 | 66 | 62 | 60 | 74 | 29 | $1,200,000 | 5 | 6 ' 0 | 196 lbs | Bottom 6 | Link |
Josh Leivo | LW | R | OK | | 66 | 72 | 73 | 73 | 63 | 70 | 70 | 69 | 70 | 69 | 71 | 47 | 45 | 74 | 28 | $1,350,000 | 5 | 6 ' 2 | 192 lbs | Bottom 6 | Link |
Kristian Vesalainen | LW | L | OK | | 67 | 67 | 68 | 70 | 65 | 75 | 67 | 62 | 64 | 65 | 64 | 35 | 33 | 69 | 22 | $750,000 | 4 | 6 ' 3 | 207 lbs | Minor | Link |
Marcus Johansson | RW | L | OK | | 65 | 74 | 67 | 78 | 65 | 78 | 75 | 74 | 76 | 68 | 71 | 80 | 77 | 76 | 31 | $900,000 | 3 | 6 ' 1 | 205 lbs | Bottom 6 | Link |
Viktor Stalberg | RW | L | OK | | 76 | 77 | 71 | 73 | 73 | 67 | 77 | 69 | 64 | 63 | 71 | 37 | 37 | 74 | 36 | $400,000 | 1 | 6 ' 3 | 209 lbs | Bottom 6 Checker | Link |
Devante Smith-Pelly | RW | R | OK | | 66 | 70 | 78 | 66 | 60 | 69 | 70 | 63 | 63 | 66 | 64 | 57 | 55 | 71 | 29 | $900,000 | 5 | 6 ' 0 | 223 lbs | Fringe | Link |
Michael Stone | D | R | OK | | 71 | 69 | 76 | 76 | 60 | 69 | 70 | 71 | 67 | 73 | 70 | 65 | 63 | 76 | 31 | $700,000 | 5 | 6 ' 3 | 210 lbs | Bottom Pair Defensive | Link |
Nathan Beaulieu | D | L | OK | | 73 | 76 | 75 | 76 | 64 | 66 | 76 | 69 | 66 | 73 | 64 | 56 | 54 | 76 | 29 | $3,650,000 | 3 | 6 ' 2 | 200 lbs | Bottom Pair Defensive | Link |
Nicolas Hague | D | L | OK | | 73 | 72 | 77 | 75 | 70 | 68 | 70 | 72 | 73 | 74 | 69 | 38 | 35 | 76 | 23 | $1,250,000 | 3 | 6 ' 6 | 230 lbs | Bottom Pair Defensive | Link |
Markus Nutivaara | D | L | OK | | 68 | 73 | 72 | 76 | 61 | 78 | 74 | 74 | 75 | 70 | 65 | 49 | 47 | 75 | 27 | $1,450,000 | 5 | 6 ' 1 | 187 lbs | Bottom Pair Defensive | Link |
Korbinian Holzer | D | R | OK | | 77 | 66 | 75 | 76 | 63 | 66 | 66 | 70 | 62 | 74 | 64 | 51 | 49 | 75 | 34 | $400,000 | 1 | 6 ' 3 | 205 lbs | Bottom Pair Defensive | Link |
Steven Santini | D | R | OK | | 80 | 68 | 71 | 75 | 59 | 69 | 68 | 72 | 68 | 68 | 63 | 38 | 36 | 74 | 27 | $1,100,000 | 1 | 6 ' 2 | 205 lbs | Bottom Pair Defensive | Link |
Juuso Riikola | D | L | OK | | 76 | 70 | 70 | 75 | 61 | 71 | 70 | 67 | 68 | 69 | 64 | 37 | 35 | 73 | 27 | $1,550,000 | 5 | 6 ' 0 | 189 lbs | Fringe Defensive | Link |
Gavin Bayreuther | D | L | OK | | 71 | 68 | 68 | 71 | 61 | 69 | 70 | 64 | 61 | 70 | 69 | 36 | 34 | 71 | 27 | $750,000 | 4 | 6 ' 1 | 195 lbs | Fringe Defensive | Link |
Joshua Jacobs | D | R | OK | | 69 | 71 | 67 | 73 | 70 | 65 | 69 | 65 | 65 | 71 | 61 | 25 | 28 | 71 | 26 | $1,150,000 | 5 | 6 ' 2 | 201 lbs | Fringe Defensive | Link |
Loic Leduc | D | R | OK | | 65 | 65 | 75 | 69 | 63 | 61 | 64 | 60 | 60 | 69 | 59 | 25 | 27 | 69 | 27 | $570,000 | 0 | 6 ' 7 | 234 lbs | Minor Defensive | Link |
Laurent Brossoit | G | L | OK | | 82 | 84 | 85 | 79 | 77 | 78 | 83 | 81 | 85 | 1 | NA | 39 | 39 | 78 | 28 | $2,450,000 | 3 | 6 ' 3 | 202 lbs | Backup Goalie | Link |
Eric Comrie | G | R | OK | | 76 | 76 | 78 | 74 | 73 | 73 | 77 | 69 | 77 | NA | NA | 32 | 32 | 71 | 26 | $750,000 | 1 | 6 ' 1 | 174 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
72 |
73 |
74 |
65 |
70 |
71 |
69 |
68 |
70 |
66 |
47 |
46 |
74 |
29 |
$1,155,455 |
3.1 |
6 ' 2 |
203 lbs |
|
|
Last Updated Friday, Apr 1 2022