Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Connor McDavid | C | L | OK | | 71 | 90 | 70 | 85 | 76 | 75 | 91 | 91 | 90 | 71 | 90 | 53 | 51 | 88 | 25 | $6,000,000 | 2 | 6 ' 1 | 193 lbs | All-Star Playermaker | Link |
Evgeny Kuznetsov | C | L | OK | | 67 | 78 | 73 | 80 | 67 | 69 | 78 | 83 | 83 | 70 | 75 | 69 | 67 | 81 | 29 | $4,000,000 | 3 | 6 ' 2 | 197 lbs | Star Playermaker | Link |
Sam Bennett | C | L | OK | | 78 | 75 | 77 | 80 | 65 | 62 | 74 | 73 | 75 | 73 | 79 | 58 | 56 | 79 | 25 | $500,000 | 3 | 6 ' 1 | 195 lbs | Top 6 Power Forward | Link |
Tim Stutzle | C | L | OK | | 68 | 81 | 69 | 77 | 70 | 74 | 83 | 76 | 75 | 64 | 73 | 35 | 33 | 77 | 20 | $1,250,000 | 3 | 6 ' 1 | 187 lbs | Bottom 6 Speedster | Link |
Steven Stamkos | LW | R | OK | | 69 | 80 | 70 | 80 | 66 | 68 | 80 | 81 | 84 | 69 | 85 | 85 | 81 | 83 | 32 | $5,750,000 | 1 | 6 ' 1 | 194 lbs | All-Star Sniper | Link |
Pavel Buchnevich | LW | L | OK | | 70 | 75 | 74 | 79 | 73 | 69 | 74 | 81 | 82 | 75 | 80 | 54 | 52 | 81 | 26 | $1,500,000 | 1 | 6 ' 2 | 197 lbs | Star Playermaker | Link |
Trevor Moore | LW | L | OK | | 72 | 79 | 70 | 76 | 67 | 75 | 77 | 73 | 72 | 72 | 71 | 44 | 42 | 77 | 26 | $1,600,000 | 2 | 5 ' 10 | 185 lbs | Bottom 6 Speedster | Link |
William Carrier | LW | L | OK | | 76 | 71 | 77 | 72 | 73 | 65 | 71 | 71 | 70 | 70 | 69 | 52 | 50 | 75 | 27 | $1,000,000 | 2 | 6 ' 2 | 218 lbs | Bottom 6 Checker | Link |
Mitch Marner | RW | R | OK | | 71 | 82 | 67 | 84 | 75 | 73 | 86 | 90 | 86 | 78 | 77 | 50 | 48 | 84 | 24 | $4,750,000 | 2 | 6 ' 0 | 175 lbs | All-Star Playermaker | Link |
Ondrej Palat | RW | L | OK | | 75 | 74 | 74 | 79 | 76 | 72 | 74 | 79 | 80 | 71 | 76 | 72 | 70 | 80 | 30 | $2,240,000 | 2 | 6 ' 0 | 194 lbs | 1st Line Power Forward | Link |
Valeri Nichushkin | RW | L | OK | | 71 | 75 | 75 | 77 | 67 | 78 | 75 | 74 | 76 | 78 | 75 | 55 | 53 | 79 | 27 | $800,000 | 1 | 6 ' 4 | 210 lbs | Top 6 Power Forward | Link |
Jesper Fast | RW | R | OK | | 71 | 73 | 69 | 77 | 74 | 73 | 73 | 72 | 72 | 74 | 71 | 68 | 66 | 76 | 30 | $1,250,000 | 2 | 6 ' 0 | 191 lbs | Bottom 6 Defensive | Link |
Drew Doughty | D | R | OK | | 73 | 81 | 76 | 87 | 81 | 69 | 81 | 80 | 80 | 82 | 73 | 92 | 87 | 84 | 32 | $4,500,000 | 1 | 6 ' 1 | 202 lbs | All-Star Defensive | Link |
Morgan Rielly | D | L | OK | | 71 | 79 | 75 | 83 | 68 | 76 | 79 | 86 | 85 | 77 | 72 | 70 | 68 | 83 | 28 | $3,500,000 | 1 | 6 ' 1 | 219 lbs | All-Star Offensive | Link |
Jacob Trouba | D | R | OK | | 85 | 74 | 77 | 81 | 69 | 67 | 75 | 74 | 74 | 78 | 72 | 67 | 65 | 81 | 28 | $4,000,000 | 1 | 6 ' 3 | 209 lbs | Star Defensive | Link |
Ben Chiarot | D | L | OK | | 78 | 71 | 81 | 80 | 69 | 66 | 71 | 73 | 72 | 80 | 68 | 60 | 58 | 80 | 30 | $2,750,000 | 2 | 6 ' 3 | 225 lbs | Top Pair Defensive | Link |
Jamie Oleksiak | D | L | OK | | 81 | 67 | 83 | 78 | 74 | 65 | 70 | 73 | 71 | 77 | 67 | 61 | 59 | 79 | 29 | $2,000,000 | 1 | 6 ' 7 | 255 lbs | Top 4 Defensive | Link |
Colin Miller | D | R | OK | | 73 | 71 | 73 | 77 | 65 | 67 | 71 | 74 | 74 | 70 | 69 | 59 | 57 | 76 | 29 | $1,500,000 | 3 | 6 ' 1 | 193 lbs | Bottom Pair Offensive | Link |
Igor Shesterkin | G | L | OK | | 87 | 88 | 86 | 80 | 77 | 85 | 87 | 86 | 89 | 25 | 25 | 40 | 40 | 81 | 26 | $1,250,000 | 2 | 6 ' 1 | 187 lbs | Starter Goalie | Link |
Anton Khudobin | G | L | OK | | 86 | 86 | 85 | 78 | 78 | 82 | 83 | 79 | 84 | NA | NA | 60 | 63 | 79 | 35 | $1,500,000 | 1 | 5 ' 11 | 203 lbs | Starter Goalie | Link |
|
|
|
|
|
75 |
78 |
75 |
80 |
72 |
72 |
78 |
78 |
79 |
74 |
75 |
60 |
58 |
80 |
28 |
$2,582,000 |
1.8 |
6 ' 1 |
201 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Lucas Wallmark | C | L | OK | | 68 | 69 | 70 | 74 | 65 | 69 | 69 | 71 | 71 | 70 | 66 | 41 | 39 | 73 | 26 | $500,000 | 2 | 6 ' 0 | 178 lbs | Bottom 6 | Link |
Dominic Toninato | C | L | OK | | 71 | 70 | 71 | 70 | 64 | 64 | 70 | 68 | 67 | 68 | 68 | 42 | 40 | 72 | 28 | $800,000 | 4 | 6 ' 2 | 191 lbs | Fringe | Link |
Maxim Mamin | C | L | OK | | 71 | 68 | 70 | 68 | 57 | 67 | 65 | 60 | 62 | 71 | 60 | 35 | 33 | 68 | 27 | $400,000 | 5 | 6 ' 2 | 206 lbs | Minor | Link |
Andrew Poturalski | C | R | OK | | 60 | 67 | 69 | 67 | 60 | 70 | 66 | 54 | 53 | 66 | 54 | 35 | 33 | 64 | 28 | $500,000 | 4 | 5 ' 10 | 190 lbs | Minor | Link |
Taro Hirose | LW | L | OK | | 65 | 71 | 67 | 73 | 59 | 70 | 71 | 73 | 72 | 68 | 65 | 37 | 33 | 72 | 25 | $600,000 | 5 | 5 ' 10 | 162 lbs | Fringe | Link |
Jeremy Bracco | RW | R | OK | | 70 | 69 | 67 | 65 | 74 | 71 | 71 | 68 | 68 | 68 | 69 | 26 | 25 | 72 | 25 | $750,000 | 0 | 5 ' 9 | 173 lbs | Fringe | Link |
Hudson Fasching | RW | R | OK | | 67 | 67 | 74 | 71 | 57 | 69 | 67 | 60 | 59 | 71 | 60 | 35 | 33 | 68 | 26 | $400,000 | 1 | 6 ' 3 | 204 lbs | Minor | Link |
Martin Fehervary | D | L | OK | | 78 | 68 | 73 | 78 | 66 | 74 | 68 | 73 | 68 | 73 | 68 | 35 | 33 | 75 | 22 | $1,000,000 | 4 | 6 ' 2 | 200 lbs | Bottom Pair Defensive | Link |
Eric Gelinas | D | L | OK | | 68 | 70 | 76 | 70 | 67 | 69 | 70 | 67 | 65 | 71 | 66 | 30 | 29 | 73 | 30 | $400,000 | 4 | 6 ' 4 | 210 lbs | Fringe Defensive | Link |
Dylan Coghlan | D | R | OK | | 68 | 66 | 70 | 71 | 68 | 70 | 69 | 72 | 66 | 68 | 70 | 38 | 34 | 72 | 24 | $1,000,000 | 3 | 6 ' 2 | 206 lbs | Fringe Offensive | Link |
Lawrence Pilut | D | L | OK | | 68 | 71 | 70 | 73 | 60 | 69 | 70 | 67 | 68 | 70 | 64 | 35 | 33 | 72 | 26 | $900,000 | 2 | 5 ' 11 | 194 lbs | Fringe Defensive | Link |
Pavel Francouz | G | R | OK | | 82 | 83 | 78 | 77 | 65 | 76 | 80 | 81 | 83 | NA | NA | 40 | 40 | 76 | 31 | $900,000 | 2 | 6 ' 0 | 179 lbs | Backup Goalie | Link |
Callum Booth | G | L | OK | | 71 | 75 | 73 | 72 | 70 | 70 | 74 | 69 | 76 | 1 | 4 | 31 | 31 | 69 | 24 | $650,000 | 0 | 6 ' 2 | 199 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
70 |
71 |
71 |
64 |
70 |
70 |
68 |
68 |
69 |
65 |
35 |
34 |
71 |
26 |
$676,923 |
2.8 |
6 ' 1 |
192 lbs |
|
|
Last Updated Friday, Apr 1 2022