Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Alex Tuch | C | R | OK | | 74 | 77 | 77 | 79 | 65 | 72 | 76 | 77 | 79 | 73 | 77 | 47 | 45 | 80 | 25 | $2,000,000 | 3 | 6 ' 4 | 220 lbs | 1st Line Power Forward | Link |
Nick Bonino | C | L | OK | | 71 | 71 | 73 | 77 | 77 | 72 | 71 | 72 | 71 | 73 | 72 | 83 | 79 | 77 | 33 | $1,600,000 | 5 | 6 ' 1 | 196 lbs | Bottom 6 Defensive | Link |
Tage Thompson | C | R | OK | | 68 | 70 | 78 | 77 | 64 | 70 | 70 | 74 | 76 | 65 | 78 | 42 | 40 | 77 | 24 | $1,250,000 | 4 | 6 ' 5 | 215 lbs | Bottom 6 | Link |
Dawson Mercer | C | L | OK | | 67 | 74 | 68 | 77 | 72 | 70 | 75 | 75 | 73 | 71 | 73 | 35 | 33 | 76 | 20 | $1,000,000 | 4 | 6 ' 0 | 180 lbs | Bottom 6 | Link |
Nikolaj Ehlers | LW | L | OK | | 66 | 82 | 72 | 78 | 67 | 71 | 81 | 79 | 81 | 65 | 81 | 55 | 53 | 80 | 26 | $2,300,000 | 2 | 6 ' 0 | 172 lbs | 1st Line Sniper | Link |
Joel Farabee | LW | L | OK | | 69 | 77 | 68 | 77 | 67 | 67 | 77 | 74 | 75 | 70 | 76 | 35 | 33 | 77 | 22 | $1,000,000 | 2 | 6 ' 0 | 164 lbs | Bottom 6 | Link |
Alexis Lafreniere | LW | L | OK | | 66 | 78 | 72 | 76 | 70 | 75 | 77 | 74 | 73 | 64 | 73 | 35 | 33 | 76 | 20 | $1,250,000 | 3 | 6 ' 2 | 193 lbs | Bottom 6 | Link |
Zach Parise | LW | L | OK | | 66 | 72 | 67 | 76 | 69 | 72 | 72 | 73 | 73 | 71 | 71 | 95 | 90 | 76 | 37 | $1,350,000 | 5 | 5 ' 11 | 195 lbs | Bottom 6 | Link |
Drake Batherson | RW | R | OK | | 75 | 76 | 77 | 79 | 65 | 71 | 77 | 78 | 78 | 68 | 77 | 37 | 35 | 79 | 23 | $1,000,000 | 2 | 6 ' 1 | 206 lbs | Top 6 Power Forward | Link |
Connor Brown | RW | R | OK | | 69 | 74 | 68 | 80 | 85 | 76 | 74 | 74 | 73 | 79 | 76 | 55 | 53 | 78 | 28 | $2,250,000 | 2 | 6 ' 0 | 186 lbs | Top 6 Defensive | Link |
Kyle Palmieri | RW | R | OK | | 72 | 74 | 68 | 78 | 65 | 68 | 75 | 72 | 74 | 68 | 72 | 76 | 74 | 77 | 31 | $1,500,000 | 3 | 5 ' 11 | 185 lbs | Bottom 6 | Link |
Joel Armia | RW | R | OK | | 75 | 70 | 75 | 76 | 65 | 70 | 69 | 71 | 70 | 71 | 69 | 57 | 55 | 75 | 28 | $2,700,000 | 3 | 6 ' 3 | 213 lbs | Bottom 6 Checker | Link |
Thomas Chabot | D | L | OK | | 74 | 74 | 75 | 86 | 71 | 70 | 75 | 83 | 78 | 76 | 74 | 45 | 43 | 80 | 25 | $3,500,000 | 3 | 6 ' 2 | 190 lbs | Top Pair Offensive | Link |
Nick Leddy | D | L | OK | | 68 | 77 | 72 | 80 | 76 | 78 | 77 | 80 | 79 | 75 | 66 | 81 | 78 | 79 | 30 | $4,500,000 | 1 | 6 ' 0 | 207 lbs | Top 4 Defensive | Link |
Brady Skjei | D | L | OK | | 74 | 72 | 76 | 79 | 78 | 69 | 78 | 73 | 72 | 79 | 72 | 59 | 57 | 79 | 27 | $3,850,000 | 1 | 6 ' 3 | 210 lbs | Top 4 Defensive | Link |
Nikita Zaitsev | D | L | OK | | 77 | 74 | 74 | 80 | 65 | 71 | 74 | 73 | 70 | 79 | 66 | 59 | 57 | 78 | 30 | $2,500,000 | 2 | 6 ' 2 | 188 lbs | Top 4 Defensive | Link |
Nick Holden | D | L | OK | | 73 | 70 | 75 | 77 | 65 | 75 | 70 | 70 | 69 | 73 | 67 | 70 | 68 | 76 | 34 | $1,100,000 | 2 | 6 ' 4 | 212 lbs | Bottom Pair Defensive | Link |
Olli Maata | D | L | OK | | 69 | 73 | 73 | 77 | 65 | 75 | 73 | 71 | 63 | 71 | 64 | 63 | 61 | 75 | 27 | $1,500,000 | 1 | 6 ' 2 | 206 lbs | Bottom Pair Defensive | Link |
Matt Murray | G | L | OK | | 83 | 83 | 83 | 79 | 76 | 83 | 84 | 88 | 84 | NA | NA | 51 | 50 | 78 | 27 | $1,900,000 | 2 | 6 ' 4 | 178 lbs | Backup Goalie | Link |
Anton Forsberg | G | L | OK | | 80 | 82 | 80 | 78 | 75 | 78 | 83 | 81 | 80 | NA | NA | 38 | 38 | 76 | 29 | $1,425,000 | 4 | 6 ' 2 | 176 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
75 |
74 |
78 |
70 |
73 |
75 |
76 |
75 |
72 |
72 |
56 |
54 |
77 |
27 |
$1,973,750 |
2.7 |
6 ' 2 |
195 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Mattias Janmark-Nylen | C | L | OK | | 66 | 75 | 72 | 77 | 73 | 74 | 74 | 72 | 71 | 70 | 71 | 60 | 58 | 76 | 29 | $1,275,000 | 5 | 6 ' 1 | 189 lbs | Bottom 6 | Link |
Tyler Ennis | C | L | OK | | 70 | 75 | 64 | 74 | 65 | 71 | 74 | 73 | 73 | 68 | 69 | 79 | 76 | 75 | 32 | $750,000 | 3 | 5 ' 9 | 161 lbs | Bottom 6 | Link |
Jonathan Dahlen | C | L | OK | | 65 | 75 | 66 | 76 | 68 | 70 | 75 | 72 | 74 | 70 | 74 | 35 | 33 | 75 | 24 | $1,000,000 | 4 | 5 ' 10 | 183 lbs | Bottom 6 | Link |
Mathieu Perreault | C | L | OK | | 70 | 72 | 64 | 74 | 65 | 68 | 73 | 69 | 66 | 65 | 71 | 81 | 78 | 74 | 34 | $500,000 | 2 | 5 ' 10 | 188 lbs | Bottom 6 | Link |
Kyle Turris | C | R | OK | | 66 | 73 | 68 | 73 | 64 | 69 | 72 | 71 | 71 | 66 | 65 | 83 | 79 | 74 | 32 | $750,000 | 4 | 6 ' 1 | 190 lbs | Bottom 6 | Link |
Rasmus Kupari | C | L | OK | | 67 | 68 | 66 | 73 | 65 | 69 | 68 | 69 | 71 | 65 | 66 | 35 | 33 | 71 | 21 | $750,000 | 4 | 6 ' 2 | 200 lbs | Fringe | Link |
Filip Chlapik | C | L | OK | | 69 | 70 | 68 | 70 | 54 | 70 | 70 | 62 | 65 | 68 | 64 | 35 | 35 | 70 | 24 | $800,000 | 5 | 6 ' 1 | 194 lbs | Minor | Link |
Tanner Pearson | LW | L | OK | | 72 | 72 | 73 | 78 | 77 | 71 | 71 | 72 | 70 | 68 | 73 | 63 | 61 | 76 | 29 | $3,000,000 | 1 | 6 ' 1 | 201 lbs | Bottom 6 | Link |
Tomas Nosek | LW | L | OK | | 70 | 70 | 76 | 75 | 66 | 70 | 70 | 71 | 69 | 73 | 69 | 54 | 52 | 75 | 29 | $700,000 | 3 | 6 ' 3 | 205 lbs | Bottom 6 Defensive | Link |
Alex Chiasson | LW | R | OK | | 68 | 70 | 76 | 73 | 66 | 66 | 70 | 70 | 72 | 67 | 71 | 74 | 72 | 75 | 31 | $500,000 | 3 | 6 ' 4 | 208 lbs | Bottom 6 | Link |
Jordan Nolan | LW | L | OK | | 68 | 67 | 78 | 65 | 60 | 55 | 69 | 65 | 66 | 66 | 60 | 59 | 57 | 70 | 32 | $700,000 | 0 | 6 ' 3 | 219 lbs | Minor Enforcer | Link |
Jordan Caron | LW | L | OK | | 64 | 68 | 75 | 65 | 60 | 65 | 66 | 60 | 60 | 60 | 60 | 46 | 44 | 67 | 31 | $500,000 | 0 | 6 ' 3 | 204 lbs | Minor | Link |
Nicolas Roy | RW | R | OK | | 71 | 72 | 76 | 76 | 65 | 67 | 72 | 73 | 72 | 74 | 71 | 40 | 38 | 76 | 25 | $1,000,000 | 2 | 6 ' 4 | 200 lbs | Bottom 6 Defensive | Link |
Colton Sceviour | RW | R | OK | | 72 | 71 | 71 | 72 | 65 | 71 | 71 | 67 | 66 | 71 | 67 | 70 | 68 | 74 | 32 | $750,000 | 4 | 6 ' 0 | 190 lbs | Bottom 6 | Link |
Matthew Nieto | RW | L | OK | | 70 | 73 | 67 | 76 | 65 | 77 | 73 | 68 | 67 | 73 | 69 | 67 | 65 | 74 | 29 | $1,250,000 | 5 | 5 ' 11 | 190 lbs | Bottom 6 Defensive | Link |
Joey Anderson | RW | R | OK | | 71 | 73 | 70 | 75 | 59 | 70 | 73 | 63 | 62 | 70 | 65 | 35 | 33 | 71 | 23 | $1,000,000 | 2 | 5 ' 11 | 190 lbs | Fringe | Link |
Max Veronneau | RW | R | OK | | 63 | 68 | 69 | 69 | 57 | 70 | 66 | 68 | 67 | 64 | 69 | 35 | 33 | 71 | 26 | $1,250,000 | 1 | 6 ' 0 | 193 lbs | Fringe | Link |
Scott Harrington | D | L | OK | | 69 | 71 | 74 | 75 | 61 | 69 | 72 | 73 | 71 | 71 | 66 | 46 | 44 | 75 | 29 | $700,000 | 4 | 6 ' 2 | 204 lbs | Bottom Pair Defensive | Link |
Slater Koekkoek | D | L | OK | | 70 | 71 | 73 | 73 | 63 | 66 | 70 | 70 | 67 | 70 | 64 | 45 | 43 | 74 | 28 | $500,000 | 4 | 6 ' 2 | 193 lbs | Bottom Pair Defensive | Link |
Christian Wolanin | D | L | OK | | 64 | 75 | 71 | 74 | 60 | 70 | 73 | 71 | 73 | 70 | 67 | 34 | 35 | 74 | 26 | $1,000,000 | 2 | 6 ' 2 | 185 lbs | Bottom Pair Defensive | Link |
Brendan Guhle | D | L | OK | | 69 | 69 | 71 | 72 | 63 | 70 | 67 | 71 | 70 | 69 | 72 | 39 | 39 | 74 | 24 | $800,000 | 5 | 6 ' 2 | 197 lbs | Bottom Pair Offensive | Link |
Christian Jaros | D | R | OK | | 71 | 70 | 75 | 72 | 61 | 68 | 71 | 73 | 70 | 70 | 62 | 35 | 33 | 74 | 25 | $800,000 | 4 | 6 ' 3 | 222 lbs | Bottom Pair Defensive | Link |
Ian Mitchell | D | R | OK | | 64 | 70 | 68 | 73 | 69 | 69 | 70 | 70 | 68 | 67 | 70 | 37 | 35 | 73 | 23 | $1,000,000 | 3 | 5 ' 11 | 173 lbs | Fringe Offensive | Link |
Nick Seeler | D | L | OK | | 75 | 70 | 73 | 74 | 62 | 61 | 67 | 69 | 61 | 70 | 64 | 42 | 40 | 73 | 28 | $750,000 | 0 | 6 ' 2 | 201 lbs | Fringe Defensive | Link |
Marcus Hogberg | G | L | OK | | 80 | 81 | 82 | 75 | 77 | 78 | 80 | 79 | 80 | NA | NA | 35 | 35 | 75 | 27 | $900,000 | 3 | 6 ' 4 | 212 lbs | Backup Goalie | Link |
Mike Condon | G | L | OK | | 79 | 80 | 81 | 74 | 79 | 81 | 80 | 79 | 80 | NA | NA | 32 | 31 | 74 | 31 | $550,000 | 0 | 6 ' 2 | 196 lbs | Backup Goalie | Link |
Craig Anderson | G | L | OK | | 74 | 78 | 78 | 74 | 69 | 80 | 78 | 76 | 79 | NA | NA | 86 | 86 | 74 | 40 | $500,000 | 2 | 6 ' 2 | 184 lbs | Backup Goalie | Link |
Antoine Bibeau | G | L | OK | | 74 | 79 | 76 | 74 | 74 | 78 | 78 | 78 | 79 | NA | 1 | 35 | 33 | 73 | 27 | $800,000 | 2 | 6 ' 3 | 207 lbs | Backup Goalie | Link |
|
|
|
|
|
70 |
72 |
72 |
73 |
65 |
70 |
72 |
71 |
70 |
69 |
67 |
51 |
49 |
73 |
28 |
$884,821 |
2.8 |
6 ' 2 |
196 lbs |
|
|
Last Updated Friday, Apr 1 2022