Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Leon Draisaitl | C | L | OK | | 70 | 77 | 77 | 85 | 85 | 73 | 77 | 90 | 88 | 71 | 90 | 58 | 56 | 86 | 26 | $5,000,000 | 1 | 6 ' 2 | 208 lbs | All-Star Sniper | Link |
JT Miller | C | L | OK | | 77 | 76 | 77 | 83 | 80 | 68 | 76 | 82 | 83 | 73 | 78 | 71 | 69 | 83 | 29 | $3,700,000 | 3 | 6 ' 1 | 205 lbs | All-Star Playermaker | Link |
Yanni Gourde | C | L | OK | | 72 | 78 | 68 | 79 | 77 | 66 | 81 | 76 | 76 | 74 | 74 | 59 | 57 | 79 | 30 | $2,250,000 | 2 | 5 ' 9 | 175 lbs | Top 6 Defensive | Link |
Erik Haula | C | L | OK | | 69 | 76 | 74 | 77 | 64 | 69 | 74 | 73 | 71 | 72 | 72 | 63 | 61 | 77 | 30 | $750,000 | 2 | 6 ' 0 | 193 lbs | Bottom 6 | Link |
Brad Marchand | LW | L | OK | | 74 | 80 | 69 | 80 | 79 | 63 | 80 | 87 | 89 | 77 | 85 | 86 | 82 | 86 | 33 | $5,500,000 | 1 | 5 ' 9 | 181 lbs | All-Star Playermaker | Link |
Paul Stastny | LW | L | OK | | 67 | 72 | 72 | 79 | 73 | 70 | 72 | 74 | 74 | 69 | 74 | 96 | 91 | 78 | 36 | $750,000 | 3 | 6 ' 0 | 193 lbs | Top 6 | Link |
Nils Hoglander | LW | L | OK | | 71 | 73 | 71 | 77 | 71 | 71 | 73 | 73 | 72 | 69 | 72 | 38 | 37 | 76 | 21 | $1,250,000 | 3 | 5 ' 9 | 185 lbs | Bottom 6 | Link |
Johan Larsson | LW | L | OK | | 73 | 73 | 75 | 75 | 70 | 68 | 73 | 69 | 67 | 72 | 70 | 60 | 58 | 75 | 29 | $400,000 | 2 | 5 ' 11 | 204 lbs | Bottom 6 | Link |
Claude Giroux | RW | R | OK | | 66 | 77 | 71 | 80 | 81 | 71 | 76 | 81 | 84 | 73 | 76 | 93 | 88 | 81 | 34 | $3,000,000 | 1 | 5 ' 11 | 185 lbs | Star Playermaker | Link |
Oliver Bjorkstrand | RW | R | OK | | 70 | 81 | 73 | 78 | 68 | 75 | 78 | 77 | 78 | 66 | 78 | 50 | 48 | 79 | 26 | $1,750,000 | 2 | 6 ' 0 | 177 lbs | Top 6 Speedster | Link |
Dominik Kubalik | RW | L | OK | | 69 | 73 | 70 | 76 | 84 | 74 | 72 | 74 | 75 | 67 | 75 | 45 | 43 | 76 | 26 | $1,750,000 | 4 | 6 ' 2 | 179 lbs | Bottom 6 | Link |
Blake Comeau | RW | R | OK | | 76 | 71 | 74 | 77 | 68 | 66 | 71 | 71 | 70 | 73 | 68 | 90 | 85 | 76 | 36 | $500,000 | 2 | 6 ' 1 | 200 lbs | Bottom 6 Defensive | Link |
Darnell Nurse | D | L | OK | | 81 | 75 | 82 | 84 | 85 | 67 | 76 | 77 | 79 | 83 | 78 | 56 | 54 | 84 | 27 | $3,700,000 | 1 | 6 ' 4 | 221 lbs | All-Star Defensive | Link |
Zach Werenski | D | L | OK | | 67 | 80 | 74 | 83 | 66 | 78 | 80 | 76 | 79 | 76 | 80 | 47 | 45 | 81 | 24 | $5,000,000 | 2 | 6 ' 2 | 212 lbs | Star Offensive | Link |
Colton Parayko | D | R | OK | | 73 | 74 | 82 | 81 | 65 | 76 | 74 | 74 | 75 | 81 | 71 | 58 | 56 | 80 | 28 | $3,000,000 | 1 | 6 ' 6 | 230 lbs | Top Pair Defensive | Link |
Carson Soucy | D | L | OK | | 73 | 74 | 78 | 77 | 66 | 66 | 73 | 74 | 72 | 77 | 67 | 39 | 37 | 78 | 27 | $500,000 | 2 | 6 ' 5 | 210 lbs | Top 4 Defensive | Link |
Noah Dobson | D | R | OK | | 71 | 74 | 75 | 79 | 65 | 76 | 75 | 74 | 76 | 76 | 73 | 36 | 34 | 78 | 22 | $1,250,000 | 3 | 6 ' 3 | 195 lbs | Top 4 Defensive | Link |
Justin Holl | D | R | OK | | 74 | 72 | 77 | 79 | 71 | 69 | 71 | 74 | 70 | 78 | 64 | 49 | 47 | 78 | 30 | $1,100,000 | 2 | 6 ' 3 | 210 lbs | Top 4 Defensive | Link |
Andrej Sekera | D | L | OK | | 66 | 76 | 74 | 75 | 65 | 76 | 75 | 69 | 65 | 74 | 66 | 88 | 83 | 76 | 35 | $600,000 | 3 | 6 ' 0 | 195 lbs | Bottom Pair Defensive | Link |
Marc-Andre Fleury | G | L | OK | | 85 | 88 | 85 | 84 | 78 | 85 | 90 | 83 | 89 | NA | NA | 93 | 93 | 84 | 37 | $8,000,000 | 1 | 6 ' 2 | 180 lbs | Star Goalie | Link |
Mikko Koskinen | G | L | OK | | 83 | 84 | 86 | 77 | 78 | 79 | 85 | 84 | 83 | NA | 2 | 48 | 48 | 78 | 33 | $1,240,000 | 3 | 6 ' 6 | 205 lbs | Backup Goalie | Link |
|
|
|
|
|
73 |
76 |
75 |
79 |
73 |
72 |
76 |
77 |
77 |
74 |
74 |
63 |
61 |
79 |
29 |
$2,428,095 |
2.1 |
6 ' 1 |
197 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Oliver Wahlstrom | C | R | OK | | 71 | 76 | 74 | 77 | 68 | 64 | 74 | 72 | 73 | 70 | 73 | 35 | 33 | 76 | 21 | $1,250,000 | 3 | 6 ' 1 | 211 lbs | Bottom 6 Enforcer | Link |
Mathieu Olivier | C | R | OK | | 80 | 69 | 72 | 72 | 66 | 47 | 68 | 66 | 65 | 66 | 66 | 36 | 33 | 71 | 25 | $950,000 | 3 | 6 ' 2 | 210 lbs | Fringe Checker | Link |
Trent Frederic | C | L | OK | | 76 | 69 | 71 | 71 | 65 | 49 | 66 | 61 | 58 | 63 | 68 | 35 | 34 | 69 | 24 | $800,000 | 3 | 6 ' 2 | 203 lbs | Minor Checker | Link |
Anthony Richard | C | L | OK | | 63 | 67 | 66 | 66 | 55 | 70 | 69 | 60 | 60 | 64 | 60 | 35 | 33 | 67 | 25 | $650,000 | 3 | 5 ' 10 | 163 lbs | Minor | Link |
Zachary Aston-Reese | LW | L | OK | | 77 | 72 | 76 | 77 | 70 | 63 | 73 | 69 | 71 | 75 | 70 | 27 | 31 | 76 | 27 | $1,000,000 | 2 | 6 ' 0 | 204 lbs | Bottom 6 Defensive | Link |
Mathieu Joseph | LW | L | OK | | 70 | 79 | 71 | 71 | 64 | 70 | 78 | 68 | 68 | 70 | 70 | 39 | 38 | 74 | 25 | $550,000 | 4 | 6 ' 1 | 190 lbs | Bottom 6 Speedster | Link |
Charles Hudon | LW | L | OK | | 71 | 66 | 72 | 73 | 59 | 68 | 71 | 65 | 67 | 65 | 65 | 39 | 37 | 71 | 27 | $550,000 | 4 | 5 ' 10 | 190 lbs | Fringe | Link |
Matthew Highmore | LW | L | OK | | 68 | 66 | 69 | 72 | 65 | 75 | 66 | 67 | 66 | 66 | 65 | 36 | 34 | 70 | 26 | $750,000 | 1 | 5 ' 11 | 188 lbs | Minor | Link |
Magnus Paajarvi | RW | L | OK | | 69 | 73 | 70 | 75 | 81 | 76 | 73 | 68 | 67 | 73 | 71 | 62 | 60 | 75 | 30 | $600,000 | 2 | 6 ' 3 | 206 lbs | Bottom 6 Defensive | Link |
Carter Rowney | RW | R | OK | | 79 | 69 | 74 | 75 | 65 | 76 | 68 | 71 | 68 | 73 | 65 | 53 | 51 | 74 | 32 | $1,250,000 | 3 | 6 ' 2 | 208 lbs | Bottom 6 Defensive | Link |
Spencer Smallman | RW | R | OK | | 70 | 68 | 69 | 71 | 67 | 67 | 65 | 68 | 68 | 67 | 70 | 72 | 30 | 72 | 25 | $750,000 | 0 | 6 ' 0 | 184 lbs | Fringe | Link |
Logan O'Connor | RW | R | OK | | 71 | 69 | 68 | 70 | 60 | 70 | 66 | 64 | 65 | 72 | 70 | 36 | 33 | 71 | 25 | $950,000 | 3 | 6 ' 0 | 175 lbs | Fringe | Link |
Logan Shaw | RW | R | OK | | 64 | 66 | 74 | 70 | 60 | 72 | 70 | 64 | 61 | 63 | 66 | 48 | 46 | 70 | 29 | $850,000 | 1 | 6 ' 3 | 208 lbs | Minor | Link |
Ty Rattie | RW | R | OK | | 65 | 69 | 70 | 67 | 60 | 75 | 69 | 65 | 64 | 63 | 64 | 40 | 38 | 70 | 29 | $440,000 | 4 | 5 ' 11 | 183 lbs | Minor | Link |
Michal Kempny | D | L | OK | | 70 | 78 | 72 | 78 | 63 | 68 | 79 | 72 | 68 | 72 | 69 | 51 | 49 | 76 | 31 | $550,000 | 3 | 6 ' 0 | 195 lbs | Bottom Pair Defensive | Link |
Luke Witkowski | D | R | OK | | 77 | 71 | 78 | 70 | 60 | 49 | 69 | 71 | 66 | 71 | 66 | 45 | 43 | 75 | 31 | $400,000 | 2 | 6 ' 2 | 217 lbs | Bottom Pair Defensive | Link |
Martin Marincin | D | L | OK | | 71 | 72 | 72 | 75 | 61 | 69 | 72 | 73 | 68 | 73 | 66 | 48 | 46 | 75 | 30 | $400,000 | 2 | 6 ' 5 | 217 lbs | Bottom Pair Defensive | Link |
Tobias Bjornfot | D | L | OK | | 68 | 72 | 72 | 76 | 63 | 70 | 71 | 72 | 71 | 70 | 63 | 35 | 33 | 74 | 20 | $1,100,000 | 3 | 6 ' 0 | 202 lbs | Bottom Pair Defensive | Link |
Cameron Gaunce | D | L | OK | | 71 | 67 | 74 | 71 | 56 | 55 | 65 | 71 | 71 | 72 | 71 | 39 | 37 | 74 | 31 | $750,000 | 1 | 6 ' 1 | 203 lbs | Bottom Pair Defensive | Link |
Jordan Gross | D | R | OK | | 66 | 70 | 65 | 73 | 54 | 68 | 70 | 75 | 75 | 69 | 61 | 37 | 35 | 73 | 26 | $1,100,000 | 3 | 5 ' 10 | 190 lbs | Fringe Offensive | Link |
Carl Dahlstrom | D | L | OK | | 65 | 70 | 68 | 75 | 57 | 70 | 71 | 69 | 58 | 69 | 62 | 36 | 34 | 71 | 27 | $600,000 | 3 | 6 ' 4 | 231 lbs | Fringe Defensive | Link |
Scott Wedgewood | G | L | OK | | 82 | 83 | 82 | 78 | 75 | 75 | 82 | 84 | 82 | 4 | 5 | 37 | 37 | 77 | 29 | $1,000,000 | 3 | 6 ' 1 | 190 lbs | Backup Goalie | Link |
Connor Ingram | G | L | OK | | 78 | 67 | 70 | 77 | 73 | 70 | 75 | 71 | 74 | 3 | 5 | 33 | 33 | 67 | 24 | $725,000 | 4 | 6 ' 0 | 212 lbs | Backup Goalie | Link |
|
|
|
|
|
71 |
71 |
72 |
73 |
64 |
67 |
71 |
69 |
68 |
69 |
67 |
41 |
38 |
73 |
27 |
$781,087 |
2.6 |
6 ' 1 |
199 lbs |
|
|
Last Updated Friday, Apr 1 2022