Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Sidney Crosby | C | L | OK | | 71 | 83 | 71 | 82 | 66 | 69 | 83 | 85 | 86 | 71 | 82 | 87 | 83 | 84 | 34 | $4,250,000 | 2 | 5 ' 11 | 200 lbs | All-Star Playermaker | Link |
Mika Zibanejad | C | R | OK | | 75 | 72 | 75 | 83 | 74 | 74 | 72 | 81 | 80 | 75 | 84 | 69 | 67 | 82 | 28 | $3,500,000 | 1 | 6 ' 2 | 208 lbs | Star Sniper | Link |
Chandler Stephenson | C | L | OK | | 72 | 76 | 75 | 79 | 73 | 72 | 75 | 78 | 77 | 73 | 74 | 53 | 51 | 79 | 27 | $900,000 | 1 | 6 ' 0 | 208 lbs | Top 6 Power Forward | Link |
Nick Schmaltz | C | L | OK | | 66 | 72 | 71 | 78 | 65 | 75 | 70 | 79 | 78 | 68 | 72 | 48 | 46 | 77 | 26 | $1,500,000 | 1 | 6 ' 0 | 177 lbs | Bottom 6 | Link |
Johnny Gaudreau | LW | L | OK | | 64 | 84 | 64 | 80 | 82 | 77 | 85 | 86 | 87 | 70 | 79 | 69 | 67 | 83 | 28 | $3,000,000 | 2 | 5 ' 9 | 165 lbs | All-Star Playermaker | Link |
Jonathan Huberdeau | LW | L | OK | | 70 | 77 | 71 | 80 | 82 | 69 | 77 | 86 | 86 | 69 | 79 | 68 | 66 | 82 | 28 | $3,250,000 | 1 | 6 ' 1 | 202 lbs | Star Playermaker | Link |
Derek Grant | LW | L | OK | | 73 | 70 | 74 | 76 | 66 | 68 | 70 | 71 | 69 | 76 | 71 | 60 | 58 | 76 | 31 | $1,250,000 | 4 | 6 ' 3 | 206 lbs | Bottom 6 Defensive | Link |
Brandon Hagel | LW | L | OK | | 70 | 73 | 68 | 76 | 65 | 71 | 73 | 73 | 74 | 68 | 75 | 36 | 34 | 76 | 23 | $1,250,000 | 3 | 5 ' 11 | 174 lbs | Bottom 6 | Link |
David Pastrnak | RW | R | OK | | 69 | 76 | 70 | 80 | 68 | 69 | 76 | 82 | 87 | 71 | 87 | 56 | 54 | 82 | 25 | $3,000,000 | 1 | 6 ' 0 | 194 lbs | Star Sniper | Link |
Jason Robertson | RW | L | OK | | 66 | 73 | 76 | 78 | 64 | 72 | 72 | 81 | 84 | 69 | 81 | 35 | 33 | 80 | 22 | $1,250,000 | 3 | 6 ' 2 | 210 lbs | 1st Line Sniper | Link |
Victor Olofsson | RW | L | OK | | 64 | 75 | 70 | 79 | 64 | 75 | 76 | 76 | 75 | 64 | 75 | 38 | 36 | 76 | 26 | $1,500,000 | 4 | 5 ' 11 | 183 lbs | Bottom 6 | Link |
Travis Boyd | RW | R | OK | | 67 | 71 | 73 | 75 | 65 | 73 | 70 | 72 | 72 | 67 | 72 | 45 | 43 | 75 | 28 | $500,000 | 4 | 5 ' 11 | 190 lbs | Bottom 6 | Link |
Roman Josi | D | L | OK | | 70 | 82 | 74 | 85 | 76 | 74 | 81 | 85 | 84 | 82 | 79 | 76 | 74 | 85 | 31 | $4,500,000 | 2 | 6 ' 1 | 201 lbs | All-Star Offensive | Link |
Samuel Girard | D | L | OK | | 68 | 81 | 68 | 81 | 76 | 78 | 81 | 82 | 82 | 76 | 71 | 44 | 42 | 81 | 23 | $1,100,000 | 1 | 5 ' 10 | 170 lbs | Star Offensive | Link |
Mark Giordano | D | L | OK | | 72 | 75 | 74 | 81 | 72 | 68 | 75 | 76 | 79 | 80 | 74 | 99 | 94 | 81 | 38 | $4,800,000 | 1 | 6 ' 0 | 200 lbs | Star Defensive | Link |
Anthony DeAngelo | D | R | OK | | 70 | 76 | 71 | 79 | 65 | 65 | 76 | 81 | 82 | 73 | 77 | 45 | 43 | 80 | 26 | $1,500,000 | 2 | 5 ' 11 | 180 lbs | Top Pair Offensive | Link |
Rasmus Dahlin | D | L | OK | | 71 | 76 | 73 | 79 | 76 | 70 | 76 | 79 | 80 | 73 | 72 | 38 | 36 | 79 | 21 | $1,250,000 | 1 | 6 ' 3 | 193 lbs | Top 4 Offensive | Link |
Mike Reilly | D | L | OK | | 69 | 76 | 73 | 78 | 66 | 71 | 75 | 77 | 80 | 73 | 67 | 54 | 52 | 78 | 28 | $2,850,000 | 4 | 6 ' 2 | 200 lbs | Top 4 Defensive | Link |
Jason Demers | D | R | OK | | 73 | 72 | 72 | 77 | 65 | 68 | 73 | 72 | 65 | 72 | 62 | 80 | 77 | 76 | 33 | $750,000 | 3 | 6 ' 1 | 195 lbs | Bottom Pair Defensive | Link |
Jack Campbell | G | L | OK | | 87 | 87 | 86 | 80 | 77 | 80 | 87 | 86 | 88 | NA | NA | 46 | 46 | 81 | 30 | $3,500,000 | 3 | 6 ' 3 | 184 lbs | Starter Goalie | Link |
Jonathan Bernier | G | L | OK | | 82 | 83 | 83 | 78 | 79 | 78 | 82 | 78 | 80 | NA | NA | 65 | 65 | 77 | 33 | $1,450,000 | 4 | 6 ' 0 | 185 lbs | Backup Goalie | Link |
|
|
|
|
|
71 |
77 |
73 |
79 |
71 |
72 |
76 |
79 |
80 |
72 |
75 |
58 |
56 |
80 |
28 |
$2,230,952 |
2.3 |
6 ' 0 |
192 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Jacob Peterson | C | L | OK | | 64 | 70 | 68 | 74 | 72 | 74 | 70 | 67 | 66 | 69 | 73 | 35 | 33 | 73 | 22 | $800,000 | 4 | 6 ' 1 | 180 lbs | Bottom 6 | Link |
Mike Amadio | C | R | OK | | 69 | 65 | 68 | 70 | 66 | 68 | 73 | 63 | 67 | 69 | 68 | 25 | 28 | 71 | 25 | $500,000 | 5 | 6 ' 1 | 204 lbs | Fringe | Link |
Cooper Marody | C | R | OK | | 64 | 69 | 70 | 66 | 58 | 70 | 67 | 59 | 61 | 71 | 59 | 37 | 33 | 68 | 25 | $450,000 | 5 | 6 ' 0 | 184 lbs | Minor | Link |
Jujhar Khaira | LW | L | OK | | 81 | 68 | 74 | 74 | 65 | 63 | 69 | 69 | 67 | 71 | 67 | 47 | 45 | 74 | 27 | $925,000 | 1 | 6 ' 4 | 212 lbs | Bottom 6 Checker | Link |
Devin Shore | LW | L | OK | | 72 | 68 | 71 | 73 | 65 | 76 | 71 | 69 | 67 | 67 | 69 | 50 | 48 | 73 | 27 | $1,000,000 | 1 | 6 ' 0 | 206 lbs | Bottom 6 | Link |
Kyle Clifford | LW | L | OK | | 72 | 69 | 78 | 71 | 65 | 52 | 69 | 67 | 65 | 66 | 66 | 80 | 77 | 73 | 31 | $750,000 | 4 | 6 ' 2 | 211 lbs | Bottom 6 Enforcer | Link |
C.J. Franklin | RW | L | OK | | 69 | 66 | 69 | 65 | 72 | 65 | 68 | 66 | 70 | 66 | 70 | 28 | 27 | 71 | 28 | $400,000 | 5 | 5 ' 11 | 190 lbs | Fringe | Link |
Michael McCarron | RW | R | OK | | 69 | 66 | 79 | 64 | 59 | 45 | 67 | 59 | 59 | 70 | 55 | 35 | 33 | 67 | 25 | $1,550,000 | 5 | 6 ' 6 | 231 lbs | Minor Enforcer | Link |
Nate Prosser | D | R | OK | | 67 | 69 | 74 | 70 | 67 | 65 | 71 | 66 | 63 | 75 | 65 | 56 | 48 | 74 | 35 | $550,000 | 4 | 6 ' 2 | 195 lbs | Bottom Pair Defensive | Link |
Nikolai Knyzhov | D | L | OK | | 73 | 68 | 75 | 76 | 65 | 66 | 68 | 73 | 69 | 69 | 63 | 35 | 33 | 74 | 24 | $1,100,000 | 3 | 6 ' 2 | 218 lbs | Bottom Pair Defensive | Link |
Alexandre Carrier | D | R | OK | | 71 | 73 | 67 | 71 | 59 | 70 | 72 | 70 | 62 | 71 | 67 | 35 | 33 | 73 | 25 | $1,000,000 | 4 | 5 ' 11 | 174 lbs | Fringe Defensive | Link |
Joe Morrow | D | L | OK | | 68 | 67 | 73 | 71 | 66 | 70 | 69 | 70 | 67 | 71 | 67 | 32 | 32 | 73 | 27 | $1,000,000 | 5 | 6 ' 1 | 204 lbs | Fringe Defensive | Link |
Derrick Pouliot | D | L | OK | | 71 | 71 | 69 | 70 | 55 | 70 | 72 | 60 | 62 | 72 | 62 | 45 | 43 | 72 | 28 | $1,000,000 | 5 | 6 ' 0 | 196 lbs | Fringe Defensive | Link |
Chad Ruhwedel | D | R | OK | | 69 | 67 | 67 | 73 | 65 | 74 | 69 | 67 | 66 | 72 | 67 | 37 | 36 | 72 | 29 | $1,550,000 | 5 | 5 ' 11 | 180 lbs | Fringe Defensive | Link |
Antti Raanta | G | L | OK | | 80 | 81 | 84 | 81 | 79 | 79 | 80 | 80 | 80 | NA | NA | 51 | 51 | 76 | 32 | $1,500,000 | 4 | 6 ' 0 | 187 lbs | Backup Goalie | Link |
Louis Domingue | G | R | OK | | 80 | 80 | 78 | 74 | 70 | 76 | 81 | 79 | 81 | 1 | NA | 45 | 44 | 75 | 30 | $800,000 | 5 | 6 ' 3 | 210 lbs | Backup Goalie | Link |
Jeremy Swayman | G | L | OK | | 79 | 83 | 82 | 76 | 65 | 70 | 81 | 75 | 80 | NA | NA | 30 | 30 | 75 | 23 | $1,250,000 | 4 | 6 ' 3 | 195 lbs | Backup Goalie | Link |
Hayden Hawkey | G | R | OK | | 72 | 72 | 70 | 71 | 69 | 69 | 73 | 71 | 70 | 4 | 2 | 29 | 29 | 67 | 27 | $550,000 | 4 | 6 ' 2 | 180 lbs | Backup Goalie | Link |
|
|
|
|
|
72 |
71 |
73 |
72 |
66 |
68 |
72 |
68 |
68 |
70 |
66 |
41 |
39 |
72 |
27 |
$926,389 |
4.1 |
6 ' 0 |
198 lbs |
|
|
Last Updated Friday, Apr 1 2022