Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Jack Hughes | C | L | OK | | 68 | 80 | 69 | 80 | 65 | 78 | 80 | 79 | 80 | 68 | 76 | 35 | 33 | 79 | 20 | $1,100,000 | 2 | 5 ' 10 | 170 lbs | Top 6 Speedster | Link |
Gabriel Vilardi | C | R | OK | | 64 | 75 | 74 | 76 | 65 | 75 | 74 | 72 | 71 | 64 | 72 | 35 | 33 | 75 | 22 | $1,250,000 | 3 | 6 ' 3 | 201 lbs | Bottom 6 | Link |
Yegor Sharangovich | C | L | OK | | 67 | 70 | 71 | 76 | 70 | 75 | 70 | 73 | 71 | 72 | 75 | 35 | 33 | 75 | 23 | $1,250,000 | 3 | 6 ' 2 | 196 lbs | Bottom 6 | Link |
Emil Bemstrom | C | R | OK | | 66 | 74 | 68 | 74 | 64 | 75 | 74 | 68 | 70 | 70 | 71 | 35 | 33 | 74 | 22 | $1,000,000 | 2 | 5 ' 11 | 190 lbs | Bottom 6 | Link |
Andrei Svechnikov | LW | L | OK | | 77 | 76 | 73 | 78 | 78 | 64 | 75 | 81 | 85 | 71 | 79 | 43 | 41 | 81 | 21 | $1,250,000 | 1 | 6 ' 2 | 195 lbs | Star Playermaker | Link |
Paul Byron | LW | L | OK | | 75 | 81 | 62 | 75 | 65 | 72 | 80 | 73 | 68 | 72 | 70 | 67 | 65 | 76 | 32 | $1,300,000 | 2 | 5 ' 9 | 158 lbs | Bottom 6 Speedster | Link |
Daniel Sprong | LW | R | OK | | 65 | 70 | 69 | 73 | 64 | 75 | 70 | 70 | 68 | 63 | 75 | 38 | 36 | 73 | 24 | $1,000,000 | 0 | 6 ' 0 | 191 lbs | Bottom 6 | Link |
Jesse Puljujarvi | RW | R | OK | | 71 | 75 | 76 | 78 | 76 | 70 | 74 | 74 | 76 | 70 | 74 | 44 | 42 | 78 | 23 | $1,000,000 | 0 | 6 ' 4 | 201 lbs | Top 6 Power Forward | Link |
Robert Thomas | RW | R | OK | | 65 | 78 | 73 | 79 | 65 | 73 | 79 | 81 | 79 | 69 | 70 | 41 | 39 | 78 | 22 | $1,100,000 | 1 | 6 ' 0 | 188 lbs | Top 6 Playermaker | Link |
Alexander Barabanov | RW | L | OK | | 67 | 75 | 69 | 77 | 64 | 75 | 74 | 77 | 75 | 67 | 71 | 38 | 36 | 76 | 27 | $2,500,000 | 3 | 5 ' 10 | 196 lbs | Bottom 6 | Link |
Eeli Tolvanen | RW | L | OK | | 72 | 71 | 70 | 76 | 64 | 75 | 71 | 73 | 75 | 63 | 75 | 35 | 33 | 75 | 22 | $1,250,000 | 3 | 5 ' 10 | 191 lbs | Bottom 6 | Link |
Jamie Drysdale | D | L | OK | | 65 | 73 | 70 | 79 | 72 | 76 | 73 | 76 | 78 | 73 | 69 | 35 | 33 | 77 | 19 | $1,250,000 | 4 | 5 ' 11 | 183 lbs | Bottom Pair Offensive | Link |
Henri Jokiharju | D | R | OK | | 68 | 74 | 74 | 78 | 66 | 74 | 74 | 73 | 69 | 72 | 70 | 40 | 38 | 76 | 22 | $1,000,000 | 2 | 6 ' 0 | 195 lbs | Bottom Pair Defensive | Link |
Jacob Bryson | D | L | OK | | 66 | 68 | 67 | 78 | 70 | 71 | 68 | 73 | 73 | 74 | 62 | 35 | 33 | 73 | 24 | $1,100,000 | 3 | 5 ' 9 | 175 lbs | Fringe Defensive | Link |
Taylor Chorney | D | L | OK | | 64 | 73 | 65 | 67 | 60 | 70 | 73 | 67 | 65 | 66 | 64 | 50 | 48 | 71 | 34 | $500,000 | 0 | 6 ' 0 | 193 lbs | Fringe Offensive | Link |
Yohann Auvitu | D | L | OK | | 63 | 72 | 65 | 67 | 60 | 70 | 72 | 67 | 68 | 65 | 66 | 40 | 38 | 71 | 32 | $400,000 | 3 | 5 ' 11 | 187 lbs | Fringe Offensive | Link |
Ty Wishart | D | L | OK | | 63 | 64 | 76 | 68 | 60 | 69 | 64 | 60 | 60 | 65 | 61 | 41 | 39 | 69 | 33 | $400,000 | 3 | 6 ' 4 | 225 lbs | Minor Defensive | Link |
Vojtech Mozik | D | L | OK | | 66 | 70 | 68 | 67 | 60 | 66 | 70 | 60 | 59 | 64 | 61 | 35 | 33 | 68 | 29 | $400,000 | 1 | 6 ' 3 | 188 lbs | Minor Defensive | Link |
Cristopher Nilstorp | G | R | OK | | 77 | 76 | 76 | 72 | 72 | 75 | 76 | 71 | 76 | NA | NA | 46 | 46 | 71 | 38 | $400,000 | 3 | 6 ' 1 | 176 lbs | Backup Goalie | Link |
Eetu Laurikainen | G | L | OK | | 71 | 74 | 70 | 75 | 77 | 75 | 74 | 76 | 73 | NA | NA | 29 | 29 | 69 | 29 | $400,000 | 4 | 6 ' 0 | 185 lbs | Backup Goalie | Link |
|
|
|
|
|
68 |
73 |
70 |
75 |
67 |
73 |
73 |
72 |
72 |
68 |
70 |
40 |
38 |
74 |
26 |
$992,500 |
2.2 |
6 ' 0 |
189 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Cole Sillinger | C | L | OK | | 69 | 71 | 69 | 76 | 72 | 67 | 71 | 71 | 67 | 67 | 71 | 35 | 33 | 73 | 18 | $800,000 | 4 | 6 ' 2 | 203 lbs | Bottom 6 | Link |
Eetu Luostarinen | C | L | OK | | 72 | 68 | 69 | 75 | 65 | 73 | 68 | 68 | 65 | 73 | 65 | 35 | 33 | 72 | 23 | $950,000 | 3 | 6 ' 3 | 190 lbs | Fringe Defensive | Link |
Jaret Anderson-Dolan | C | L | OK | | 71 | 66 | 69 | 75 | 61 | 69 | 70 | 69 | 69 | 64 | 69 | 36 | 35 | 72 | 22 | $1,000,000 | 3 | 5 ' 11 | 188 lbs | Fringe | Link |
Gaetan Haas | C | R | OK | | 70 | 68 | 68 | 71 | 70 | 73 | 66 | 62 | 62 | 69 | 64 | 42 | 41 | 70 | 30 | $800,000 | 3 | 6 ' 0 | 181 lbs | Minor | Link |
Patrice Cormier | C | L | OK | | 62 | 68 | 73 | 63 | 60 | 65 | 67 | 60 | 62 | 66 | 60 | 40 | 38 | 68 | 31 | $400,000 | 0 | 6 ' 2 | 215 lbs | Minor | Link |
Ilari Filppula | C | L | OK | | 63 | 70 | 65 | 64 | 65 | 70 | 68 | 64 | 66 | 63 | 64 | 26 | 26 | 68 | 40 | $400,000 | 0 | 5 ' 11 | 191 lbs | Minor | Link |
Cal O'Reilly | C | L | OK | | 66 | 69 | 65 | 65 | 60 | 75 | 69 | 60 | 60 | 62 | 60 | 50 | 48 | 67 | 35 | $400,000 | 0 | 6 ' 0 | 188 lbs | Minor | Link |
Radel Fazleev | C | L | OK | | 57 | 64 | 61 | 65 | 62 | 66 | 66 | 66 | 59 | 53 | 51 | 26 | 25 | 63 | 26 | $400,000 | 0 | 6 ' 1 | 192 lbs | Minor | Link |
Samuel Blais | LW | L | OK | | 65 | 70 | 69 | 70 | 69 | 63 | 65 | 67 | 69 | 70 | 64 | 31 | 34 | 71 | 25 | $750,000 | 0 | 6 ' 2 | 205 lbs | Fringe | Link |
Anton Slepyshev | LW | R | OK | | 64 | 69 | 70 | 66 | 62 | 74 | 69 | 67 | 63 | 64 | 66 | 36 | 37 | 70 | 27 | $500,000 | 3 | 6 ' 2 | 221 lbs | Minor | Link |
Nail Yakupov | LW | L | OK | | 65 | 72 | 67 | 66 | 60 | 68 | 72 | 65 | 64 | 62 | 66 | 52 | 50 | 70 | 28 | $600,000 | 3 | 5 ' 11 | 195 lbs | Minor | Link |
Darren Archibald | LW | L | OK | | 66 | 66 | 74 | 64 | 60 | 66 | 65 | 64 | 63 | 61 | 64 | 41 | 39 | 69 | 32 | $400,000 | 0 | 6 ' 3 | 210 lbs | Minor | Link |
Mathieu Brunelle | LW | L | OK | | 60 | 62 | 55 | 65 | 65 | 68 | 62 | 62 | 58 | 54 | 64 | 25 | 25 | 64 | 38 | $400,000 | 0 | 5 ' 11 | 180 lbs | Minor | Link |
Anton Lander | RW | L | OK | | 65 | 69 | 70 | 66 | 60 | 70 | 69 | 65 | 64 | 66 | 62 | 48 | 46 | 70 | 30 | $600,000 | 0 | 6 ' 0 | 184 lbs | Minor | Link |
Martin Frk | RW | L | OK | | 66 | 69 | 67 | 74 | 61 | 72 | 64 | 63 | 63 | 60 | 66 | 40 | 37 | 69 | 28 | $700,000 | 2 | 6 ' 1 | 205 lbs | Minor | Link |
Teemu Hartikainen | RW | L | OK | | 64 | 66 | 70 | 66 | 60 | 70 | 67 | 64 | 63 | 60 | 62 | 40 | 38 | 68 | 31 | $400,000 | 1 | 6 ' 1 | 214 lbs | Minor | Link |
Yorick Trielle | RW | R | OK | | 60 | 55 | 65 | 68 | 68 | 62 | 60 | 62 | 62 | 54 | 62 | 25 | 25 | 64 | 41 | $400,000 | 0 | 6 ' 3 | 190 lbs | Minor | Link |
David Elsner | RW | L | OK | | 59 | 59 | 64 | 69 | 67 | 67 | 61 | 58 | 59 | 51 | 60 | 25 | 25 | 63 | 30 | $400,000 | 0 | 6 ' 0 | 186 lbs | Minor | Link |
Gleason Fournier | D | L | OK | | 65 | 65 | 66 | 65 | 67 | 69 | 64 | 66 | 64 | 64 | 63 | 27 | 27 | 68 | 30 | $400,000 | 4 | 6 ' 0 | 191 lbs | Minor Defensive | Link |
Kyle Cumiskey | D | L | OK | | 63 | 75 | 59 | 67 | 60 | 73 | 75 | 60 | 60 | 65 | 61 | 46 | 44 | 68 | 35 | $400,000 | 3 | 5 ' 11 | 180 lbs | Minor Defensive | Link |
Mantas Armalis | G | L | OK | | 67 | 72 | 69 | 70 | 73 | 73 | 77 | 72 | 68 | NA | NA | 34 | 36 | 67 | 29 | $400,000 | 4 | 6 ' 3 | 198 lbs | Backup Goalie | Link |
|
|
|
|
|
65 |
67 |
67 |
68 |
64 |
69 |
67 |
65 |
63 |
62 |
63 |
36 |
35 |
68 |
30 |
$547,619 |
1.6 |
6 ' 0 |
196 lbs |
|
|
Last Updated Friday, Apr 1 2022