Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Auston Matthews | C | L | OK | | 74 | 82 | 82 | 83 | 72 | 79 | 83 | 83 | 84 | 72 | 92 | 48 | 46 | 86 | 24 | $5,000,000 | 2 | 6 ' 3 | 220 lbs | All-Star Sniper | Link |
T.J. Oshie | C | R | OK | | 73 | 73 | 71 | 79 | 72 | 69 | 73 | 77 | 80 | 69 | 81 | 90 | 85 | 80 | 35 | $3,500,000 | 3 | 5 ' 11 | 195 lbs | 1st Line Sniper | Link |
Carter Verhaeghe | C | L | OK | | 69 | 77 | 73 | 77 | 65 | 68 | 76 | 77 | 79 | 72 | 79 | 42 | 40 | 79 | 26 | $1,800,000 | 3 | 6 ' 1 | 180 lbs | Top 6 | Link |
Alex Iafallo | C | L | OK | | 68 | 76 | 72 | 80 | 80 | 79 | 77 | 74 | 76 | 75 | 74 | 55 | 53 | 78 | 28 | $1,100,000 | 1 | 6 ' 0 | 188 lbs | Top 6 Defensive | Link |
Alexander Ovechkin | LW | R | OK | | 74 | 78 | 85 | 82 | 72 | 69 | 78 | 79 | 82 | 69 | 91 | 98 | 93 | 86 | 36 | $5,250,000 | 1 | 6 ' 3 | 230 lbs | All-Star Sniper | Link |
Jon Marchessault | LW | L | OK | | 71 | 78 | 66 | 79 | 80 | 68 | 79 | 79 | 81 | 70 | 78 | 60 | 58 | 80 | 31 | $3,000,000 | 1 | 5 ' 9 | 184 lbs | 1st Line | Link |
Martin Necas | LW | R | OK | | 68 | 80 | 73 | 79 | 65 | 74 | 80 | 78 | 80 | 70 | 74 | 35 | 33 | 79 | 23 | $1,250,000 | 2 | 6 ' 1 | 189 lbs | Top 6 Speedster | Link |
Craig Smith | LW | R | OK | | 70 | 72 | 73 | 76 | 74 | 69 | 72 | 74 | 76 | 70 | 72 | 84 | 80 | 77 | 32 | $1,750,000 | 1 | 6 ' 1 | 208 lbs | Bottom 6 | Link |
Mark Stone | RW | R | OK | | 74 | 73 | 80 | 81 | 76 | 72 | 73 | 83 | 85 | 80 | 79 | 65 | 63 | 83 | 29 | $4,250,000 | 2 | 6 ' 3 | 202 lbs | All-Star Playermaker | Link |
Tom Wilson | RW | R | OK | | 89 | 74 | 84 | 78 | 67 | 47 | 74 | 77 | 75 | 72 | 76 | 65 | 63 | 81 | 27 | $4,125,000 | 2 | 6 ' 4 | 220 lbs | Star Power Forward | Link |
Viktor Arvidsson | RW | R | OK | | 68 | 78 | 68 | 78 | 66 | 69 | 78 | 76 | 77 | 71 | 77 | 60 | 58 | 79 | 28 | $2,800,000 | 3 | 5 ' 9 | 180 lbs | Top 6 | Link |
Eric Fehr | RW | R | OK | | 69 | 66 | 75 | 72 | 68 | 69 | 67 | 68 | 64 | 75 | 68 | 75 | 73 | 74 | 36 | $400,000 | 2 | 6 ' 4 | 209 lbs | Bottom 6 Defensive | Link |
Cale Makar | D | R | OK | | 71 | 85 | 74 | 85 | 66 | 78 | 84 | 89 | 90 | 76 | 81 | 39 | 37 | 86 | 23 | $1,250,000 | 2 | 5 ' 11 | 187 lbs | All-Star Offensive | Link |
Erik Karlsson | D | R | OK | | 71 | 82 | 71 | 83 | 65 | 72 | 82 | 80 | 79 | 75 | 78 | 85 | 81 | 83 | 31 | $4,500,000 | 2 | 6 ' 0 | 190 lbs | All-Star Offensive | Link |
Jeff Petry | D | R | OK | | 74 | 74 | 75 | 82 | 77 | 72 | 74 | 78 | 79 | 77 | 76 | 87 | 83 | 81 | 34 | $2,500,000 | 1 | 6 ' 3 | 201 lbs | Star Offensive | Link |
Shea Weber | D | R | OK | | 73 | 70 | 81 | 81 | 62 | 69 | 70 | 74 | 76 | 79 | 72 | 93 | 88 | 80 | 36 | $2,000,000 | 1 | 6 ' 4 | 230 lbs | Top Pair Defensive | Link |
Alexander Edler | D | L | OK | | 77 | 70 | 77 | 79 | 65 | 68 | 70 | 76 | 75 | 82 | 65 | 92 | 87 | 80 | 35 | $3,000,000 | 1 | 6 ' 3 | 212 lbs | Top Pair Defensive | Link |
Zach Bogosian | D | R | OK | | 73 | 70 | 79 | 76 | 65 | 66 | 69 | 72 | 69 | 77 | 64 | 75 | 73 | 77 | 31 | $1,250,000 | 1 | 6 ' 3 | 226 lbs | Bottom Pair Defensive | Link |
Greg Pateryn | D | R | OK | | 72 | 69 | 76 | 75 | 63 | 67 | 69 | 73 | 70 | 75 | 62 | 53 | 51 | 76 | 31 | $500,000 | 1 | 6 ' 3 | 220 lbs | Bottom Pair Defensive | Link |
Tristian Jarry | G | L | OK | | 89 | 89 | 88 | 83 | 79 | 79 | 86 | 87 | 88 | 1 | 1 | 45 | 45 | 82 | 26 | $1,000,000 | 2 | 6 ' 2 | 194 lbs | Star Goalie | Link |
Mike Smith | G | L | OK | | 85 | 80 | 86 | 77 | 70 | 70 | 84 | 78 | 82 | NA | NA | 88 | 88 | 78 | 39 | $1,000,000 | 2 | 6 ' 4 | 215 lbs | Backup Goalie | Link |
|
|
|
|
|
74 |
76 |
77 |
79 |
70 |
70 |
76 |
78 |
78 |
74 |
76 |
68 |
66 |
80 |
31 |
$2,439,286 |
1.7 |
6 ' 2 |
204 lbs |
|
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Player Type |
Link |
Andrei Kostitsyn | C | L | OK | | 65 | 71 | 71 | 68 | 60 | 68 | 72 | 67 | 65 | 60 | 67 | 60 | 58 | 71 | 37 | $400,000 | 0 | 6 ' 0 | 214 lbs | Fringe | Link |
Henrik Borgstrom | C | L | OK | | 66 | 68 | 71 | 73 | 63 | 69 | 63 | 70 | 68 | 62 | 70 | 35 | 34 | 71 | 24 | $1,000,000 | 3 | 6 ' 3 | 199 lbs | Fringe | Link |
Jakub Forsbacka | C | R | OK | | 65 | 71 | 69 | 69 | 63 | 70 | 70 | 70 | 64 | 69 | 67 | 30 | 30 | 71 | 25 | $750,000 | 3 | 6 ' 1 | 184 lbs | Fringe | Link |
Beau Starrett | LW | L | OK | | 69 | 69 | 70 | 68 | 69 | 71 | 72 | 61 | 67 | 70 | 71 | 28 | 29 | 72 | 26 | $750,000 | 0 | 6 ' 4 | 197 lbs | Fringe | Link |
Tanner Kero | LW | L | OK | | 67 | 69 | 69 | 72 | 65 | 75 | 71 | 71 | 66 | 68 | 66 | 41 | 39 | 72 | 29 | $400,000 | 1 | 5 ' 11 | 175 lbs | Fringe | Link |
Vladislav Kamenev | LW | L | OK | | 70 | 67 | 71 | 70 | 64 | 69 | 68 | 70 | 70 | 70 | 62 | 39 | 34 | 72 | 25 | $750,000 | 3 | 6 ' 2 | 194 lbs | Fringe | Link |
Justin Abdelkader | RW | L | OK | | 76 | 73 | 75 | 74 | 65 | 62 | 73 | 65 | 63 | 70 | 61 | 81 | 79 | 73 | 35 | $600,000 | 3 | 6 ' 2 | 213 lbs | Bottom 6 Checker | Link |
Austin Wagner | RW | L | OK | | 72 | 70 | 70 | 70 | 67 | 71 | 70 | 66 | 65 | 69 | 66 | 39 | 38 | 72 | 24 | $1,000,000 | 3 | 6 ' 1 | 185 lbs | Fringe | Link |
Hunter Smith | RW | R | OK | | 69 | 55 | 77 | 71 | 67 | 61 | 59 | 60 | 62 | 60 | 55 | 27 | 31 | 65 | 26 | $500,000 | 3 | 6 ' 7 | 225 lbs | Minor Enforcer | Link |
Dalton Prout | D | R | OK | | 87 | 68 | 79 | 75 | 55 | 60 | 68 | 60 | 59 | 73 | 62 | 52 | 50 | 75 | 32 | $650,000 | 5 | 6 ' 3 | 215 lbs | Bottom Pair Defensive | Link |
Taylor Fedun | D | R | OK | | 64 | 73 | 68 | 74 | 64 | 70 | 73 | 73 | 74 | 71 | 70 | 47 | 45 | 75 | 33 | $400,000 | 1 | 6 ' 1 | 200 lbs | Bottom Pair Offensive | Link |
Alexander Petrovic | D | R | OK | | 71 | 70 | 78 | 69 | 62 | 56 | 69 | 71 | 57 | 73 | 63 | 49 | 45 | 74 | 28 | $500,000 | 2 | 6 ' 4 | 206 lbs | Bottom Pair Defensive | Link |
Sebastian Aho | D | L | OK | | 63 | 71 | 71 | 69 | 56 | 70 | 66 | 70 | 70 | 68 | 70 | 36 | 34 | 72 | 24 | $750,000 | 0 | 5 ' 10 | 177 lbs | Fringe Offensive | Link |
Jake Walman | D | L | OK | | 68 | 71 | 70 | 71 | 59 | 70 | 72 | 65 | 60 | 69 | 66 | 35 | 33 | 71 | 26 | $500,000 | 3 | 6 ' 1 | 170 lbs | Fringe Defensive | Link |
Devan Dubnyk | G | L | OK | | 82 | 84 | 84 | 76 | 74 | 77 | 80 | 81 | 78 | NA | NA | 69 | 68 | 77 | 35 | $900,000 | 4 | 6 ' 6 | 210 lbs | Backup Goalie | Link |
Brian Elliott | G | L | OK | | 79 | 80 | 84 | 79 | 72 | 78 | 81 | 75 | 79 | NA | NA | 76 | 76 | 76 | 36 | $700,000 | 3 | 6 ' 2 | 209 lbs | Backup Goalie | Link |
Alex Stalock | G | L | OK | | 80 | 79 | 79 | 75 | 72 | 76 | 81 | 79 | 79 | 2 | 1 | 51 | 51 | 74 | 34 | $600,000 | 1 | 6 ' 0 | 180 lbs | Backup Goalie | Link |
Leland Irving | G | L | OK | | 72 | 73 | 75 | 70 | 69 | 70 | 80 | 69 | 80 | NA | 2 | 33 | 33 | 70 | 27 | $500,000 | 5 | 6 ' 0 | 177 lbs | Backup Goalie | Link |
|
|
|
|
|
71 |
71 |
74 |
72 |
65 |
69 |
72 |
69 |
68 |
68 |
65 |
46 |
45 |
72 |
29 |
$647,222 |
2.4 |
6 ' 2 |
196 lbs |
|
|
Last Updated Friday, Apr 1 2022